Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

European Currencies

Albanian Lek

  Cross Name Last High Low Change Chg. % Time
EUR/ALL 98.150 95.650 95.650 0.000 0.00% 16:44:23
GBP/ALL 110.547 110.407 109.928 +0.356 +0.32% 16:14:53
USD/ALL 81.450 81.425 81.125 +0.220 +0.27% 16:39:44

Armenian Dram

  Cross Name Last High Low Change Chg. % Time
AMD/RUB 21.2872 21.2872 21.2872 0.0000 0.00% 14/04
RUB/AMD 4.9267 5.0125 4.9140 -0.0190 -0.38% 16:44:25
EUR/AMD 469.900 441.200 439.900 -1.300 -0.29% 16:44:23
USD/AMD 374.48 375.19 373.51 -0.71 -0.19% 16:44:23

Belarusian Ruble

  Cross Name Last High Low Change Chg. % Time
BYN/USD 0.3509 0.3520 0.3504 -0.0016 -0.46% 16:44:25
USD/BYN 2.8582 2.8540 2.8406 +0.0134 +0.47% 16:44:23
CAD/BYN 2.0763 2.0740 2.0631 +0.0091 +0.44% 16:44:25
BYN/EUR 0.2979 0.2983 0.2975 -0.0008 -0.27% 16:44:25
EUR/BYN 3.3663 3.3613 3.3519 +0.0094 +0.28% 16:44:23
BYN/RUB 26.7237 26.6916 26.3401 +0.1628 +0.61% 16:44:25
RUB/BYN 0.03753 0.03797 0.03746 -0.00022 -0.59% 16:44:25
GBP/BYN 3.8711 3.8680 3.8550 +0.0103 +0.27% 16:44:25
CHF/BYN 3.6499 3.6492 3.6363 +0.0063 +0.17% 16:44:25
AUD/BYN 2.0439 2.0417 2.0234 +0.0159 +0.78% 16:44:25
NZD/BYN 1.6864 1.6843 1.6760 +0.0070 +0.42% 16:44:25
JPY/BYN 0.01796 0.01795 0.01788 +0.00004 +0.22% 16:44:25
CNY/BYN 0.4184 0.4187 0.4167 +0.0009 +0.22% 16:44:25

Bosnia Herzegovina Mark

  Cross Name Last High Low Change Chg. % Time
EUR/BAM 1.9660 1.9610 1.9605 +0.0053 +0.27% 16:40:00

British Pound

  Cross Name Last High Low Change Chg. % Time
GBP/USD 1.3572 1.3580 1.3544 -0.0004 -0.03% 16:44:54
USD/GBP 0.7369 0.7383 0.7365 -0.0002 -0.03% 16:44:25
GBP/CAD 1.8648 1.8696 1.8639 -0.0040 -0.21% 16:44:57
CAD/GBP 0.5364 0.5365 0.5349 +0.0009 +0.16% 16:44:25
GBP/MXN 23.4331 23.4590 23.3900 +0.0125 +0.05% 16:40:00
MXN/GBP 0.04270 0.04276 0.04262 -0.00001 -0.03% 16:44:25
GBP/JPY 215.62 215.83 215.20 +0.07 +0.03% 16:44:58
JPY/GBP 0.463843 0.464663 0.463350 -0.000377 -0.08% 16:44:25
GBP/SGD 1.7257 1.7263 1.7232 +0.0007 +0.04% 16:45:02
SGD/GBP 0.5799 0.5802 0.5795 +0.0003 +0.05% 16:29:59
GBP/THB 43.441 43.589 43.345 -0.119 -0.27% 16:44:23
THB/GBP 0.02306 0.02307 0.02294 +0.00006 +0.27% 16:44:23
GBP/HKD 10.6401 10.6405 10.6108 +0.0045 +0.04% 16:44:25
HKD/GBP 0.09408 0.09424 0.09398 -0.00004 -0.04% 16:44:25
GBP/BDT 167.219 166.976 166.449 +0.398 +0.24% 16:40:00
GBP/BND 1.7257 1.7258 1.7236 +0.0006 +0.03% 16:40:00
BND/GBP 0.5900 0.5803 0.5794 +0.0004 +0.07% 16:44:23
GBP/CNY 9.2548 9.2605 9.2388 +0.0087 +0.09% 16:40:00
CNY/GBP 0.1081 0.1082 0.1080 -0.0001 -0.11% 16:44:25
GBP/IDR 23,264.1 23,269.3 23,209.4 +46.8 +0.20% 16:40:00
IDR/GBP 0.43010 0.43080 0.42970 -0.00045 -0.10% 16:40:00
GBP/INR 126.666 126.756 126.342 +0.283 +0.22% 16:40:00
INR/GBP 0.00790 0.00792 0.00789 -0.00001 -0.16% 16:44:25
GBP/KRW 2,002.38 2,004.77 1,994.97 +4.85 +0.24% 16:40:00
KRW/GBP 0.000500 0.000501 0.000499 -0.000001 -0.25% 16:43:25
GBP/KZT 643.320 646.230 641.270 -2.095 -0.32% 16:30:00
GBP/LKR 428.364 428.454 427.124 +0.440 +0.10% 16:40:00
GBP/MYR 5.3749 5.3695 5.3521 +0.0111 +0.21% 16:40:00
GBP/PHP 81.549 81.564 81.114 +0.380 +0.47% 16:40:00
GBP/PKR 379.026 381.746 377.736 +0.582 +0.15% 16:40:00
GBP/TWD 42.906 42.925 42.765 +0.131 +0.31% 16:40:00
TWD/GBP 0.02333 0.02339 0.02329 -0.00006 -0.24% 16:43:25
GBP/VND 35,776.0 35,768.0 35,664.0 +6.0 +0.02% 16:40:00
GBP/NPR 204.710 202.889 201.803 +0.808 +0.40% 16:44:25
GBP/CNH 9.2503 9.2564 9.2348 +0.0108 +0.12% 16:44:25
GBP/BTN 126.862 126.917 126.079 +0.591 +0.47% 16:14:53
GBP/CHF 1.0608 1.0609 1.0578 +0.0009 +0.08% 16:45:00
CHF/GBP 0.9430 0.9453 0.9426 -0.0009 -0.10% 16:44:25
GBP/PLN 4.8720 4.8823 4.8663 -0.0019 -0.04% 16:44:30
PLN/GBP 0.2055 0.2055 0.2048 +0.0003 +0.12% 16:44:25
GBP/NOK 12.7479 12.8346 12.7382 -0.0636 -0.50% 16:44:48
NOK/GBP 0.07852 0.07851 0.07788 +0.00050 +0.64% 16:44:25
GBP/TRY 60.7803 60.8044 60.6548 +0.1021 +0.17% 16:44:23
TRY/GBP 0.0165 0.0165 0.0165 0.0000 0.00% 16:43:25
GBP/SEK 12.4357 12.4957 12.4219 -0.0150 -0.12% 16:44:57
SEK/GBP 0.08046 0.08049 0.08003 +0.00019 +0.24% 16:44:25
GBP/CZK 28.0419 28.0304 27.9713 -0.0222 -0.08% 16:44:25
GBP/DKK 8.5983 8.6022 8.5917 +0.0016 +0.02% 16:45:01
DKK/GBP 0.1164 0.1164 0.1162 0.0000 0.00% 16:44:25
GBP/HUF 418.820 420.195 417.530 +0.345 +0.08% 16:43:37
GBP/ALL 110.547 110.407 109.928 +0.356 +0.32% 16:14:53
GBP/BGN 2.2491 2.2405 2.2405 -0.0002 -0.01% 05/01
GBP/EUR 1.1501 1.1511 1.1498 -0.0002 -0.02% 16:44:25
EUR/GBP 0.8696 0.8698 0.8687 +0.0003 +0.03% 16:43:36
GBP/ISK 165.580 165.675 165.350 +0.215 +0.13% 16:40:00
GBP/RON 5.8561 5.8596 5.8536 +0.0034 +0.06% 16:40:00
GBP/RUB 102.461 102.952 101.250 +0.217 +0.21% 16:44:23
RUB/GBP 0.00970 0.00988 0.00969 -0.00002 -0.25% 16:44:25
GBP/UAH 59.3510 59.0751 59.0059 -0.0192 -0.03% 16:44:23
GBP/BYN 3.8711 3.8680 3.8550 +0.0103 +0.27% 16:44:25
GBP/GEL 3.6905 3.6430 3.6430 0.0000 0.00% 16:44:23
GBP/AUD 1.8943 1.9072 1.8936 -0.0130 -0.68% 16:44:59
AUD/GBP 0.5280 0.5281 0.5247 +0.0027 +0.51% 16:44:25
GBP/NZD 2.2961 2.3010 2.2953 -0.0033 -0.14% 16:45:00
NZD/GBP 0.4357 0.4357 0.4346 +0.0006 +0.14% 16:44:25
GBP/FJD 3.0209 2.9866 2.9784 +0.0368 +1.25% 16:40:00
GBP/PGK 6.0702 5.9735 5.8701 +0.1018 +1.73% 16:40:00
GBP/XPF 138.048 137.859 137.368 +0.610 +0.45% 16:14:53
GBP/ILS 4.0636 4.1005 4.0587 -0.0251 -0.61% 16:40:00
ILS/GBP 0.2463 0.2464 0.2439 +0.0019 +0.76% 16:43:25
GBP/AED 4.9856 4.9874 4.9752 +0.0028 +0.06% 16:40:00
AED/GBP 0.2006 0.2007 0.2006 -0.0001 -0.07% 16:43:23
GBP/BHD 0.5125 0.5124 0.5110 +0.0010 +0.20% 16:40:00
GBP/IQD 1,778.61 1,778.75 1,774.42 +1.64 +0.09% 16:40:00
GBP/IRR 1,792,620.0 1,792,742.9 1,784,870.8 +5047.4 +0.28% 16:40:00
GBP/JOD 0.9637 0.9627 0.9603 +0.0020 +0.21% 16:40:00
JOD/GBP 1.0411 1.0430 1.0383 -0.0001 -0.01% 16:44:25
GBP/KWD 0.4159 0.4160 0.4150 +0.0003 +0.07% 16:40:00
KWD/GBP 2.4059 2.4102 2.4038 +0.0001 +0.00% 16:14:54
GBP/LBP 121,614.08 121,591.00 121,295.49 +134.99 +0.11% 16:40:00
GBP/OMR 0.5226 0.5228 0.5215 +0.0004 +0.08% 16:40:00
OMR/GBP 1.9142 1.9178 1.9128 +0.0004 +0.02% 16:14:24
GBP/QAR 4.9490 4.9501 4.9381 +0.0035 +0.07% 16:40:00
GBP/SAR 5.0931 5.0938 5.0817 +0.0026 +0.05% 16:29:59
SAR/GBP 0.1965 0.1968 0.1963 -0.0001 -0.03% 16:44:25
GBP/ZAR 22.2259 22.2760 22.1355 +0.0566 +0.26% 16:44:55
ZAR/GBP 0.04503 0.04518 0.04490 -0.00008 -0.19% 16:44:25
GBP/BIF 4,052.26 4,057.82 4,022.34 +18.90 +0.47% 16:14:47
GBP/BWP 19.1980 18.9493 18.1336 +1.0289 +5.99% 16:40:00
GBP/DJF 242.35 241.79 241.21 +0.77 +0.32% 16:40:00
GBP/DZD 179.635 179.423 178.945 +0.885 +0.50% 16:40:00
GBP/EGP 70.5932 71.2881 70.4085 -0.5171 -0.73% 16:40:00
EGP/GBP 0.01418 0.01421 0.01403 +0.00012 +0.88% 16:44:25
GBP/ETB 214.6248 213.9778 210.7994 +1.7190 +0.81% 16:40:00
GBP/GMD 101.120 101.600 100.475 +0.495 +0.49% 16:40:00
GBP/KES 175.567 175.564 175.001 +0.165 +0.09% 16:40:00
GBP/MAD 12.5375 12.5469 12.5191 +0.0022 +0.02% 16:40:00
GBP/MUR 62.979 62.844 62.648 +0.185 +0.30% 16:40:00
GBP/MWK 2,375.880 2,354.240 2,348.455 +23.970 +1.03% 16:14:53
GBP/NGN 1,827.740 1,835.746 1,822.887 -3.963 -0.22% 16:40:00
GBP/SCR 19.5123 20.7651 18.5775 -0.7242 -3.58% 16:14:53
GBP/SZL 22.2391 22.2617 22.1416 +0.0519 +0.23% 16:40:00
GBP/TND 3.8907 3.9164 3.8868 -0.0174 -0.45% 16:40:00
TND/GBP 0.2560 0.2573 0.2540 +0.0001 +0.04% 16:14:57
GBP/TZS 3,556.13 3,537.07 3,514.93 +8.73 +0.25% 16:40:00
GBP/UGX 5,023.50 5,037.44 5,003.76 -7.36 -0.15% 16:40:00
GBP/XAF 794.781 774.967 773.811 +20.322 +2.69% 16:40:00
GBP/ZMW 26.06 26.25 25.97 -0.12 -0.46% 16:40:00
GBP/NAD 22.21 22.28 22.13 +0.03 +0.13% 16:43:25
GBP/XOF 755.82 756.27 753.37 +2.17 +0.29% 16:44:25
GBP/ARS 1,852.7145 1,856.5865 1,838.8047 -0.6725 -0.04% 16:40:00
ARS/GBP 0.00054 0.00054 0.00054 0.00000 0.00% 16:44:25
GBP/BRL 6.7794 6.7821 6.7511 +0.0133 +0.20% 16:40:00
BRL/GBP 0.1477 0.1482 0.1471 +0.0003 +0.20% 16:44:23
GBP/CLP 1,202.190 1,207.180 1,198.665 -0.475 -0.04% 16:40:00
GBP/COP 4,914.00 4,910.50 4,853.00 +52.00 +1.07% 16:40:00
GBP/PEN 4.6625 4.6668 4.5892 +0.0649 +1.41% 16:14:47
VES/GBP 0.00154 0.00155 0.00154 -0.00001 -0.33% 16:44:25
GBP/BBD 2.7557 2.7351 2.7278 +0.0234 +0.86% 16:14:47
GBP/BSD 1.3574 1.3579 1.3544 +0.0008 +0.06% 16:14:47
BSD/GBP 0.7425 0.7381 0.7366 +0.0009 +0.12% 16:44:23
GBP/DOP 81.525 81.286 80.706 +0.686 +0.85% 16:14:47
GBP/HTG 178.253 177.688 177.208 +0.715 +0.40% 16:14:56
GBP/JMD 215.550 214.750 213.750 +1.475 +0.69% 16:40:00
GBP/TTD 9.2649 9.2215 9.1942 +0.0643 +0.70% 16:40:00
GBP/XCD 3.6913 3.6731 3.6637 +0.0011 +0.03% 16:44:25
GBP/CRC 627.045 626.211 621.649 +3.132 +0.51% 16:40:00
GBP/GTQ 10.3950 10.3852 10.3537 +0.0238 +0.23% 16:14:47
GBP/HNL 36.139 36.135 35.972 +0.109 +0.30% 16:14:46
GBP/NIO 50.224 50.217 49.819 +0.303 +0.61% 16:14:57
GBP/PAB 1.3865 1.3588 1.3543 +0.0001 +0.01% 16:44:25

Bulgarian Lev

  Cross Name Last High Low Change Chg. % Time
EUR/BGN 1.9632 1.9557 1.9557 +0.0047 +0.24% 05/01
GBP/BGN 2.2491 2.2405 2.2405 -0.0002 -0.01% 05/01
USD/BGN 1.6767 1.6667 1.6667 0.0017 0.10% 05/01

Czech Koruna

  Cross Name Last High Low Change Chg. % Time
CZK/HUF 14.9611 15.0024 14.9141 +0.0099 +0.07% 16:44:23
CZK/SEK 0.4449 0.4461 0.4440 -0.0007 -0.16% 16:44:25
SEK/CZK 2.2562 2.2521 2.2414 +0.0036 +0.16% 16:44:25
CZK/PLN 0.1741 0.1743 0.1739 -0.0001 -0.05% 16:44:25
PLN/CZK 5.7619 5.7503 5.7375 +0.0033 +0.06% 16:44:25
CZK/RUB 3.6969 3.6894 3.6147 +0.0115 +0.31% 16:44:25
RUB/CZK 0.2719 0.2767 0.2711 -0.0008 -0.30% 16:44:25
DKK/CZK 3.2638 3.2602 3.2548 -0.0022 -0.07% 16:44:25
GBP/CZK 28.0419 28.0304 27.9713 -0.0222 -0.08% 16:44:25
CHF/CZK 26.4464 26.4751 26.3745 -0.0462 -0.17% 16:44:25
EUR/CZK 24.3854 24.3643 24.3234 +0.0014 +0.01% 16:44:58
ISK/CZK 0.1696 0.1695 0.1689 -0.0001 -0.09% 16:44:25
NOK/CZK 2.2018 2.1960 2.1808 +0.0123 +0.56% 16:44:25
TRY/CZK 0.46 0.46 0.46 0.00 0.00% 16:44:25
CZK/JPY 7.7073 7.7131 7.6813 +0.0120 +0.16% 16:44:25
JPY/CZK 13.0093 13.0186 12.9647 -0.0210 -0.16% 16:44:25
CZK/KRW 71.5586 71.5828 71.2276 +0.1907 +0.27% 16:44:25
CNY/CZK 3.0312 3.0332 3.0214 -0.0044 -0.15% 16:44:25
HKD/CZK 2.6382 2.6408 2.6300 -0.0032 -0.12% 16:44:25
INR/CZK 22.1583 22.1874 22.0928 -0.0464 -0.21% 16:44:25
PHP/CZK 0.3444 0.3459 0.3432 -0.0015 -0.45% 16:43:25
PKR/CZK 0.0741 0.0742 0.0739 -0.0001 -0.11% 16:44:25
SGD/CZK 16.26 16.26 16.21 -0.01 -0.07% 16:44:25
THB/CZK 0.6459 0.6462 0.6429 -0.0002 -0.03% 16:44:25
TWD/CZK 0.6541 0.6548 0.6523 -0.0020 -0.31% 16:43:25
CZK/ILS 0.1452 0.1464 0.1451 -0.0009 -0.62% 16:44:25
ILS/CZK 6.9054 6.8940 6.8315 +0.0447 +0.65% 16:44:25
AED/CZK 5.6138 5.6335 5.6098 -0.0057 -0.10% 16:44:23
SAR/CZK 5.5099 5.5148 5.4919 -0.0042 -0.08% 16:43:25
CZK/USD 0.0485 0.0485 0.0483 0.0000 0.00% 16:44:23
USD/CZK 20.6680 20.6912 20.6029 -0.0090 -0.04% 16:44:58
CAD/CZK 15.04 15.02 14.98 +0.01 +0.09% 16:43:25
MXN/CZK 1.1974 1.1985 1.1931 -0.0013 -0.11% 16:44:25
NZD/CZK 12.2158 12.2032 12.1700 +0.0089 +0.07% 16:44:25
AUD/CZK 14.7830 14.7755 14.6905 +0.0660 +0.45% 16:44:23
ARS/CZK 0.0152 0.0152 0.0151 0.0000 0.00% 16:44:25
BRL/CZK 4.14 4.15 4.13 -0.01 -0.22% 16:44:25
VES/CZK 0.0433 0.0434 0.0432 -0.0001 -0.21% 16:44:25
ZAR/CZK 1.2627 1.2659 1.2578 -0.0033 -0.26% 16:43:25

Danish Krone

  Cross Name Last High Low Change Chg. % Time
DKK/HUF 48.667 48.863 48.573 -0.013 -0.03% 16:44:23
DKK/CZK 3.2638 3.2602 3.2548 -0.0022 -0.07% 16:44:25
DKK/PLN 0.5666 0.5679 0.5663 -0.0007 -0.12% 16:44:25
PLN/DKK 1.7656 1.7658 1.7609 +0.0022 +0.12% 16:44:25
DKK/SEK 1.4481 1.4535 1.4457 -0.0033 -0.23% 16:44:25
SEK/DKK 0.6914 0.6917 0.6880 +0.0016 +0.23% 16:44:25
DKK/CHF 12.3427 12.3434 12.3084 +0.0132 +0.11% 16:44:25
CHF/DKK 8.1038 8.1246 8.1009 -0.0087 -0.11% 16:44:25
DKK/NOK 1.4826 1.4945 1.4823 -0.0094 -0.63% 16:44:23
NOK/DKK 0.6748 0.6746 0.6691 +0.0042 +0.63% 16:44:23
DKK/UAH 6.9035 6.8693 6.8633 -0.0060 -0.09% 16:44:23
UAH/DKK 0.1454 0.1460 0.1453 -0.0003 -0.21% 16:14:58
DKK/EUR 0.1338 0.1339 0.1338 0.0000 0.00% 16:43:25
EUR/DKK 7.4738 7.4737 7.4717 +0.0010 +0.01% 16:40:00
DKK/GBP 0.1164 0.1164 0.1162 0.0000 0.00% 16:44:25
GBP/DKK 8.5983 8.6022 8.5917 +0.0016 +0.02% 16:45:01
DKK/RON 0.6814 0.6815 0.6811 -0.0001 -0.01% 16:44:25
DKK/RUB 12.0047 12.0094 11.7777 +0.0287 +0.24% 16:44:25
RUB/DKK 0.0833 0.0849 0.0833 -0.0002 -0.23% 16:44:25
DKK/TRY 7.0675 7.0707 7.0462 +0.0079 +0.11% 16:44:25
TRY/DKK 0.1415 0.1419 0.1414 -0.0002 -0.14% 16:44:25
DKK/JPY 25.0880 25.1082 25.0387 +0.0217 +0.09% 16:44:25
JPY/DKK 3.98690 3.99320 3.98290 -0.00275 -0.07% 16:40:00
DKK/SGD 0.2007 0.2008 0.2005 0.0000 0.00% 16:44:25
SGD/DKK 4.9828 4.9879 4.9808 -0.0009 -0.02% 16:44:25
DKK/THB 5.0553 5.0697 5.0402 -0.0021 -0.04% 16:44:25
THB/DKK 0.1979 0.1984 0.1972 +0.0001 +0.05% 16:44:25
DKK/CNY 1.0766 1.0772 1.0741 +0.0007 +0.06% 16:44:23
CNY/DKK 0.9289 0.9310 0.9283 -0.0005 -0.06% 16:44:23
DKK/HKD 1.2372 1.2378 1.2343 +0.0005 +0.04% 16:44:23
HKD/DKK 0.8085 0.8102 0.8081 -0.0002 -0.02% 16:40:00
DKK/INR 14.7373 14.7440 14.6804 +0.0208 +0.14% 16:44:25
INR/DKK 0.06790 0.06812 0.06782 -0.00010 -0.15% 16:44:25
DKK/MYR 0.6250 0.6249 0.6222 +0.0009 +0.14% 16:44:25
MYR/DKK 1.6013 1.6073 1.6003 -0.0023 -0.14% 16:44:25
DKK/PHP 9.4848 9.4869 9.4167 +0.0389 +0.41% 16:44:23
PHP/DKK 0.1055 0.1062 0.1054 -0.0004 -0.38% 16:44:25
DKK/TWD 4.9899 4.9926 4.9755 +0.0122 +0.25% 16:44:23
TWD/DKK 0.2004 0.2010 0.2003 -0.0005 -0.24% 16:44:25
DKK/IDR 2,707.92 2,708.91 2,698.54 +6.06 +0.22% 16:44:25
DKK/KRW 232.93 233.12 232.02 +0.47 +0.20% 16:44:25
DKK/LKR 49.84 49.86 49.68 +0.02 +0.04% 16:44:25
DKK/NPR 23.82 23.61 23.47 +0.10 +0.41% 16:44:25
DKK/PKR 44.25 44.06 43.94 +0.01 +0.02% 16:44:25
BTN/DKK 6.776 6.819 6.771 -0.029 -0.43% 16:15:02
DKK/ZAR 2.5855 2.5917 2.5746 +0.0051 +0.20% 16:44:25
ZAR/DKK 0.3869 0.3884 0.3858 -0.0008 -0.21% 16:44:25
DKK/EGP 8.2132 8.2910 8.1890 -0.0691 -0.84% 16:44:25
DKK/KES 20.43 20.42 20.35 0.00 0.00% 16:44:25
DKK/MAD 1.4587 1.4597 1.4560 -0.0006 -0.04% 16:44:25
DKK/NAD 2.5849 2.5920 2.5740 +0.0046 +0.18% 16:44:25
DKK/XAF 87.95 88.00 87.64 +0.20 +0.23% 16:44:25
DKK/AED 0.5803 0.5799 0.5787 +0.0003 +0.06% 16:44:23
AED/DKK 1.7254 1.7281 1.7243 -0.0009 -0.05% 16:44:23
DKK/BHD 0.05962 0.05963 0.05943 +0.00006 +0.10% 16:43:25
DKK/ILS 0.4728 0.4769 0.4721 -0.0034 -0.71% 16:44:25
ILS/DKK 2.1163 2.1181 2.0970 +0.0155 +0.74% 16:43:25
DKK/JOD 0.1121 0.1120 0.1117 +0.0001 +0.06% 16:44:25
DKK/LBP 14,146.21 14,148.22 14,108.54 +5.54 +0.04% 16:44:25
DKK/OMR 0.06080 0.06083 0.06065 +0.00003 +0.05% 16:44:25
DKK/QAR 0.5959 0.5761 0.5744 +0.0003 +0.04% 16:44:25
DKK/SAR 0.5931 0.5927 0.5910 +0.0001 +0.02% 16:44:25
SAR/DKK 1.6882 1.6920 1.6871 -0.0003 -0.02% 16:44:25
DKK/COP 571.775 566.432 565.084 -1.348 -0.24% 16:44:23
DKK/ARS 215.3541 216.0597 213.8373 -0.2824 -0.13% 16:44:25
ARS/DKK 0.0046 0.0047 0.0046 0.0000 0.00% 16:44:25
DKK/BRL 0.7882 0.7891 0.7859 +0.0005 +0.06% 16:44:25
BRL/DKK 1.2692 1.2726 1.2672 -0.0008 -0.06% 16:44:25
DKK/CLP 139.98 140.47 139.47 -0.07 -0.05% 16:44:25
DKK/VES 75.4245 75.3695 75.1487 +0.0321 +0.04% 16:44:25
VES/DKK 0.0133 0.0133 0.0133 0.0000 0.00% 16:44:25
DKK/MXN 2.7261 2.7294 2.7200 +0.0011 +0.04% 16:44:25
MXN/DKK 0.3669 0.3676 0.3664 -0.0001 -0.03% 16:44:25
DKK/CAD 0.2170 0.2174 0.2169 -0.0003 -0.16% 16:44:25
CAD/DKK 4.6096 4.6108 4.5992 +0.0071 +0.15% 16:44:25
DKK/USD 0.1579 0.1580 0.1575 +0.0001 +0.06% 16:43:25
USD/DKK 6.3341 6.3481 6.3289 -0.0026 -0.04% 16:45:00
DKK/AUD 0.2205 0.2217 0.2203 -0.0011 -0.48% 16:44:25
AUD/DKK 4.5400 4.5397 4.5112 +0.0249 +0.55% 16:45:04
DKK/NZD 0.2672 0.2676 0.2670 -0.0004 -0.14% 16:44:25
NZD/DKK 3.7458 3.7449 3.7361 +0.0052 +0.14% 16:44:25
DKK/BBD 0.3248 0.3182 0.3173 +0.0002 +0.08% 16:44:25
DKK/JMD 25.16 24.95 24.86 0.00 0.00% 16:44:25
DKK/XCD 0.4295 0.4274 0.4261 +0.0002 +0.04% 16:44:25
DKK/PAB 0.1613 0.1581 0.1575 0.0000 0.00% 16:44:25

Euro

  Cross Name Last High Low Change Chg. % Time
EUR/USD 1.1802 1.1808 1.1772 +0.0004 +0.03% 16:44:58
USD/EUR 0.8475 0.8494 0.8469 -0.0004 -0.05% 16:44:25
EUR/CAD 1.6216 1.6248 1.6206 -0.0026 -0.16% 16:45:00
CAD/EUR 0.6167 0.6170 0.6155 +0.0007 +0.11% 16:44:23
EUR/MXN 20.3791 20.3978 20.3239 +0.0171 +0.08% 16:44:54
MXN/EUR 0.04911 0.04920 0.04903 -0.00001 -0.03% 16:43:25
EUR/GBP 0.8696 0.8698 0.8687 +0.0003 +0.03% 16:43:36
GBP/EUR 1.1501 1.1511 1.1498 -0.0002 -0.02% 16:44:25
EUR/CHF 0.9224 0.9225 0.9198 +0.0009 +0.10% 16:44:56
CHF/EUR 1.0843 1.0872 1.0841 -0.0012 -0.11% 16:44:23
EUR/NOK 11.0807 11.1657 11.0767 -0.0552 -0.50% 16:44:53
NOK/EUR 0.0903 0.0903 0.0896 +0.0006 +0.66% 16:44:25
EUR/DKK 7.4738 7.4737 7.4717 +0.0010 +0.01% 16:40:00
DKK/EUR 0.1338 0.1339 0.1338 0.0000 0.00% 16:43:25
EUR/PLN 4.2346 4.2440 4.2319 -0.0010 -0.02% 16:44:49
PLN/EUR 0.2363 0.2363 0.2356 +0.0003 +0.11% 16:43:25
EUR/SEK 10.8122 10.8640 10.8045 -0.0129 -0.12% 16:44:56
SEK/EUR 0.0925 0.0926 0.0921 +0.0002 +0.24% 16:44:25
EUR/TRY 52.8583 52.8778 52.7193 +0.0572 +0.11% 16:44:52
TRY/EUR 0.0189 0.0190 0.0189 -0.0001 -0.31% 16:43:25
EUR/HUF 363.984 365.175 362.922 +0.254 +0.07% 16:44:56
HUF/EUR 0.002755 0.002755 0.002738 0.000000 0.00% 16:44:25
EUR/CZK 24.3854 24.3643 24.3234 +0.0014 +0.01% 16:44:58
EUR/ALL 98.150 95.650 95.650 0.000 0.00% 16:44:23
EUR/BAM 1.9660 1.9610 1.9605 +0.0053 +0.27% 16:40:00
EUR/BGN 1.9632 1.9557 1.9557 +0.0047 +0.24% 05/01
EUR/BYN 3.3663 3.3613 3.3519 +0.0094 +0.28% 16:44:23
BYN/EUR 0.2979 0.2983 0.2975 -0.0008 -0.27% 16:44:25
EUR/ISK 143.960 144.025 143.745 +0.165 +0.11% 16:40:00
EUR/MDL 20.4390 20.2020 20.1390 -0.0630 -0.31% 16:44:23
EUR/MKD 62.085 61.645 61.635 -0.010 -0.02% 16:44:23
EUR/RON 5.0915 5.0920 5.0898 +0.0024 +0.05% 16:40:00
EUR/RSD 117.710 117.525 117.355 +0.210 +0.18% 16:40:00
EUR/RUB 89.711 89.832 88.289 +0.792 +0.89% 16:40:00
RUB/EUR 0.01115 0.01136 0.01114 -0.00003 -0.26% 16:44:25
EUR/UAH 51.4370 51.4365 51.2060 +0.1673 +0.33% 16:40:00
EUR/AMD 469.900 441.200 439.900 -1.300 -0.29% 16:44:23
EUR/GEL 3.2075 3.1740 3.1646 +0.0016 +0.05% 16:44:25
GEL/EUR 0.3189 0.3160 0.3151 -0.0001 -0.02% 16:44:25
EUR/JPY 187.49 187.64 187.11 +0.17 +0.09% 16:44:58
JPY/EUR 0.53342 0.53444 0.53296 -0.00048 -0.09% 16:44:25
EUR/THB 37.770 37.890 37.669 -0.099 -0.26% 16:44:23
THB/EUR 0.0265 0.0265 0.0264 +0.0001 +0.38% 16:44:23
EUR/SGD 1.5012 1.5004 1.4981 +0.0006 +0.04% 16:45:01
SGD/EUR 0.6672 0.6675 0.6665 -0.0001 -0.02% 16:44:25
EUR/HKD 9.2529 9.2505 9.2230 +0.0061 +0.07% 16:45:04
HKD/EUR 0.1082 0.1084 0.1081 0.0000 0.00% 16:44:25
EUR/KRW 1,740.97 1,742.26 1,733.93 +4.00 +0.23% 16:40:00
KRW/EUR 0.000575 0.000577 0.000574 -0.000001 -0.23% 16:44:25
EUR/AFN 77.860 75.501 75.466 +0.035 +0.05% 16:44:23
EUR/BDT 146.630 145.070 144.830 -0.240 -0.17% 16:44:23
EUR/BND 1.5233 1.5002 1.4983 -0.0019 -0.13% 16:44:23
EUR/CNY 8.0454 8.0501 8.0268 +0.0045 +0.06% 16:44:23
CNY/EUR 0.1243 0.1245 0.1242 -0.0001 -0.06% 16:43:25
EUR/IDR 20,428.0 20,211.0 20,185.0 +8.0 +0.04% 16:44:23
IDR/EUR 0.49470 0.49560 0.49435 -0.00060 -0.12% 16:40:00
EUR/INR 110.1640 110.1940 109.7600 +0.1780 +0.16% 16:44:23
INR/EUR 0.00909 0.00911 0.00907 -0.00002 -0.18% 16:44:25
EUR/KHR 4,817.00 4,733.00 4,717.00 -16.00 -0.34% 16:44:23
EUR/KZT 561.720 560.490 558.720 -1.770 -0.32% 16:44:23
