Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Ethereum Trust Cedear | ETHAm | 5,195.00 | +1.47% | 148.16K | 10:25:58 | ||
| iShares Bitcoin Trust Cedear | IBITm | 6,190.00 | +0.16% | 68.09K | 10:25:19 | ||
| SPDR Gold Shares Cedear | GLDm | 13,060.00 | -0.31% | 15.29K | 10:26:12 | ||
| ishares Silver Trust | SLVm | 17,800.00 | +0.85% | 15.08K | 10:26:13 | ||
| SPDR S&P 500 Trust Cedear | SPYm | 51,175.00 | +0.44% | 13.93K | 10:26:13 | ||
| iShares MSCI Brazil ETF DRC | EWZm | 30,600.00 | -0.26% | 10.09K | 10:26:02 | ||
| Consumer Staples Select Sector SPDR Cedear | XLPm | 7,430.00 | -0.87% | 7.26K | 10:23:05 | ||
| United States Oil Cedear | USOm | 12,030.00 | -0.66% | 8.54K | 10:25:29 | ||
| Invesco QQQ Trust Series 1 DRC | QQQm | 46,460.00 | +0.74% | 6.41K | 10:26:13 | ||
| ProShares Short QQQ Cedear | PSQm | 5,400.00 | -0.46% | 4.18K | 10:22:44 | ||
| ARK Innovation ETF DRC | ARKKm | 11,290.00 | +2.64% | 3.43K | 10:26:01 | ||
| iShares MSCI Emerging Markets Cedear | EEMm | 18,290.00 | -0.11% | 3.02K | 10:26:09 | ||
| Technology Select Sector SPDR Cedear | XLKm | 4,767.50 | +0.95% | 3.32K | 10:24:12 | ||
| iShares Core S&P 500 Cedear | IVVm | 1,493.00 | +0.40% | 6.47K | 10:25:40 | ||
| Global X Copper Miners Cedear | COPXm | 9,100.00 | +0.22% | 2.94K | 10:24:22 | ||
| Energy Select Sector SPDR Fund DRC | XLEm | 40,920.00 | -0.34% | 2.25K | 10:25:34 | ||
| iShares China Large-Cap Cedear | FXIm | 10,840.00 | 0.00% | 2.21K | 10:24:37 | ||
| iShares Russell 2000 ETF DRC | IWMm | 39,520.00 | +0.10% | 2.13K | 10:23:59 | ||
| VanEck Gold Miners Cedear | GDXm | 14,700.00 | -0.61% | 1.90K | 10:26:06 | ||
| iShares S&P 500 Value Cedear | IVEm | 7,995.00 | -0.19% | 1.73K | 10:25:43 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BetaShares Crude Oil Currency Hedged | OOO | 8.70 | -3.87% | 3.75M | 02:04:59 | ||
| Magellan Global Fund (Active) | MGOC | 2.72 | +1.49% | 946.75K | 02:04:59 | ||
| Firetrail Australian Small Companies Fund - Active | FSML | 2.15 | +0.94% | 652.43K | 02:04:59 | ||
| BetaShares WisdomTree Japan | HJPN | 29.26 | +0.31% | 473.97K | 02:04:59 | ||
| VanEck Australian Subordinated Debt | SUBD | 25.18 | +0.08% | 443.81K | 02:04:59 | ||
| Betashares U.S. Equities Strong Bear Currency Hedg | BBUS | 27.570 | -2.96% | 431.81K | 02:04:59 | ||
| Global X Copper Miners AUD Inc | WIRE | 24.51 | +0.08% | 390.79K | 02:04:59 | ||
| iShares Core S&P 500 | IVV | 64.92 | +0.34% | 380.13K | 02:04:59 | ||
| Plato Global Alpha Fund Complex Class B | PGA1 | 13.60 | -0.66% | 374.53K | 02:04:59 | ||
| Resolution Capital Global Property Securities | RCAP | 1.83 | +1.11% | 371.62K | 02:04:59 | ||
| Ishares Core S&P/Asx 200 | IOZ | 36.05 | +0.08% | 327.00K | 02:04:59 | ||
| ETFS Ultra Short Nasdaq 100 Hedge Fund | SNAS | 14.88 | -3.81% | 311.19K | 02:04:59 | ||
| Betashares Nasdaq 100 | NDQ | 53.28 | +0.74% | 304.94K | 02:04:59 | ||
| Macquarie Core Australian Equity Active | MQAE | 12.07 | +0.25% | 290.18K | 02:04:59 | ||
| Magellan Infrastructure Fund (Currency Hedged) | MICH | 3.43 | 0.00% | 282.39K | 02:04:59 | ||
| Vanguard Australian Shares Index | VAS | 111.13 | +0.08% | 277.73K | 02:04:59 | ||
| BetaShares Global Uranium | URNM | 12.44 | -0.24% | 276.02K | 02:04:59 | ||
| ETFS Ultra Long Nasdaq 100 Hedge Fund | LNAS | 13.15 | +3.38% | 254.77K | 02:04:59 | ||
| Barrow Hanley Global Share Fund (Managed Fund) Cla | GLOB | 4.89 | 0.00% | 246.35K | 02:04:59 | ||
| Betashares Active Australian Hybrids | HBRD | 10.05 | 0.00% | 237.15K | 02:04:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares TecDAX® UCITS | EXS2 | 31.41 | +1.06% | 1.01K | 07:00:41 | ||
| iShares ATX UCITS DE | EX01 | 63.450 | -0.03% | 11.00 | 08:53:44 | ||
| iShares Core S&P 500 UCITS | CSP1 | 635.2 | +0.40% | 1.00 | 03:10:33 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 58.650 | 0.00% | 0 | 14/04 | ||
| iShares MSCI Europe UCITS Dist | IMEU | 38.655 | 0.00% | 0 | 14/04 | ||
| db x-trackers ATX UCITS DR | DB10 | 120.96 | 0.00% | 0 | 14/04 | ||
| Xtrackers DAX UCITS ETF 1C | DB12 | 225.05 | 0.00% | 0 | 14/04 | ||
| iShares MSCI Poland UCITS | SPOL | 32.045 | 0.00% | 0 | 14/04 | ||
| iShares EURO STOXX UCITS | EXSI | 64.070 | 0.00% | 0 | 14/04 | ||
| iShares NASDAQ-100 UCITS | EXXT | 211.60 | 0.00% | 0 | 14/04 | ||
| iShares FTSE MIB GBP | CSMIB | 234.05 | 0.00% | 0 | 14/04 | ||
| iShares DivDAX® UCITS DE | EXSB | 23.860 | 0.00% | 0 | 14/04 | ||
| iShares STOXX Europe Select Dividend 30 UCITS | EXSH | 24.955 | 0.00% | 0 | 14/04 | ||
| db x-trackers S&P 500 UCITS 1C | DB20 | 118.520 | 0.00% | 0 | 14/04 | ||
| iShares MDAX UCITS DE | EXS3 | 249.10 | 0.00% | 0 | 14/04 | ||
| iShares SLI UCITS DE | EXI1 | 161.96 | 0.00% | 0 | 14/04 | ||
| Amundi SDAX UCITS EUR Distributing | AM25 | 136.6 | 0.00% | 0 | 14/04 | ||
| Lyxor DAX (DR) UCITS - Acc | LYY7 | 219.40 | 0.00% | 0 | 14/04 | ||
| Deka DAX UCITS | EL4A | 210.70 | 0.00% | 0 | 14/04 | ||
| iShares EURO STOXX 50 UCITS | EXW1 | 60.450 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | LVX | 0.88 | -0.07% | 5.37K | 07:46:23 | ||
| Amundi BEL 20 UCITS ETF Dist | BEL | 81.31 | -0.01% | 0.79K | 10:45:33 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Ishares Ibovespa | BOVA11 | 193.80 | -0.70% | 1.06M | 10:30:59 | ||
| Trend Ibovespa | BOVX11 | 20.24 | -0.69% | 753.99K | 10:30:49 | ||
| Global X Millennial Consumer BDR | BMIL39 | 54.96 | +0.73% | 144.17K | 10:30:57 | ||
| iShares BM&FBOVESPA Small Cap | SMAL11 | 123.82 | -1.26% | 128.64K | 10:30:55 | ||
| Trend ETF Nasdaq 100 Fundo de Índice | NASD11 | 18.08 | +0.56% | 95.93K | 10:31:09 | ||
| Trend ETF LBMA Ouro FI Indice IE | GOLD11 | 25.050 | -0.60% | 104.37K | 10:30:52 | ||
| INVESTO ETF MARKETVECTOR BRAZIL TREASURY 760 DAY T | LFTB11. | 120.50 | +0.05% | 68.41K | 10:31:20 | ||
| Hashdex Nasdaq Ethereum Reference Price FDI | ETHE11 | 33.80 | +0.90% | 53.37K | 10:30:23 | ||
| Hashdex Nasdaq Crypto | HASH11 | 48.89 | +0.04% | 49.54K | 10:30:31 | ||
| Investo US Listed Semiconductor 25 Index FDI | CHIP11 | 27.66 | -0.54% | 43.75K | 10:21:25 | ||
| BB Índice Futuro de Dólar S&P/B3 ETF | DOLA11 | 9.83 | -0.20% | 38.42K | 10:31:13 | ||
| Investo MSCI US Technology FDI no Ext | USTK11 | 17.37 | +0.64% | 34.36K | 10:11:39 | ||
| BTG PACTUAL TEVA DEBNTURES DI | DEBB11 | 16.07 | +0.25% | 35.93K | 10:30:33 | ||
| It Now IDIV | DIVO11 | 140.17 | -1.18% | 33.77K | 10:31:15 | ||
| HASHDEX NASDAQ SOLANA | SOLH11 | 11.75 | -2.08% | 31.57K | 10:29:30 | ||
| It Now Russell 1000 Green Revenues 50 | REVE11 | 63.96 | +0.03% | 44.25K | 10:27:19 | ||
| Nu Renda Ibov Smart Dividendos ETF | NDIV11 | 136.00 | -1.35% | 26.04K | 10:31:13 | ||
| BTG Pactual Teva AUVP ITBR Liquidez | AUPO11. | 104.85 | 0.00% | 26.32K | 10:30:10 | ||
| BB INDICE FUTURO DE MILHO B3 | CORN11 | 7.25 | -3.20% | 25.91K | 10:30:24 | ||
| It Now IMA-B5 P2 Fundo Indice | B5P211 | 106.76 | +0.04% | 23.22K | 10:30:49 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| EXPAT Bulgaria SOFIX | BGX | 0.827 | -0.36% | 0.50K | 09/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BetaPro Crude Oil 2x Daily Bear | HOD | 1.57 | 0.00% | 3.89M | 10:46:17 | ||
| BetaPro Crude Oil 2x Daily Bull | HOU | 19.91 | +0.05% | 810.08K | 10:46:18 | ||
| BetaPro Natural Gas 2x Daily Bear | HND | 5.12 | -0.19% | 687.60K | 10:45:14 | ||
| iShares S&P/TSX 60 | XIU | 50.27 | +0.44% | 501.73K | 10:45:13 | ||
| Horizons US Dollar Currency | DLRu | 10.13 | -0.10% | 466.18K | 10:44:03 | ||
| Horizons US Dollar Currency | DLR | 13.93 | -0.21% | 451.86K | 10:43:09 | ||
| iShares S&P/TSX Capped Energy | XEG | 25.52 | +0.24% | 352.07K | 10:45:52 | ||
| BetaPro Natural Gas 2x Daily Bull | HNU | 9.84 | 0.00% | 360.66K | 10:45:49 | ||
| iShares Core Equity ETF Portfolio | XEQT | 42.29 | +0.02% | 275.64K | 10:46:20 | ||
| BMO S&P/TSX Equal Weight Banks | ZEB | 64.58 | +0.39% | 270.39K | 10:46:01 | ||
| Hamilton Canadian Financials Yield Maximizer | HMAX | 16.59 | +0.48% | 246.24K | 10:43:56 | ||
| Horizons High Interest Savings | CASH | 50.03 | +0.02% | 181.36K | 10:45:54 | ||
| Vanguard All-Equity Portfolio | VEQT | 57.08 | +0.05% | 143.06K | 10:45:56 | ||
| Hamilton Utilities Yield Maximizer | UMAX | 13.20 | -0.38% | 136.57K | 10:42:54 | ||
| Evolve Canadian Banks and Lifecos Enhanced Yield | BANK | 10.14 | +0.55% | 126.46K | 10:43:08 | ||
| Sprott Physical Silver | PSLV | 35.64 | +0.28% | 126.23K | 10:45:52 | ||
| iShares Core MSCI EAFE IMI CA | XEF | 49.91 | -0.58% | 119.12K | 10:43:15 | ||
| Vanguard FTSE Canadian High Dividen | VDY | 69.16 | +0.28% | 101.78K | 10:46:05 | ||
| Vanguard Growth Portfolio | VGRO | 44.93 | +0.07% | 97.67K | 10:42:36 | ||
| Vanguard SP 500 CA | VFV | 170.45 | +0.21% | 88.47K | 10:45:46 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Huatai-PB CSOP HS Tech Id(QDII) | 513130 | 0.618 | +1.31% | 7.12B | 02:59:59 | ||
| ChinaAMC Hangsheng Tech (QDII) | 513180 | 0.630 | +1.12% | 7.05B | 02:59:59 | ||
| GF CSI Hong Kong Brand Nm Drug(QDII) | 513120 | 1.328 | +3.67% | 6.83B | 02:59:59 | ||
| ChinaAMC Hang Seng Internet & IT (QDII) | 513330 | 0.430 | +1.65% | 6.56B | 02:59:59 | ||
| Huatai-PB CSI A500 | 563360 | 1.306 | -0.31% | 5.24B | 02:59:59 | ||
| ChinaAMC CSI A500 | 512050 | 1.228 | -0.41% | 4.76B | 02:59:59 | ||
| ChinaAMC SSE STAR 50 | 588000 | 1.482 | +0.20% | 3.04B | 02:59:59 | ||
| DaCheng Hangsheng Technology(QDII) | 159740 | 0.620 | +1.31% | 2.94B | 03:44:59 | ||
| E Fund CSI Hong Kong Sec Inv Thematic Ix | 513090 | 1.825 | 0.00% | 2.26B | 02:59:59 | ||
| E Fund CSI China Ovsea Net 50 QDII | 513050 | 1.22 | +1.67% | 2.03B | 02:59:59 | ||
| Bosera Hang Seng Healthcare Index (QDII) | 513060 | 0.615 | +3.36% | 1.73B | 02:59:59 | ||
| E Fund Hangsheng Technology(QDII) | 513010 | 0.647 | +1.25% | 1.68B | 02:59:59 | ||
| Hwabao WP CSI Medical | 512170 | 0.337 | 0.00% | 1.67B | 02:59:59 | ||
| ChinaAMC Hang Seng HK-Listed Biotech Index | 159892 | 0.824 | +3.65% | 1.62B | 03:44:59 | ||
| Huatai-PB Hang Seng Invt Drug (QDII) | 520500 | 1.719 | +5.85% | 1.53B | 02:59:59 | ||
| Guotai CSI All Share Communications | 515880 | 1.220 | -1.53% | 1.48B | 02:59:59 | ||
| Hwabao WP HS SCHK InnoDrug Sel | 520880 | 0.542 | +4.43% | 1.43B | 02:59:59 | ||
| Yinhua CSI Brand Name Drug Industry | 159992 | 0.871 | +2.11% | 1.39B | 03:44:59 | ||
| Huaan ChiNext 50 | 159949 | 1.676 | -1.30% | 1.36B | 03:44:59 | ||
| E Fund ChiNext | 159915 | 3.511 | -1.10% | 1.35B | 03:44:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares COLCAP (Fondo Bursátil) | ICOLCAP | 23,321.0 | +0.00% | 0 | 14/04 | ||
| Horizons Fondo Bursatil Colombia Select de S&P | HCOLSEL | 25,683.0 | +0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| INTERCAPITAL CROBEX10TR UCITS ETF | 7CRO | 34.90 | -0.29% | 2.53K | 03:45:33 | ||
| InterCapital SBI TOP UCITS | 7SLO | 60.40 | +0.67% | 1.73K | 08:56:58 | ||
| InterCapital BET-TR UCITS ETF | 7BET | 25.20 | 0.00% | 241.00 | 09:50:18 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Xact Kapitalforvaltning | XACTC25 | 196.22 | +0.63% | 189.20K | 10:32:52 | ||
| Sparinvest Global Value | SSIGVE. | 575.90 | -0.33% | 0.11K | 09:59:34 | ||
| SKAGEN Global A | SKIGLO | 2,330.00 | +0.63% | 0.03K | 09:41:43 | ||
| SKAGEN Kon-Tiki A | SKIKON | 1,100.20 | +0.51% | 0.02K | 10:09:25 | ||
| SKAGEN Vekst A | SKIVEK | 4,155.50 | +1.00% | 0.00K | 09:22:05 | ||
| Sparinvest Long Danish Bonds | SSILDB. | 190.55 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Odin Egyptian Equity Investment | KASABF | 3.72 | -0.54% | 303.13K | 08:16:59 | ||
| Egyptian Exchange 30 | EGX30E. | 57.59 | +1.43% | 58.31K | 08:16:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | ISFl | 1,037.80 | -0.15% | 15.79K | 10:23:33 | ||
| Vanguard FTSE 100 UCITS GBP Inc | VUKEl | 46.16 | +0.41% | 7.38K | 09:16:10 | ||
| iShares Core MSCI EM IMI UCITS USD (Acc) | EIMIl | 50.85 | +0.30% | 3.35K | 10:30:00 | ||
| iShares Core DAX UCITS | EXS1d | 199.34 | +0.28% | 2.41K | 10:14:45 | ||
| iShares MSCI USA Islamic UCITS | ISDUl | 88.00 | +0.49% | 476.00 | 08:55:48 | ||
| Xtrackers DAX UCITS ETF 1C | DBXDd | 225.85 | +2.36% | 372.00 | 10:29:01 | ||
| iShares MSCI North America UCITS | IDNAl | 129.45 | +2.32% | 212.00 | 09:44:57 | ||
| iShares EURO STOXX 50 UCITS | EXW1d | 60.04 | +1.20% | 87.00 | 10:22:31 | ||
| Lyxor Ibex35 (DR) D-EUR | LYXIBe | 189.88 | +0.55% | 29.00 | 10:27:02 | ||
| iShares MSCI AC Far East ex-Japan UCITS | IDFFl | 85.16 | +9.07% | 20.00 | 03:03:02 | ||
| iShares $ TIPS UCITS ETF USD | ITPSl | 190.48 | +0.14% | 12.00 | 03:54:38 | ||
| iShares MSCI EM Islamic | ISDEl | 30.50 | +0.49% | 0.00K | 10:07:28 | ||
| iShares SMI® | CSSMIz | 138.14 | +0.61% | 1.00 | 05:26:32 | ||
| iShares MSCI Poland UCITS | IPOLl | 37.62 | 0.00% | 0 | 14/04 | ||
| UBS MSCI EM Socially Responsible UCITS USD dis | MSRUSm | 13.23 | 0.00% | 0 | 17/06 | ||
| Lyxor UCITS Stoxx 50 Daily Double Short | BXXp | 0.4923 | 0.00% | 0 | 08/04 | ||
| Xtrackers Switzerland UCITS 1C | XSMCz | 172.10 | 0.00% | 0 | 02/03 | ||
| Amundi STOXX Europe 600 Industrials UCITS Acc | INDp | 130.92 | 0.00% | 0 | 01/08 | ||
| Lyxor UCITS Stoxx Europe 600 Food & Beverage | FOOp | 92.51 | 0.00% | 0 | 16/06 | ||
| x-trackers Swiss Large DR 1D | XSMIz | 134.34 | 0.00% | 0 | 01/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Seligson & Co OMX Helsinki 25 | SLGOMX. | 96.84 | -1.07% | 3.10K | 10:34:01 | ||
| LahiTapiola Korko 100 | TAPETFK | 13.75 | 0.00% | 0 | 14/04 | ||
| LahiTapiola Osake 100 | TAPETFO | 37.23 | 0.00% | 0 | 14/04 | ||
| BetaBuilders US Equity UCITS USD Acc | JPMBBU. | 65.20 | +0.00% | 0 | 14/04 | ||
| BetaBuilders US Equity UCITS USD Dist | JPMBBU. | 59.51 | +0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Lyxor UCITS CAC 40 Daily Double Short | BX4 | 0.6430 | +1.68% | 10.96M | 10:42:45 | ||
| Lyxor UCITS Stoxx 50 Daily Double Short | BXX | 0.4801 | +1.12% | 651.23K | 10:38:43 | ||
| Amundi MSCI Greece UCITS Dist | LGRE | 2.538 | -0.04% | 586.80K | 10:42:30 | ||
| iShares MSCI World Swap PEA UCITS | WPEA | 6.29 | +0.37% | 535.39K | 10:45:05 | ||
| Amundi PEA Monde (MSCI World) UCITS | DCAM | 5.567 | +0.40% | 498.08K | 10:46:21 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | DSD | 0.542 | -0.50% | 243.34K | 10:17:43 | ||
| Lyxor UCITS Daily Leverage CAC 40 | LVC | 43.90 | -1.54% | 217.76K | 10:42:45 | ||
| Amundi ETF MSCI Emerging Markets UCITS USD | AUEM | 8.18 | +0.18% | 198.68K | 10:42:46 | ||
| Amundi ETF MSCI Emerging Markets UCITS | AEEM | 6.94 | +0.20% | 175.33K | 10:46:15 | ||
| HSBC Hang Seng Tech | HSTC | 5.84 | +0.19% | 165.24K | 10:39:54 | ||
| Lyxor UCITS Daily Short CAC 40 | SHC | 9.62 | +0.67% | 160.24K | 10:37:40 | ||
| WisdomTree WTI Crude Oil | CRUD | 11.97 | 0.00% | 161.61K | 10:42:24 | ||
| Lyxor CAC 40 (DR) UCITS Acc | CACC | 41.02 | -0.81% | 154.65K | 10:42:37 | ||
| SPDR MSCI All Country World Investable Market UCIT | IMIE | 10.37 | +0.19% | 147.78K | 10:39:40 | ||
| Amundi MSCI World (2X) Leveraged UCITS | LWLD | 4.65 | +0.66% | 125.66K | 10:42:59 | ||
| iShares MSCI World Swap UCITS USD Acc | IWDS | 5.95 | +0.41% | 122.10K | 10:21:42 | ||
| Amundi MSCI World Screened UCITS | WLSC | 4.50 | +0.36% | 120.49K | 09:47:06 | ||
| iShares Global Aerospace & Defence UCITS USD (Acc) | DFND | 8.50 | -0.83% | 101.00K | 10:45:50 | ||
| Amundi EURO STOXX 50 II UCITS Acc | MSE | 66.51 | -0.73% | 81.91K | 10:45:16 | ||
| BNP Paribas Easy SP 500 UCITS | EEESE | 29.96 | +0.63% | 75.60K | 10:45:42 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| db x-trackers ShortDAX x2 Daily UCITS 1C | DBPD | 0.5300 | -0.54% | 4.33M | 10:30:46 | ||
| Xtrackers S&P 500 2x Inverse Daily Swap UCITS 1C | DBPK | 0.1561 | -1.14% | 4.23M | 10:26:30 | ||
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | VOOL | 0.75 | 0.27% | 915.60K | 10:25:33 | ||
| SPDR MSCI All Country World Investable Market UCIT | SPYIG | 10.38 | +0.25% | 654.98K | 10:30:20 | ||
| iShares VII PLC - iShares NASDAQ 100 ETF EUR Hdg A | NQSE | 15.16 | +1.09% | 658.56K | 10:31:14 | ||
| iShares EURO STOXX 50 UCITS | STX50E. | 60.10 | -0.55% | 624.40K | 10:30:28 | ||
| iShares Core MSCI World UCITS ETF EUR Hedged (Dist | IWLE | 10.07 | +0.38% | 527.17K | 10:25:33 | ||
| iShares MSCI World Small Cap UCITS USD Acc | IUSN | 8.36 | -0.27% | 475.80K | 10:30:53 | ||
| iShares S&P Gold Producers UCITS | IS0E | 39.08 | -0.61% | 447.67K | 10:30:01 | ||
| iShares S&P 500 USD Health Care | QDVG | 10.098 | -0.82% | 433.72K | 10:29:01 | ||
| iShares Global Clean Energy UCITS USD (Dist) | IQQH | 9.680 | +0.86% | 401.82K | 10:30:21 | ||
| iShares EURO STOXX Banks 30-15 UCITS | SX7EEX | 26.16 | -0.13% | 386.82K | 10:30:02 | ||
| iShares MSCI India UCITS ETF USD Acc | QDV5 | 7.54 | 0.04% | 355.14K | 10:25:57 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.60 | -0.51% | 339.37K | 10:30:50 | ||
| WisdomTree WTI Crude Oil | OD7F | 11.86 | -0.57% | 322.10K | 10:30:50 | ||
| iShares Core MSCI World UCITS | EUNL | 114.65 | +0.39% | 315.93K | 10:31:10 | ||
| iShares USD Treasury Bond 20+Yr DE | IS04 | 2.757 | +0.05% | 312.95K | 10:28:39 | ||
| VanEck Vectors Morningstar Developed Markets Divid | VDIV | 52.15 | -0.34% | 323.47K | 10:30:52 | ||
| iShares S&P 500 USD Info Tech | QDVE | 36.000 | +2.07% | 302.25K | 10:30:50 | ||
| iShares MSCI China UCITS ETF USD Acc | ICGA | 5.02 | -0.20% | 294.56K | 10:29:12 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| ALPHA ETF FTSE Athex Large Cap Equity UCITS | AETF | 58.85 | +0.15% | 2.38K | 09:51:43 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| CSOP Hang Seng TECH Index | 3033 | 4.81 | +1.26% | 1.31B | 03:59:59 | ||
| Tracker Fund of Hong Kong | 2800 | 26.24 | +0.15% | 412.87M | 03:59:59 | ||
| CSOP Hang Seng TECH Index Daily (-2x) Inverse Prod | 7552 | 1.69 | -2.89% | 381.38M | 03:59:59 | ||
| CSOP Hang Seng TECH Index Daily (2x) Leveraged Pro | 7226 | 3.87 | +2.38% | 300.22M | 03:59:59 | ||
| CSOP Hang Seng Index Daily (-2x) Inverse | 7500 | 1.71 | -0.58% | 134.06M | 03:59:59 | ||
| Hang Seng China Enterprises Index | 2828 | 89.24 | +0.84% | 93.53M | 03:59:59 | ||
| CSOP SK HYNIX DAILY (2X) LEVERAGED PRODUCT | 7709 | 36.90 | +4.12% | 73.38M | 03:59:59 | ||
| CSOP Hang Seng Daily 2X Leveraged | 7200 | 5.90 | +0.68% | 34.00M | 03:59:59 | ||
| iShares Hang Seng TECH | 3067 | 10.32 | +1.18% | 27.65M | 03:59:59 | ||
| Hang Seng TECH Index | 3032 | 4.89 | +1.24% | 23.47M | 03:59:59 | ||
| Global X HSCEI Compnts Cov Cll Actv | 3416 | 9.63 | +0.21% | 12.11M | 03:59:59 | ||
| CSOP NASDAQ-100 Index Daily (-2x) Inverse Product | 7568 | 3.10 | -2.82% | 10.22M | 03:59:59 | ||
| CSOP HSCEI Covered Call Active Class A HKD | 2802 | 8.18 | +0.37% | 8.57M | 03:59:59 | ||
| CSOP Samsung Electronics Daily (2x) Leveraged Prod | 7747 | 83.16 | +1.91% | 8.56M | 03:59:59 | ||
| ChinaAMC Hang Seng TECH | 3088 | 6.24 | +1.30% | 7.83M | 03:59:59 | ||
| ChinaAMC Hang Seng Hong Kong Biotech Index | 3069 | 16.00 | +3.90% | 5.71M | 03:59:59 | ||
| Hang Seng High Dividend 30 Index | 3466 | 21.34 | -0.28% | 5.62M | 03:59:59 | ||
| Global X Hang Seng TECH Components Covered Call Ac | 3417 | 7.99 | +0.50% | 4.80M | 03:59:59 | ||
| CSOP China Healthcare Disruption | 3174 | 3.83 | +4.08% | 3.75M | 03:59:59 | ||
| CSOP Hang Seng Daily -1x Inverse Product | 7300 | 3.34 | -0.30% | 2.76M | 03:59:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| OTP CETOP Index Tracking UCITS | ETFCET. | 19.010 | +0.21% | 24.99K | 10:25:21 | ||
| OTP Tozsden Kereskedett BUX Indexkoveto | ETFBUX. | 5,330.0 | 0.00% | 12.52K | 10:30:12 | ||
| iShares Core S&P 500 UCITS | IEB5BM. | 235,000.00 | +1.93% | 19.00 | 10:24:11 | ||
| iShares EURO STOXX 50 UCITS | DE0593. | 21,845.0 | +0.58% | 13.00 | 08:21:48 | ||
| iShares NASDAQ-100 UCITS | DE0A0F. | 78,300.00 | +2.19% | 0.01K | 10:04:44 | ||
| iShares Core DAX UCITS | DE0593. | 72,270.00 | 0.00% | 0 | 14/04 | ||
| UBS - MSCI EMU Socially Responsible (EUR) A-dis | LU2946. | 48,595.00 | 0.00% | 0 | 31/03 | ||
| Xtrackers S&P 500 Inverse Daily Swap UCITS 1C | LU2225. | 1,955.00 | 0.00% | 0 | 13/04 | ||
| iShares Physical Gold | IEB4ND. | 28,755.00 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Landsbref LEQ | LEQ | 2,724.00 | 0.00% | 0 | 13/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Tata Silver | TATR | 23.89 | +4.55% | 141.24M | 05:59:59 | ||
| Tata Gold | TATG | 14.69 | +1.24% | 110.39M | 05:59:59 | ||
| Nippon India Gold BeES | GBES | 125.06 | +1.05% | 53.94M | 05:59:59 | ||
| Nippon India Silver | NIPS | 235.08 | +4.49% | 50.59M | 05:59:59 | ||
| Zerodha Nifty 1D Rate Liquid | ZERO | 113.62 | +0.02% | 36.19M | 05:59:59 | ||
