Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1795 | 1.1797 | 1.1802 | 1.1772 | -0.0002 | -0.02% | 10:46:16 | |
| GBP/USD | 1.3569 | 1.3575 | 1.3580 | 1.3544 | -0.0006 | -0.04% | 10:46:14 | |
| USD/JPY | 158.98 | 158.78 | 159.15 | 158.65 | +0.20 | +0.13% | 10:46:16 | |
| USD/CHF | 0.7815 | 0.7810 | 0.7832 | 0.7799 | +0.0005 | +0.06% | 10:46:18 | |
| AUD/USD | 0.7156 | 0.7112 | 0.7163 | 0.7112 | +0.0044 | +0.62% | 10:46:06 | |
| EUR/GBP | 0.8692 | 0.8693 | 0.8698 | 0.8687 | -0.0001 | -0.01% | 10:45:48 | |
| USD/CAD | 1.3750 | 1.3769 | 1.3789 | 1.3740 | -0.0019 | -0.14% | 10:46:01 | |
| NZD/USD | 0.5907 | 0.5901 | 0.5913 | 0.5892 | +0.0006 | +0.10% | 10:46:03 | |
| EUR/JPY | 187.51 | 187.31 | 187.60 | 187.11 | +0.20 | +0.11% | 10:46:09 | |
| GBP/JPY | 215.73 | 215.53 | 215.82 | 215.20 | +0.20 | +0.09% | 10:46:15 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | -0.03% | 0.06% | -0.02% | 1.13% | 2.52% | 0.42% | 7.23% | |
| GBP/USD | -0.00% | 0.11% | -0.01% | 1.34% | 1.90% | 0.73% | 9.35% | |
| USD/JPY | 0.00% | -0.03% | 0.13% | 0.24% | -0.06% | 1.47% | 18.85% | |
| USD/CHF | 0.08% | -0.08% | 0.05% | -1.28% | -0.81% | -1.43% | -12.58% | |
| AUD/USD | 0.00% | 0.17% | 0.65% | 1.60% | 1.22% | 7.25% | 6.71% | |
| EUR/GBP | 0.01% | -0.03% | -0.01% | -0.18% | 0.63% | -0.29% | -1.89% | |
| USD/CAD | 0.06% | -0.09% | -0.15% | -0.71% | 0.45% | 0.17% | 2.90% | |
| NZD/USD | 0.02% | 0.20% | 0.14% | 1.48% | 0.82% | 2.60% | -4.71% | |
| EUR/JPY | 0.00% | 0.04% | 0.12% | 1.38% | 2.48% | 1.91% | 27.47% | |
| GBP/JPY | 0.00% | 0.09% | 0.12% | 1.58% | 1.85% | 2.22% | 29.95% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Investing.com -- The U.S. dollar fell on Tuesday, as...
Investing.com -- Bank of Japan officials are likely to...
Wall Street’s Q1 earnings season gathers momentum in the...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...
Geopolitical risk once again reared its head last quarter....
How much policy uncertainty and geopolitical risk can the US...