Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.1770 | 1.1777 | 1.1783 | 1.1790 | 1.1796 | 1.1803 | 1.1809 |
| Fibonacci | 1.1777 | 1.1782 | 1.1785 | 1.1790 | 1.1795 | 1.1798 | 1.1803 |
| Camarilla | 1.1784 | 1.1786 | 1.1787 | 1.1790 | 1.1789 | 1.1790 | 1.1792 |
| Woodie's | 1.1768 | 1.1776 | 1.1781 | 1.1789 | 1.1794 | 1.1802 | 1.1807 |
| DeMark's | - | - | 1.1779 | 1.1788 | 1.1792 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 59.963 | Buy |
| STOCH(9,6) | 47.703 | Neutral |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 17.490 | Neutral |
| Williams %R | -13.791 | Overbought |
| CCI(14) | 126.1125 | Buy |
| ATR(14) | 0.0012 | High Volatility |
| Highs/Lows(14) | 0.0004 | Buy |
| Ultimate Oscillator | 50.440 | Neutral |
| ROC | 0.025 | Buy |
| Bull/Bear Power(13) | 0.0006 | Buy |
|
Buy: 6 Sell: 0 Neutral: 3 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.1787 Buy |
1.1790 Buy |
| MA10 |
1.1787 Buy |
1.1788 Buy |
| MA20 |
1.1789 Buy |
1.1788 Buy |
| MA50 |
1.1777 Buy |
1.1773 Buy |
| MA100 |
1.1737 Buy |
1.1736 Buy |
| MA200 |
1.1665 Buy |
1.1688 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||