Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 26228.66 | 26261.58 | 26310.16 | 26343.08 | 26391.66 | 26424.58 | 26473.16 |
| Fibonacci | 26261.58 | 26292.71 | 26311.95 | 26343.08 | 26374.21 | 26393.45 | 26424.58 |
| Camarilla | 26336.34 | 26343.81 | 26351.28 | 26343.08 | 26366.22 | 26373.69 | 26381.16 |
| Woodie's | 26236.50 | 26265.50 | 26318.00 | 26347.00 | 26399.50 | 26428.50 | 26481.00 |
| DeMark's | - | - | 26326.62 | 26351.31 | 26408.12 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 78.851 | Overbought |
| STOCH(9,6) | 99.283 | Overbought |
| STOCHRSI(14) | 94.408 | Overbought |
| MACD(12,26) | 131.580 | Buy |
| ADX(14) | 41.325 | Buy |
| Williams %R | -0.145 | Overbought |
| CCI(14) | 151.3474 | Buy |
| ATR(14) | 74.6607 | High Volatility |
| Highs/Lows(14) | 202.8571 | Buy |
| Ultimate Oscillator | 69.317 | Buy |
| ROC | 1.402 | Buy |
| Bull/Bear Power(13) | 343.3700 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26270.60 Buy |
26283.53 Buy |
| MA10 |
26177.35 Buy |
26210.22 Buy |
| MA20 |
26090.40 Buy |
26105.85 Buy |
| MA50 |
25863.38 Buy |
25883.96 Buy |
| MA100 |
25533.06 Buy |
25573.31 Buy |
| MA200 |
25041.85 Buy |
25177.84 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||