Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 17.6 | 20.5 | 0 | 17.50 | 0 | 0% | 0 | 2.15 | 0 |
| 16.2 | 10.2% | 16.1 | 17.6 | 150 | 20.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 12.6 | 16.2 | 0 | 22.50 | 0 | 0% | 0 | 1.75 | 0 |
36.93 |
Price @ Apr 15, 2026 08:08PM GMT | |||||||||
| 0.05 | 0% | 0.05 | 0.1 | 1,100 | 40.00 | 3.1 | 0% | 2.9 | 3.4 | 2 |
| 0.06 | -60% | 0 | 0.1 | 7 | 45.00 | 0 | 0% | 6.7 | 9.3 | 0 |
| 0.03 | 0% | 0 | 0.1 | 0 | 50.00 | 0 | 0% | 11.3 | 14.3 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




