Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 6.7 | 8.8 | 0 | 10.00 | 0 | 0% | 0 | 0.3 | 0 |
| 0 | 0% | 4.4 | 6 | 0 | 12.50 | 0 | 0% | 0 | 0.45 | 0 |
| 2.93 | 0% | 2.1 | 3.6 | 30 | 15.00 | 0.05 | 0% | 0 | 0.2 | 0 |
18.37 |
Price @ Apr 15, 2026 08:18PM GMT | |||||||||
| 0.15 | 87.5% | 0 | 0.25 | 992 | 20.00 | 2.3 | -17.86% | 1.6 | 2.4 | 34 |
| 0.05 | 0% | 0 | 0.2 | 0 | 22.50 | 4.31 | 0% | 3.9 | 5 | 1 |
| 0.09 | 0% | 0 | 0.15 | 0 | 25.00 | 7.27 | 0% | 6.5 | 8.2 | 6 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




