Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

SCG Packaging Plc (SCGP)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
21.50 +0.60    +2.87%
- Delayed Data. Currency in THB
Type:  Equity
Market:  Thailand
ISIN:  TH0098010Y05 
  • Volume: 15,222,500
  • Bid/Ask: 21.40 / 21.50
  • Day's Range: 20.90 - 22.10
SCG Packaging 21.50 +0.60 +2.87%

SCGP Candlestick Patterns

 
Explore SCG Packaging candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Harami Cross Bearish 1M 1 Mar 26
Advance Block Bearish 1W 1 Apr 05, 2026
Bullish doji Star 15 1 Apr 16, 2026 01:15AM
Harami Bullish 15 1 Apr 16, 2026 01:15AM
Harami Cross 15 1 Apr 16, 2026 01:15AM
Harami Bullish 30 2 Apr 16, 2026 12:30AM
Harami Cross 30 2 Apr 16, 2026 12:30AM
Belt Hold Bearish 15 3 Apr 16, 2026 12:45AM
Doji Star Bearish 1H 5 Apr 10, 2026 06:00AM
Harami Cross 15 5 Apr 16, 2026 12:15AM
Harami Bullish 15 5 Apr 16, 2026 12:15AM
Bullish doji Star 15 5 Apr 16, 2026 12:15AM
On Neck Bearish 15 7 Apr 15, 2026 11:45PM
Harami Bullish 15 7 Apr 15, 2026 11:45PM
Harami Cross 15 7 Apr 15, 2026 11:45PM
Engulfing Bearish 30 10 Apr 10, 2026 04:30AM
Three Outside Up 1M 11 May 25
Gravestone Doji 30 11 Apr 10, 2026 04:00AM
Bullish Engulfing 1M 12 Apr 25
Bullish doji Star 1M 13 Mar 25
Bullish doji Star 5H 14 Apr 02, 2026 06:00AM
Harami Bullish 5H 14 Apr 02, 2026 06:00AM
Harami Cross 5H 14 Apr 02, 2026 06:00AM
Harami Cross Bearish 30 14 Apr 10, 2026 02:30AM
Harami Cross Bearish 1W 15 Dec 28, 2025
Belt Hold Bullish 1H 15 Apr 09, 2026 05:00AM
Three Inside Up 30 16 Apr 10, 2026 12:30AM
Bullish doji Star 15 16 Apr 10, 2026 04:45AM
Harami Bullish 15 16 Apr 10, 2026 04:45AM
Harami Cross 15 16 Apr 10, 2026 04:45AM
Doji Star Bearish 5H 17 Apr 01, 2026 05:00AM
Harami Bullish 30 17 Apr 10, 2026 12:00AM
Harami Cross 30 17 Apr 10, 2026 12:00AM
Engulfing Bearish 15 17 Apr 10, 2026 04:30AM
Bullish Engulfing 1W 18 Dec 07, 2025
Separating Lines Bullish 1D 18 Mar 17, 2026
Gravestone Doji 15 18 Apr 10, 2026 04:15AM
Bullish Engulfing 1M 19 Sep 24
Inverted Hammer 1W 19 Nov 30, 2025
Hanging Man 5H 19 Mar 31, 2026 07:00PM
Belt Hold Bullish 1H 19 Apr 09, 2026 01:00AM
Gravestone Doji 15 19 Apr 10, 2026 04:00AM
Bullish doji Star 1W 20 Nov 23, 2025
Harami Bullish 1W 20 Nov 23, 2025
Harami Cross 1W 20 Nov 23, 2025
Harami Bullish 15 21 Apr 10, 2026 03:30AM
Harami Cross 15 21 Apr 10, 2026 03:30AM
Belt Hold Bearish 15 22 Apr 10, 2026 03:15AM
Falling Three Methods 1W 23 Nov 02, 2025
Bullish Engulfing 15 23 Apr 10, 2026 03:00AM
Three Inside Up 1M 24 Apr 24
Harami Cross Bearish 15 24 Apr 10, 2026 02:45AM
Harami Bullish 1M 25 Mar 24
Harami Cross 1M 25 Mar 24
Three Black Crows 1W 26 Oct 12, 2025
Gravestone Doji 15 26 Apr 10, 2026 01:00AM
Three Outside Down 1W 27 Oct 05, 2025
Bullish doji Star 1D 27 Mar 04, 2026
Gravestone Doji 15 27 Apr 10, 2026 12:45AM
Doji Star Bearish 15 27 Apr 10, 2026 12:45AM
Engulfing Bearish 1W 28 Sep 28, 2025
Downside Gap Three Methods 30 29 Apr 09, 2026 01:00AM
Belt Hold Bullish 30 29 Apr 09, 2026 01:00AM
Falling Three Methods 1M 30 Oct 23
Homing Pigeon 30 30 Apr 09, 2026 12:30AM
Falling Three Methods 1M 31 Sep 23
Three Outside Up 1D 31 Feb 25, 2026
Harami Bullish 15 31 Apr 09, 2026 11:45PM
Harami Cross 15 31 Apr 09, 2026 11:45PM
Bullish Engulfing 1D 32 Feb 24, 2026
Three Inside Up 1D 32 Feb 24, 2026
Three Inside Up 5H 32 Mar 24, 2026 10:00PM
Deliberation Bearish 1H 32 Apr 07, 2026 06:00AM
Doji Star Bearish 1H 32 Apr 07, 2026 06:00AM
Engulfing Bearish 15 32 Apr 09, 2026 11:30PM
Upside Gap Three Methods 15 32 Apr 09, 2026 11:30PM
Harami Cross 1D 33 Feb 23, 2026
Harami Bullish 5H 33 Mar 24, 2026 02:00AM
Harami Cross 5H 33 Mar 24, 2026 02:00AM
Homing Pigeon 30 33 Apr 08, 2026 11:00PM
Shooting Star 15 33 Apr 09, 2026 11:15PM
Dark Cloud Cover 1D 34 Feb 20, 2026
Engulfing Bearish 5H 34 Mar 23, 2026 09:00PM
Belt Hold Bearish 5H 34 Mar 23, 2026 09:00PM
Three Line Strike 1W 35 Aug 10, 2025
Deliberation Bearish 5H 35 Mar 23, 2026 06:00AM
Three Black Crows 1M 37 Mar 23
Three Black Crows 1D 37 Feb 17, 2026
Belt Hold Bullish 5H 37 Mar 22, 2026 08:00PM
Deliberation Bearish 1H 37 Apr 07, 2026 01:00AM
Doji Star Bearish 1H 37 Apr 07, 2026 01:00AM
Three Outside Down 1M 38 Feb 23
Doji Star Bearish 5H 38 Mar 20, 2026 03:00AM
Engulfing Bearish 1M 39 Jan 23
Gravestone Doji 30 39 Apr 08, 2026 04:00AM
Upside Gap Three Methods 1W 40 Jul 06, 2025
Doji Star Bearish 30 40 Apr 08, 2026 03:30AM
Morning Doji Star 1M 41 Nov 22
Morning Star 1M 41 Nov 22
Bullish doji Star 1H 41 Apr 03, 2026 06:00AM
Harami Bullish 1H 41 Apr 03, 2026 06:00AM
Harami Cross 1H 41 Apr 03, 2026 06:00AM
Belt Hold Bullish 30 41 Apr 08, 2026 03:00AM
Bullish Engulfing 30 41 Apr 08, 2026 03:00AM
Bullish doji Star 1M 42 Oct 22
Hanging Man 1D 42 Feb 10, 2026
Evening Doji Star 1D 42 Feb 10, 2026
Abandoned Baby Bearish 1D 42 Feb 10, 2026
Evening Star 1D 42 Feb 10, 2026
Bullish doji Star 15 42 Apr 09, 2026 04:15AM
Harami Bullish 15 42 Apr 09, 2026 04:15AM
Harami Cross 15 42 Apr 09, 2026 04:15AM
Doji Star Bearish 1D 43 Feb 09, 2026
Three Outside Up 1D 43 Feb 09, 2026
Homing Pigeon 15 44 Apr 09, 2026 03:45AM
Harami Bullish 30 45 Apr 08, 2026 12:00AM
Harami Cross 30 45 Apr 08, 2026 12:00AM
Doji Star Bearish 5H 46 Mar 17, 2026 12:00AM
Harami Cross 15 46 Apr 09, 2026 03:15AM
Bullish doji Star 15 46 Apr 09, 2026 03:15AM
Harami Bullish 15 46 Apr 09, 2026 03:15AM
Bullish Hammer 1M 47 May 22
Three Inside Up 5H 47 Mar 16, 2026 07:00PM
Harami Bullish 5H 48 Mar 16, 2026 04:00AM
Harami Cross 5H 48 Mar 16, 2026 04:00AM
Bullish doji Star 1H 50 Apr 02, 2026 06:00AM
Harami Bullish 1H 50 Apr 02, 2026 06:00AM
Harami Cross 1H 50 Apr 02, 2026 06:00AM
Doji Star Bearish 30 50 Apr 07, 2026 05:30AM
Morning Star 15 50 Apr 09, 2026 01:00AM
Three Inside Up 15 50 Apr 09, 2026 01:00AM
Bullish Engulfing 15 50 Apr 09, 2026 01:00AM
Morning Doji Star 15 50 Apr 09, 2026 01:00AM
Belt Hold Bullish 15 50 Apr 09, 2026 01:00AM
Bullish doji Star 5H 51 Mar 13, 2026 06:00AM
Harami Bullish 5H 51 Mar 13, 2026 06:00AM
Harami Cross 5H 51 Mar 13, 2026 06:00AM
Bullish doji Star 15 51 Apr 09, 2026 12:45AM
Harami Bullish 15 51 Apr 09, 2026 12:45AM
Harami Cross 15 51 Apr 09, 2026 12:45AM
Bullish Engulfing 1D 52 Jan 27, 2026
Homing Pigeon 15 52 Apr 09, 2026 12:30AM
Belt Hold Bullish 30 53 Apr 07, 2026 04:00AM
Homing Pigeon 1D 54 Jan 23, 2026
Deliberation Bearish 5H 54 Mar 12, 2026 05:00AM
Bullish doji Star 30 54 Apr 07, 2026 03:30AM
Harami Bullish 30 54 Apr 07, 2026 03:30AM
Harami Cross 30 54 Apr 07, 2026 03:30AM
Engulfing Bearish 1M 55 Sep 21
Evening Star 1M 55 Sep 21
Doji Star Bearish 1H 55 Apr 02, 2026 01:00AM
Deliberation Bearish 1M 56 Aug 21
Dark Cloud Cover 1W 56 Mar 16, 2025
Harami Cross 15 56 Apr 08, 2026 11:30PM
Bullish doji Star 15 56 Apr 08, 2026 11:30PM
Harami Bullish 15 56 Apr 08, 2026 11:30PM
Three Outside Up 1W 57 Mar 09, 2025
Doji Star Bearish 30 57 Apr 07, 2026 01:00AM
Bullish Engulfing 1W 58 Mar 02, 2025
Advance Block Bearish 1D 58 Jan 19, 2026
Deliberation Bearish 1D 58 Jan 19, 2026
Doji Star Bearish 1D 58 Jan 19, 2026
Hanging Man 30 60 Apr 06, 2026 11:30PM
Dragonfly Bearish 30 60 Apr 06, 2026 11:30PM
Harami Cross 30 61 Apr 06, 2026 11:00PM
Harami Bullish 30 61 Apr 06, 2026 11:00PM
Bullish doji Star 30 61 Apr 06, 2026 11:00PM
Hanging Man 1D 63 Jan 12, 2026
Belt Hold Bearish 1H 63 Apr 01, 2026 02:00AM
Harami Cross 1W 64 Jan 19, 2025
Doji Star Bearish 5H 64 Mar 06, 2026 03:00AM
Three Outside Up 5H 64 Mar 06, 2026 03:00AM
Bullish doji Star 30 64 Apr 03, 2026 05:30AM
Bullish Engulfing 15 64 Apr 08, 2026 04:45AM
Morning Doji Star 15 64 Apr 08, 2026 04:45AM
Morning Star 15 64 Apr 08, 2026 04:45AM
Three Inside Up 15 64 Apr 08, 2026 04:45AM
Harami Cross 15 65 Apr 08, 2026 04:30AM
Bullish doji Star 15 65 Apr 08, 2026 04:30AM
Harami Bullish 15 65 Apr 08, 2026 04:30AM
Tri-Star Bearish 30 66 Apr 03, 2026 04:30AM
Dragonfly Doji 30 66 Apr 03, 2026 04:30AM
Belt Hold Bearish 15 66 Apr 08, 2026 04:15AM
Belt Hold Bearish 1H 67 Mar 31, 2026 10:00PM
Deliberation Bearish 1H 68 Mar 31, 2026 06:00AM
Doji Star Bearish 1H 68 Mar 31, 2026 06:00AM
Tri-Star Bullish 30 69 Apr 03, 2026 03:00AM
Belt Hold Bearish 15 69 Apr 08, 2026 03:30AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

SCGP Comments

Write your thoughts about SCG Packaging Plc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Coffe Boy
Coffe Boy Jan 22, 2024 12:05PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Tomorrow set what
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email