Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | olivier wagnon | 0.4010 | +1.37% | ||
| Apr 13, 2026 | alex martin | 0.3780 | +7.54% | ||
| Apr 13, 2026 | Henri ROUQUET | 0.3665 | -10.91% | ||
| Apr 13, 2026 | Maxime Bounoua | 0.3660 | +11.07% | ||
| Apr 13, 2026 | caroline brisset | 0.3625 | +12.14% | ||
| Apr 13, 2026 | Vincent Badin | 0.3760 | +8.11% | ||
| Apr 10, 2026 | alain DAVY | 0.3890 | +4.50% | ||
| Apr 10, 2026 | Pantevignes Bruno | 0.3950 | -2.91% | ||
| Apr 08, 2026 | Didier Comes | 0.4035 | +0.74% | ||
| Apr 07, 2026 | Manuel Gomes De... | 0.4210 | -3.44% | ||
| Apr 06, 2026 | Manuel Gomes De... | 0.4180 | Apr 06, 2026 @ 0.4180 | 0.00% | |
| Apr 01, 2026 | Sam Ben | 0.4370 | -6.98% | ||
| Apr 01, 2026 | Alexandre Alexandre | 0.4370 | -6.98% | ||
| Apr 01, 2026 | Olivier Bazin | 0.4050 | Apr 06, 2026 @ 0.4180 | +3.21% | |
| Apr 01, 2026 | Sandrine Huchet | 0.4280 | Apr 14, 2026 @ 0.3995 | -6.66% | |
| Mar 30, 2026 | matthieu Magnani | 0.3560 | Mar 30, 2026 @ 0.3540 | -0.56% | |
| Mar 27, 2026 | Maxime Bounoua | 0.3490 | Mar 30, 2026 @ 0.3540 | +1.43% | |
| Mar 27, 2026 | Cyril Meq | 0.3460 | +17.49% | ||
| Mar 27, 2026 | arjan Olomani | 0.3390 | +19.91% | ||
| Mar 26, 2026 | Grégory Devos | 0.3700 | +9.86% | ||
| Mar 26, 2026 | Claude V | 0.3740 | Mar 30, 2026 @ 0.3540 | +5.35% | |
| Mar 25, 2026 | Lindel Rustam | 0.3960 | +2.65% | ||
| Mar 25, 2026 | nicolas maignan | 0.3780 | +7.54% | ||
| Mar 24, 2026 | Maria Vales | 0.3700 | Mar 30, 2026 @ 0.3540 | -4.32% | |
| Mar 24, 2026 | Anthony DEMY | 0.3930 | Mar 30, 2026 @ 0.3540 | -9.92% | |
| Mar 24, 2026 | JeanFrancois Boucart | 0.4280 | -5.02% | ||
| Mar 24, 2026 | Quentin MACQUET | 0.4490 | -9.47% | ||
| Mar 24, 2026 | Patrick Allegre | 0.4360 | -6.77% | ||
| Mar 24, 2026 | Rajaa Chnayti | 0.4390 | -7.40% | ||
| Mar 23, 2026 | El Youssoufi Si... | 0.4420 | -8.03% | ||
| Mar 23, 2026 | Brice Orriere | 0.6220 | Mar 23, 2026 @ 0.4100 | +34.08% | |
| Mar 19, 2026 | Cyril Meq | 0.5740 | Mar 23, 2026 @ 0.4100 | -28.57% | |
| Mar 19, 2026 | Mary Davy | 0.5280 | Apr 10, 2026 @ 0.3850 | -27.08% | |
| Mar 18, 2026 | caroline brisset | 0.5900 | Apr 10, 2026 @ 0.3850 | -34.75% | |
| Mar 18, 2026 | Rémi Béchennec | 0.5980 | Apr 10, 2026 @ 0.3850 | -35.62% | |
| Mar 18, 2026 | Maxime Baux | 0.5880 | Apr 10, 2026 @ 0.3850 | -34.52% | |
| Mar 16, 2026 | Claire Havet | 0.6960 | Apr 10, 2026 @ 0.3850 | -44.68% | |
| Mar 16, 2026 | Baudouin Nisole | 0.7100 | Apr 10, 2026 @ 0.3850 | -45.77% | |
| Mar 16, 2026 | ULB COLOCATION | 0.6600 | Mar 16, 2026 @ 0.6840 | -3.64% | |
| Mar 13, 2026 | Didier FONTAINE | 0.6420 | Apr 03, 2026 @ 0.4180 | +34.89% | |
| Mar 13, 2026 | Manuel Gomes De... | 0.6400 | Apr 03, 2026 @ 0.4180 | -34.69% | |
| Mar 13, 2026 | Patrick Masson | 0.6640 | Apr 03, 2026 @ 0.4180 | -37.05% | |
| Mar 13, 2026 | eric bouillod | 0.6640 | Apr 03, 2026 @ 0.4180 | -37.05% | |
| Mar 13, 2026 | Brigitte Hagemann | 0.7060 | Apr 03, 2026 @ 0.4180 | -40.79% | |
| Mar 12, 2026 | Louis Diedrich | 0.6100 | Mar 16, 2026 @ 0.6700 | +9.84% | |
| Mar 12, 2026 | Fabrice Bovay | 0.6860 | Apr 03, 2026 @ 0.4180 | -39.07% | |
| Mar 12, 2026 | JOHANN BLANCK | 0.5560 | Mar 18, 2026 @ 0.5920 | +6.47% | |
| Mar 11, 2026 | Xavier Casanovas | 0.5220 | Apr 03, 2026 @ 0.4180 | -19.92% | |
| Mar 10, 2026 | Didier Hautus | 0.4600 | Apr 03, 2026 @ 0.4180 | -9.13% | |
| Mar 09, 2026 | Didier Comes | 0.3980 | Apr 03, 2026 @ 0.4180 | +5.03% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review