Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Raviteja Navuluri | 4.829 | +8.51% | ||
| Mar 12, 2026 | Ratchawat Caevang | 0.442 | Apr 03, 2026 @ 0.449 | +1.58% | |
| Mar 11, 2026 | Alex Meloncon | 0.690 | Mar 16, 2026 @ 0.450 | -34.78% | |
| Mar 02, 2026 | Yücel Altıntaş | 0.504 | Mar 02, 2026 @ 0.508 | +0.79% | |
| Feb 03, 2026 | نايف السبيعي | 0.672 | Feb 27, 2026 @ 0.556 | -17.26% | |
| Nov 14, 2025 | Andre Kneist | 0.640 | Dec 05, 2025 @ 0.639 | -0.16% | |
| Aug 28, 2025 | Eduardo Alves de... | 0.786 | Sep 19, 2025 @ 0.861 | -9.54% | |
| Jun 09, 2025 | Eduardo Alves de... | 0.720 | Jul 04, 2025 @ 0.762 | -5.83% | |
| Apr 10, 2025 | osman sülün | 0.997 | Apr 14, 2025 @ 0.570 | -42.83% | |
| Mar 17, 2025 | SILVIA MANZONI | 1.000 | Mar 17, 2025 @ 1.030 | +3.00% | |
| Jan 08, 2025 | Iurii Goncharuk | 1.210 | Jan 13, 2025 @ 1.140 | -5.79% | |
| Jan 07, 2025 | Cem Ceyhan | 1.650 | Jan 31, 2025 @ 1.020 | -38.18% | |
| Jan 06, 2025 | Robbert Kuipers | 1.540 | Jan 31, 2025 @ 1.020 | -33.77% | |
| Jan 06, 2025 | Robbert Kuipers | 1.530 | Jan 06, 2025 @ 1.540 | +0.65% | |
| Jan 06, 2025 | davit margalitadze | 1.430 | Jan 07, 2025 @ 1.640 | +14.69% | |
| Jan 06, 2025 | ปกป้อง ผุดผ่อง | 1.300 | Jan 31, 2025 @ 1.020 | -21.54% | |
| Jan 02, 2025 | Kwan Kwanhathai | 1.090 | Jan 06, 2025 @ 1.105 | +1.38% | |
| Dec 31, 2024 | Giordano Muffatti | 1.000 | Jan 06, 2025 @ 1.105 | +10.50% | |
| Dec 19, 2024 | Raghav Subedi | 1.200 | Jan 10, 2025 @ 1.230 | +2.50% | |
| Dec 17, 2024 | Julius Dovydas | 1.115 | Jan 10, 2025 @ 1.230 | +10.31% | |
| Dec 11, 2024 | Now Vitamins | 1.153 | Dec 16, 2024 @ 0.990 | -14.14% | |
| Apr 15, 2024 | 영 최 | 1.470 | Apr 15, 2024 @ 1.528 | +3.95% | |
| Apr 12, 2024 | Kwame Mensah | 1.990 | May 03, 2024 @ 1.220 | -38.69% | |
| Apr 12, 2024 | Davide Vit | 1.929 | Apr 15, 2024 @ 1.528 | -20.79% | |
| Apr 12, 2024 | Mustafa Vergili | 2.193 | May 03, 2024 @ 1.220 | -44.37% | |
| Apr 12, 2024 | Mehmet Emin... | 2.190 | Apr 15, 2024 @ 1.490 | -31.96% | |
| Apr 12, 2024 | רועי אכואן | 2.540 | Apr 15, 2024 @ 1.528 | -39.84% | |
| Jun 09, 2023 | רונן בן | 2.700 | Nov 30, 2023 @ 1.470 | -45.56% | |
| Apr 24, 2023 | Narciso Junior | 3.350 | May 05, 2023 @ 2.280 | -31.94% | |
| Apr 24, 2023 | Robbert Kuipers | 3.530 | Nov 30, 2023 @ 1.470 | -58.36% | |
| Apr 24, 2023 | Robbert Kuipers | 3.530 | Apr 24, 2023 @ 3.616 | +2.44% | |
| Sep 06, 2022 | Mh Hjg | 2.975 | Sep 30, 2022 @ 2.200 | +26.05% | |
| Apr 20, 2022 | فهد الخياري | 2.220 | May 13, 2022 @ 1.680 | -24.32% | |
| Jan 06, 2022 | Marko Torre | 3.802 | Jan 28, 2022 @ 3.250 | -14.52% | |
| Jan 03, 2022 | Luiz Felipe Graca... | 3.630 | Jan 28, 2022 @ 3.250 | -10.47% | |
| Nov 30, 2021 | Pablo Micheloud | 4.320 | Dec 24, 2021 @ 3.700 | -14.35% | |
| Nov 23, 2021 | Tim Farley | 4.090 | Dec 17, 2021 @ 3.780 | +7.58% | |
| Oct 25, 2021 | noemi leone | 5.300 | Nov 01, 2021 @ 5.150 | -2.83% | |
| Oct 19, 2021 | Pablo Micheloud | 5.010 | Nov 12, 2021 @ 5.015 | +0.10% | |
| Oct 18, 2021 | brad jones | 4.820 | Nov 12, 2021 @ 5.015 | -4.05% | |
| Oct 01, 2021 | Ibrahim Ahmed | 5.035 | Oct 22, 2021 @ 4.910 | -2.48% | |
| Oct 01, 2021 | Ibrahim Ahmed | 5.035 | Oct 22, 2021 @ 4.910 | -2.48% | |
| Sep 14, 2021 | Ivo Malpartida | 5.930 | Sep 20, 2021 @ 5.250 | -11.47% | |
| Sep 10, 2021 | keivan kharghani | 7.400 | Oct 01, 2021 @ 4.960 | -32.97% | |
| Sep 10, 2021 | גיא ראובני | 6.460 | Oct 01, 2021 @ 4.960 | -23.22% | |
| Aug 24, 2021 | Pablo Micheloud | 5.380 | Sep 17, 2021 @ 5.350 | -0.56% | |
| Aug 17, 2021 | latefa mohammed | 5.240 | Aug 23, 2021 @ 5.150 | -1.72% | |
| Aug 16, 2021 | Arik Yakobov | 5.070 | Sep 10, 2021 @ 6.270 | -23.67% | |
| Aug 03, 2021 | גיא ראובני | 6.940 | Aug 27, 2021 @ 6.250 | -9.94% | |
| Jul 30, 2021 | Arsenikki ATJ | 7.595 | Aug 20, 2021 @ 5.270 | -30.61% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review