Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P Smallcap 600 Value | 984.73 | 988.05 | 979.95 | +1.15 | +0.12% | 14/04 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| S&P 600 | 1,611.97 | 1,616.94 | 1,604.02 | +6.41 | +0.40% | 14/04 | ||
| S&P Composite 1500 Materials | 705.59 | 708.16 | 702.33 | -2.58 | -0.36% | 14/04 | ||
| S&P 600 Materials | 1,034.65 | 1,054.52 | 1,031.09 | -15.68 | -1.49% | 14/04 | ||
| S&P 600 Small Cap | 1,611.97 | 1,616.94 | 1,604.02 | +6.41 | +0.40% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review