Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Alberto Mari | 1.36 | 0.00% | ||
| Apr 10, 2026 | Davide Macchioni | 2.34 | -41.88% | ||
| Apr 10, 2026 | עדן טל | 2.12 | -35.85% | ||
| Apr 10, 2026 | Charly Sotelo | 1.86 | -26.88% | ||
| Apr 09, 2026 | Marco Pancani | 2.00 | Apr 13, 2026 @ 1.78 | +11.00% | |
| Apr 09, 2026 | בכור יגודייב | 2.47 | Apr 13, 2026 @ 1.78 | -27.94% | |
| Apr 08, 2026 | Dariusz Hooj | 2.39 | Apr 08, 2026 @ 2.39 | 0.00% | |
| Apr 08, 2026 | Dariusz Hooj | 1.31 | Apr 08, 2026 @ 1.31 | 0.00% | |
| Apr 08, 2026 | Luciano Miranda | 1.34 | +1.49% | ||
| Apr 08, 2026 | خليفه بن طمروق | 1.33 | +2.26% | ||
| Apr 08, 2026 | Wilene Duperat | 1.42 | -4.23% | ||
| Apr 08, 2026 | מוריה דקלה מסי | 1.31 | +3.82% | ||
| Apr 08, 2026 | Vincenzo Campanella | 1.44 | Apr 13, 2026 @ 1.78 | -23.61% | |
| Apr 08, 2026 | javi che | 1.30 | +4.62% | ||
| Apr 08, 2026 | Paolo Solinas | 1.29 | -5.43% | ||
| Apr 08, 2026 | Alex Meloncon | 0.89 | Apr 13, 2026 @ 1.78 | +100.00% | |
| Apr 08, 2026 | David Romero | 0.99 | Apr 13, 2026 @ 1.78 | +79.80% | |
| Apr 06, 2026 | Eleonora Cortesogno | 0.52 | +161.54% | ||
| Apr 06, 2026 | Amr Al Shehri | 0.55 | +147.27% | ||
| Apr 06, 2026 | خالد احمد الجهيمي | 0.63 | Apr 13, 2026 @ 1.78 | +182.54% | |
| Apr 02, 2026 | Andreina De Martin | 0.54 | Apr 06, 2026 @ 0.55 | +1.85% | |
| Apr 01, 2026 | Antonio morgillo | 0.63 | -115.87% | ||
| Apr 01, 2026 | Juank Kkka | 0.65 | +109.23% | ||
| Apr 01, 2026 | Abdullah Shmmary | 0.64 | +112.50% | ||
| Apr 01, 2026 | Alex Meloncon | 0.56 | Apr 06, 2026 @ 0.55 | -1.79% | |
| Apr 01, 2026 | Eleonora Cortesogno | 0.05 | Apr 06, 2026 @ 0.55 | +1000.00% | |
| Mar 30, 2026 | Mergim Jusufi | 0.50 | +172.00% | ||
| Mar 27, 2026 | Rob Kroone | 0.60 | +126.67% | ||
| Mar 27, 2026 | 물주륵 눈 | 0.50 | -172.00% | ||
| Mar 27, 2026 | Fabrizio anzalone... | 0.06 | Mar 27, 2026 @ 0.06 | 0.00% | |
| Mar 27, 2026 | Eleonora Cortesogno | 0.07 | Mar 30, 2026 @ 0.05 | -28.57% | |
| Mar 27, 2026 | Alex Meloncon | 0.10 | Mar 30, 2026 @ 0.05 | -50.00% | |
| Mar 27, 2026 | Fabrizio Anzalone | 0.08 | Mar 30, 2026 @ 0.05 | -37.50% | |
| Mar 27, 2026 | Antonella Bottaccioli | 0.10 | Mar 30, 2026 @ 0.05 | -50.00% | |
| Mar 26, 2026 | Goyo Guzman Falcon | 0.70 | +94.29% | ||
| Mar 25, 2026 | Mario Andres... | 1.00 | Apr 07, 2026 @ 0.55 | -45.00% | |
| Mar 24, 2026 | Andreina De Martin | 0.11 | Mar 30, 2026 @ 0.05 | -54.55% | |
| Mar 24, 2026 | Gilberto Cumpian | 0.11 | Mar 30, 2026 @ 0.05 | -54.55% | |
| Mar 19, 2026 | Juan Cristóbal Moreno... | 1.60 | Apr 10, 2026 @ 2.32 | -45.00% | |
| Mar 19, 2026 | GOODLUCK Goodluck | 0.45 | Mar 19, 2026 @ 0.45 | 0.00% | |
| Mar 18, 2026 | jin sun | 0.60 | Mar 23, 2026 @ 0.15 | -75.00% | |
| Mar 18, 2026 | GOODLUCK Goodluck | 0.72 | Mar 18, 2026 @ 0.72 | 0.00% | |
| Mar 18, 2026 | GOODLUCK Goodluck | 0.72 | Mar 18, 2026 @ 0.72 | 0.00% | |
| Mar 17, 2026 | Alex Ochoa | 0.62 | Mar 23, 2026 @ 0.15 | -75.81% | |
| Mar 17, 2026 | Josue Esau Salazar... | 0.63 | Mar 23, 2026 @ 0.15 | -76.19% | |
| Mar 17, 2026 | Rasim Aksan | 0.81 | Mar 23, 2026 @ 0.15 | +81.48% | |
| Mar 17, 2026 | Damian Martinez | 9.40 | Apr 10, 2026 @ 2.32 | -75.32% | |
| Mar 17, 2026 | Max Minimale | 1.49 | Mar 23, 2026 @ 0.15 | -89.93% | |
| Mar 17, 2026 | Alex Meloncon | 1.08 | Mar 23, 2026 @ 0.15 | -86.11% | |
| Mar 10, 2026 | Max Minimale | 0.80 | Mar 16, 2026 @ 0.44 | -45.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review