Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bearish | 15 | Current | |||
| Engulfing Bearish | 15 | Current | |||
| Completed Patterns | |||||
| Tri-Star Bearish | 30 | 3 | Apr 02, 2026 05:30AM | ||
| Tri-Star Bearish | 15 | 3 | Apr 02, 2026 05:45AM | ||
| Belt Hold Bullish | 1W | 7 | Feb 22, 2026 | ||
| Bullish Engulfing | 1W | 7 | Feb 22, 2026 | ||
| Morning Star | 1W | 7 | Feb 22, 2026 | ||
| Belt Hold Bullish | 1D | 7 | Apr 01, 2026 | ||
| Belt Hold Bullish | 5H | 8 | Mar 20, 2026 03:00AM | ||
| Tri-Star Bullish | 30 | 8 | Mar 25, 2026 06:00AM | ||
| Tri-Star Bullish | 15 | 8 | Mar 25, 2026 06:15AM | ||
| Engulfing Bearish | 1W | 9 | Feb 08, 2026 | ||
| Doji Star Bearish | 15 | 10 | Mar 20, 2026 07:15AM | ||
| Belt Hold Bullish | 30 | 11 | Mar 20, 2026 05:00AM | ||
| Belt Hold Bullish | 15 | 11 | Mar 20, 2026 05:15AM | ||
| Bullish doji Star | 1M | 12 | Apr 25 | ||
| Harami Bullish | 1M | 12 | Apr 25 | ||
| Harami Cross | 1M | 12 | Apr 25 | ||
| Tri-Star Bullish | 1H | 12 | Mar 19, 2026 05:00AM | ||
| Tri-Star Bullish | 15 | 13 | Mar 19, 2026 05:30AM | ||
| Bullish Hammer | 1D | 15 | Mar 20, 2026 | ||
| Tri-Star Bullish | 5H | 17 | Feb 19, 2026 03:00AM | ||
| Three Outside Up | 1M | 18 | Oct 24 | ||
| Bullish Engulfing | 1M | 19 | Sep 24 | ||
| Three Outside Up | 1W | 19 | Nov 30, 2025 | ||
| Tri-Star Bullish | 1H | 20 | Feb 19, 2026 05:00AM | ||
| Belt Hold Bullish | 5H | 22 | Jan 30, 2026 03:00AM | ||
| Tri-Star Bullish | 30 | 22 | Feb 19, 2026 05:00AM | ||
| Tri-Star Bullish | 15 | 22 | Feb 19, 2026 05:00AM | ||
| Inverted Hammer | 1M | 23 | May 24 | ||
| Tri-Star Bearish | 15 | 25 | Feb 09, 2026 06:45AM | ||
| Evening Star | 1M | 26 | Feb 24 | ||
| Bullish Engulfing | 1W | 29 | Sep 21, 2025 | ||
| Three Outside Up | 5H | 29 | Jan 19, 2026 02:00AM | ||
| Tri-Star Bearish | 30 | 29 | Feb 03, 2026 04:30AM | ||
| Tri-Star Bearish | 15 | 29 | Feb 03, 2026 04:30AM | ||
| Break Away Bullish | 1M | 30 | Oct 23 | ||
| Bullish Engulfing | 1M | 30 | Oct 23 | ||
| Bullish Hammer | 1W | 30 | Sep 14, 2025 | ||
| Belt Hold Bullish | 5H | 30 | Jan 14, 2026 02:00AM | ||
| Bullish Engulfing | 5H | 30 | Jan 14, 2026 02:00AM | ||
| Inverted Hammer | 1W | 33 | Aug 24, 2025 | ||
| Three Outside Down | 30 | 33 | Jan 28, 2026 06:00AM | ||
| Three Outside Down | 15 | 33 | Jan 28, 2026 06:00AM | ||
| Belt Hold Bearish | 15 | 34 | Jan 28, 2026 05:45AM | ||
| Engulfing Bearish | 15 | 34 | Jan 28, 2026 05:45AM | ||
| Harami Bullish | 1M | 37 | Mar 23 | ||
| Belt Hold Bullish | 1D | 37 | Feb 18, 2026 | ||
| Belt Hold Bullish | 5H | 37 | Dec 25, 2025 02:00AM | ||
| Tri-Star Bearish | 1H | 38 | Jan 19, 2026 05:00AM | ||
| Tri-Star Bullish | 1H | 39 | Jan 14, 2026 05:00AM | ||
| Tri-Star Bearish | 30 | 39 | Jan 20, 2026 05:30AM | ||
| Tri-Star Bearish | 15 | 39 | Jan 20, 2026 05:45AM | ||
| Tri-Star Bullish | 5H | 40 | Dec 19, 2025 01:00AM | ||
| Shooting Star | 1W | 41 | Jun 29, 2025 | ||
| Tri-Star Bearish | 30 | 42 | Jan 19, 2026 05:30AM | ||
| Tri-Star Bearish | 15 | 42 | Jan 19, 2026 05:30AM | ||
| Tri-Star Bullish | 30 | 43 | Jan 14, 2026 05:30AM | ||
| Tri-Star Bullish | 15 | 43 | Jan 14, 2026 05:45AM | ||
| Tri-Star Bearish | 1H | 44 | Jan 08, 2026 05:00AM | ||
| Harami Bullish | 1W | 48 | May 11, 2025 | ||
| Tri-Star Bearish | 30 | 48 | Jan 08, 2026 05:00AM | ||
| Tri-Star Bearish | 15 | 48 | Jan 08, 2026 05:15AM | ||
| Tri-Star Bullish | 1H | 49 | Dec 26, 2025 06:00AM | ||
| Tri-Star Bullish | 1H | 51 | Dec 25, 2025 06:00AM | ||
| Doji Star Bearish | 5H | 52 | Nov 27, 2025 04:00AM | ||
| Shooting Star | 1D | 53 | Jan 27, 2026 | ||
| Tri-Star Bullish | 30 | 53 | Dec 26, 2025 06:00AM | ||
| Tri-Star Bullish | 15 | 53 | Dec 26, 2025 06:15AM | ||
| Tri-Star Bearish | 30 | 54 | Dec 26, 2025 05:30AM | ||
| Tri-Star Bearish | 15 | 54 | Dec 26, 2025 05:45AM | ||
| Tri-Star Bullish | 5H | 55 | Nov 24, 2025 06:00AM | ||
| Tri-Star Bullish | 1H | 56 | Dec 19, 2025 05:00AM | ||
| Tri-Star Bullish | 30 | 56 | Dec 25, 2025 05:30AM | ||
| Tri-Star Bullish | 15 | 56 | Dec 25, 2025 05:30AM | ||
| Tri-Star Bearish | 1H | 58 | Dec 17, 2025 07:00AM | ||
| Hanging Man | 5H | 59 | Nov 14, 2025 06:00AM | ||
| Doji Star Bearish | 1H | 60 | Dec 09, 2025 04:00AM | ||
| Tri-Star Bullish | 15 | 61 | Dec 19, 2025 05:45AM | ||
| Tri-Star Bullish | 1H | 62 | Dec 05, 2025 05:00AM | ||
| Hanging Man | 1W | 63 | Jan 26, 2025 | ||
| Bullish Hammer | 1W | 63 | Jan 26, 2025 | ||
| Belt Hold Bullish | 5H | 63 | Nov 10, 2025 02:00AM | ||
| Tri-Star Bearish | 30 | 63 | Dec 17, 2025 07:00AM | ||
| Tri-Star Bearish | 15 | 63 | Dec 17, 2025 07:15AM | ||
| Doji Star Bearish | 30 | 65 | Dec 09, 2025 04:00AM | ||
| Tri-Star Bullish | 30 | 67 | Dec 05, 2025 05:00AM | ||
| Tri-Star Bearish | 30 | 68 | Dec 05, 2025 04:00AM | ||
| Tri-Star Bullish | 15 | 68 | Dec 05, 2025 05:00AM | ||
| Tri-Star Bearish | 15 | 69 | Dec 05, 2025 04:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review