Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Ali Mümtaz Dumanlı | 14252.38 | 0.00% | ||
| Apr 15, 2026 | Harun Eriş | 14299.51 | +0.33% | ||
| Apr 15, 2026 | Tanju CİVAN | 14300.26 | -0.33% | ||
| Apr 15, 2026 | Kemal Çelen | 14294.49 | -0.29% | ||
| Apr 15, 2026 | Ari Gold | 14234.17 | +0.13% | ||
| Apr 15, 2026 | Barış Şentürk | 14232.53 | +0.14% | ||
| Apr 15, 2026 | Barbaros Diler | 14202.24 | +0.35% | ||
| Apr 15, 2026 | Mübariz Eliyev | 14202.24 | +0.35% | ||
| Apr 15, 2026 | Ahmet Martaç | 14203.11 | +0.35% | ||
| Apr 15, 2026 | Baris Cokuckun | 14233.42 | +0.13% | ||
| Apr 14, 2026 | Mehmet Gümüştaş | 14242.13 | +0.07% | ||
| Apr 14, 2026 | hasan oz | 14264.69 | +0.09% | ||
| Apr 14, 2026 | Yunus Arslan | 14209.60 | -0.30% | ||
| Apr 14, 2026 | Yunus Çakmak | 14176.19 | +0.54% | ||
| Apr 14, 2026 | Oğuz Tokalak | 14179.78 | +0.51% | ||
| Apr 14, 2026 | Future onfuturesthree | 14207.11 | -0.32% | ||
| Apr 14, 2026 | ahmet ylmz | 14213.03 | +0.28% | ||
| Apr 14, 2026 | Fatih Baş | 14216.31 | +0.25% | ||
| Apr 14, 2026 | Selahattin Akkaya | 14227.89 | +0.17% | ||
| Apr 14, 2026 | Alperen ÇELİK | 14202.24 | -0.35% | ||
| Apr 14, 2026 | Yusuf Türker | 14058.51 | +1.38% | ||
| Apr 14, 2026 | Oguzhan Işık | 14058.51 | +1.38% | ||
| Apr 14, 2026 | Emir Şahin | 14329.94 | -0.54% | ||
| Apr 14, 2026 | İsmail Açıkbaş | 14255.52 | -0.02% | ||
| Apr 14, 2026 | Tansu Bıyık | 14228.20 | +0.17% | ||
| Apr 13, 2026 | Ahmet Gürbüz | 14017.12 | +1.68% | ||
| Apr 13, 2026 | Ahmet Gürbüz | 14011.63 | Apr 13, 2026 @ 14067.04 | +0.40% | |
| Apr 13, 2026 | Sercan Sercan | 14043.14 | +1.49% | ||
| Apr 13, 2026 | Gökhan Fen | 14048.35 | -1.45% | ||
| Apr 13, 2026 | yalçın yetgin | 13961.62 | +2.08% | ||
| Apr 13, 2026 | ali oz | 14073.79 | +1.27% | ||
| Apr 13, 2026 | Tayfun Özgümüş | 14073.79 | -1.27% | ||
| Apr 13, 2026 | EmirEnes Uzun | 14073.79 | Apr 13, 2026 @ 14058.51 | -0.11% | |
| Apr 13, 2026 | HASAN YILDIZ | 14073.79 | Apr 13, 2026 @ 14058.51 | -0.11% | |
| Apr 13, 2026 | adem alatavşan | 14073.79 | Apr 13, 2026 @ 14058.51 | +0.11% | |
| Apr 13, 2026 | Çağlar Koç | 13903.20 | +2.51% | ||
| Apr 13, 2026 | Ayda Yasavulbaş | 13903.50 | -2.51% | ||
| Apr 13, 2026 | asil uçar | 13878.91 | +2.69% | ||
| Apr 13, 2026 | Osman Sinan Ünal | 13896.80 | +2.56% | ||
| Apr 13, 2026 | trader trade | 13929.17 | -2.32% | ||
| Apr 13, 2026 | Ersan Ozdemir | 13950.91 | +2.16% | ||
| Apr 13, 2026 | Sen Ben | 13913.97 | +2.43% | ||
| Apr 13, 2026 | Kadir Kaya | 13918.43 | +2.40% | ||
| Apr 13, 2026 | Nurhat Akif Uğuzlu | 13917.84 | +2.40% | ||
| Apr 10, 2026 | Furkan GÜVEN | 14020.93 | +1.65% | ||
| Apr 10, 2026 | Celal Cezim | 13952.89 | -2.15% | ||
| Apr 10, 2026 | Türk Beyi | 13933.44 | +2.29% | ||
| Apr 10, 2026 | Cengizhan Meriç | 13949.15 | +2.17% | ||
| Apr 10, 2026 | TERA YATIRIM | 13914.75 | Apr 10, 2026 @ 13914.75 | 0.00% | |
| Apr 10, 2026 | TERA YATIRIM | 13911.76 | Apr 10, 2026 @ 13910.53 | -0.01% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review