Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Romania - Financial Markets

Romania Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
BET 28,971.49 +322.31 +1.12%
Down
0.00%
Unchanged
100.00%
0 0

Romania Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Conpet Sa Ploi 81.2000 76.6000 81.8000 81.0000 +0.00% 0 14/04  
Fondul Proprietatea. 0.5790 0.3796 0.5800 0.5710 +0.00% 0 14/04  
Alro Slatina 1.430 1.540 1.440 1.410 +0.00% 0 14/04  
BRD Groupe 29.95 18.42 30.05 29.65 +0.00% 0 14/04  
Bursa De Valor 48.00 40.60 48.40 47.80 +0.00% 0 14/04  
Romgaz 11.92 5.96 12.28 11.92 0.00% 0 14/04  
S N Nuclearele 70.40 40.45 70.50 67.50 +0.00% 0 14/04  
Omv Petrom S.A 1.0100 0.7340 1.0110 1.0020 +0.00% 0 14/04  
Compania Nationala . 93.50 45.50 94.60 93.30 0.00% 0 14/04  
Societatea National. 90.80 28.45 91.20 88.00 +0.00% 0 14/04  

Top Gainers

Name Last Chg. Chg. %
Conpet Sa Ploi 81.2000 +0.0000 +0.00%
Fondul Proprietatea 0.5790 +0.0000 +0.00%
Alro Slatina 1.430 +0.000 +0.00%
BRD Groupe 29.95 +0.00 +0.00%
Bursa De Valor 48.00 +0.00 +0.00%

Top Losers

Name Last Chg. Chg. %
Conpet Sa Ploi 81.2000 +0.0000 +0.00%
Fondul Proprietatea 0.5790 +0.0000 +0.00%
Alro Slatina 1.430 +0.000 +0.00%
BRD Groupe 29.95 +0.00 +0.00%
Bursa De Valor 48.00 +0.00 +0.00%
Continue with Apple
Continue with Google
or
Sign up with Email