Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 15, 2026 | 17.880 | 17.670 | 17.890 | 17.640 | -1.16% |
| Apr 14, 2026 | 18.090 | 17.830 | 18.100 | 17.760 | 1.12% |
| Apr 13, 2026 | 17.890 | 17.060 | 17.950 | 17.060 | 5.11% |
| Apr 10, 2026 | 17.020 | 17.110 | 17.260 | 16.920 | 1.01% |
| Apr 09, 2026 | 16.850 | 17.110 | 17.140 | 16.800 | -1.12% |
| Apr 08, 2026 | 17.040 | 17.190 | 17.190 | 16.860 | 4.22% |
| Apr 07, 2026 | 16.350 | 16.700 | 16.740 | 16.290 | -2.45% |
| Apr 02, 2026 | 16.760 | 16.610 | 16.970 | 16.580 | 1.82% |
| Apr 01, 2026 | 16.460 | 16.580 | 16.940 | 16.460 | -2.08% |
| Mar 31, 2026 | 16.810 | 16.700 | 16.880 | 16.670 | -0.88% |
| Mar 30, 2026 | 16.960 | 16.950 | 17.420 | 16.930 | 0.36% |
| Mar 27, 2026 | 16.900 | 16.950 | 17.040 | 16.540 | 5.43% |
| Mar 26, 2026 | 16.030 | 16.370 | 16.380 | 15.980 | -1.60% |
| Mar 25, 2026 | 16.290 | 16.100 | 16.440 | 16.060 | 4.09% |
| Mar 24, 2026 | 15.650 | 15.310 | 15.650 | 15.130 | 3.03% |
| Mar 23, 2026 | 15.190 | 14.180 | 15.190 | 13.950 | 5.93% |
| Mar 20, 2026 | 14.340 | 14.960 | 15.060 | 14.330 | -1.31% |
| Mar 19, 2026 | 14.530 | 14.960 | 14.960 | 14.500 | -5.89% |
| Mar 18, 2026 | 15.440 | 15.480 | 15.560 | 15.340 | -1.91% |
| Mar 17, 2026 | 15.740 | 15.510 | 15.790 | 15.480 | 0.64% |
| Mar 16, 2026 | 15.640 | 15.590 | 15.810 | 15.540 | 1.76% |
| Highest: 18.100 | Lowest: 13.950 | Difference: 4.150 | Average: 16.374 | Change %: 16.331 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review