Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Tracker Zertifikat auf Gebert-Börsenindikator NTR [alphabeta access products ltd] | DEDA0AB1 | 29.200 | +1.00 | 16.00 | 14:37:57 |
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Buy | Buy |
| Technical Indicators | BUY | BUY | Neutral | Strong Buy | Strong Buy |
| Summary | Buy | Buy | Neutral | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 1H | Current | |||
| Completed Patterns | |||||
| Tri-Star Bearish | 30 | 1 | Apr 15, 2026 10:00AM | ||
| Tri-Star Bullish | 15 | 1 | Apr 15, 2026 10:30AM | ||
| Tri-Star Bearish | 15 | 2 | Apr 15, 2026 10:00AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review