Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| DZ Bank Zentral-Genossenschaftsbank AG ZT Silber 31Dec99 | DEDZ0B77 | 71.000 | +6,37 | 403,00 | 19:45:36 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Gold 31Dec99 | DEDZ0B88 | 409.810 | +1,71 | 0 | 19:45:52 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Gold 31Dec99 | DEDZ0B66 | 423.180 | +2,31 | 0 | 19:45:29 | ||
| DZ Bank Zentral-Genossenschaftsbank AG ZT Silber 31Dec99 | DEDZ0B99 | 67.050 | +5,34 | 0 | 19:45:40 | ||
| DZ BANK AG Call EURO STOXX 50 31Dec99 | DEDZ2S8M | 59.800 | +0,93 | 0 | 19:45:51 |
Investing.com-- Oil prices edged higher Thursday, buoyed by a bigger-than-expected drop in U.S. crude stockpiles, but weaker than expected U.S. labor market data resulted in a...
Investing.com -- Oil prices edged higher Tuesday, continuing the previous session's sharp gains, fueled by optimism that President Donald Trump’s global trade war is abating as...
Investing.com-- Oil prices rose strongly Monday after the U.S. and European Union reached a trade agreement that eased tariff concerns and boosted expectations for future energy...
Volatility is high and if you don’t like the price just stick around. oil prices are off balance trying to recover after plummeting yesterday on a cut in the Saudi oil...
Large parts of the commodity complex came under pressure yesterday, with the sell-off led by energy. European gas prices came under pressure with ample storage, whilst for oil...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Sell | Sell | Sell | Neutral | Buy |
| Technical Indicators | Sell | Sell | Sell | Strong Sell | Strong Buy |
| Summary | Sell | Sell | Sell | Sell | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 1D | Current | |||
| Completed Patterns | |||||
| Tri-Star Bullish | 1H | 1 | Apr 15, 2026 10:00AM | ||
| Tri-Star Bullish | 30 | 1 | Apr 15, 2026 10:30AM | ||
| Tri-Star Bullish | 15 | 1 | Apr 15, 2026 10:45AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review