Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NYF | Derived | USD | Real-time | |
| HOc1 | CME | USD | Delayed | |
| HOc2 | CME | USD | Delayed | |
| HOc3 | CME | USD | Delayed | |
| HOc4 | CME | USD | Delayed | |
| HOc5 | CME | USD | Delayed | |
| HOc6 | CME | USD | Delayed | |
| HOc7 | CME | USD | Delayed | |
| HO1! | CME | USD | Delayed | |
| LHOc1 | ICE | USD | Delayed | |
| LHOc3 | ICE | USD | Delayed | |
| LHOc2 | ICE | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | To Mas | 3.6382 | +4.25% | ||
| Apr 14, 2026 | 保 鷲尾 | 3.6564 | +3.74% | ||
| Apr 13, 2026 | JORGE MEDELES | 3.9074 | +2.93% | ||
| Apr 13, 2026 | Peter Kunze | 4.0934 | -7.34% | ||
| Apr 10, 2026 | Future onfuturesthree | 3.8053 | +0.32% | ||
| Apr 09, 2026 | Al DEG | 3.9475 | -3.91% | ||
| Apr 09, 2026 | Terp | 3.9935 | -5.02% | ||
| Apr 08, 2026 | E46 330i | 3.8740 | -2.09% | ||
| Apr 08, 2026 | Владимир Мятович | 3.8518 | -1.53% | ||
| Apr 08, 2026 | JORGE MEDELES | 3.8328 | Apr 10, 2026 @ 3.8057 | +0.71% | |
| Apr 08, 2026 | Jose Vago | 3.8023 | +0.24% | ||
| Apr 08, 2026 | Zoltán Zuber | 3.7243 | -1.84% | ||
| Apr 08, 2026 | wellington bravo | 3.7137 | Apr 10, 2026 @ 3.8057 | -2.48% | |
| Apr 07, 2026 | Alejandro Talavera | 3.7679 | Apr 07, 2026 @ 3.7489 | +0.50% | |
| Apr 07, 2026 | Sandro Regal | 4.4437 | Apr 10, 2026 @ 3.8057 | -14.36% | |
| Apr 03, 2026 | Future onfuturesthree | 4.3611 | Apr 10, 2026 @ 3.8057 | +12.74% | |
| Apr 02, 2026 | didier paradis | 4.4139 | Apr 03, 2026 @ 4.3611 | -1.20% | |
| Mar 31, 2026 | Оксана Лавренова | 4.2241 | Apr 03, 2026 @ 4.3611 | +3.24% | |
| Mar 30, 2026 | Dani Muresan | 4.2761 | -11.30% | ||
| Mar 30, 2026 | Carlos Luis Garcia | 4.2456 | Apr 03, 2026 @ 4.3611 | -2.72% | |
| Mar 30, 2026 | 本淘 帅陶 | 4.3373 | Apr 03, 2026 @ 4.3611 | -0.55% | |
| Mar 29, 2026 | Kirtan Valani | 4.3668 | Apr 13, 2026 @ 3.9629 | -9.25% | |
| Mar 29, 2026 | Mubariz Mustafazadə | 4.6084 | Mar 27, 2026 @ 4.4112 | -4.28% | |
| Mar 27, 2026 | Future onfuturesthree | 4.4286 | Apr 03, 2026 @ 4.3611 | +1.52% | |
| Mar 26, 2026 | Oscar García | 4.3103 | Mar 27, 2026 @ 4.4112 | -2.34% | |
| Mar 25, 2026 | Gustavo Dias... | 4.0064 | +5.33% | ||
| Mar 24, 2026 | JORGE MEDELES | 4.3030 | Mar 27, 2026 @ 4.4112 | -2.51% | |
| Mar 24, 2026 | Patrick Spickmann | 4.2093 | +9.89% | ||
| Mar 24, 2026 | Engin Tafralı | 4.2850 | Mar 26, 2026 @ 4.2220 | -1.47% | |
| Mar 23, 2026 | Zoltán Zuber | 4.6442 | Apr 08, 2026 @ 3.7211 | +19.88% | |
| Mar 23, 2026 | Zoltán Zuber | 4.6426 | Mar 23, 2026 @ 4.6408 | -0.04% | |
| Mar 22, 2026 | Mubariz Mustafazadə | 4.0147 | Mar 20, 2026 @ 4.5095 | +12.32% | |
| Mar 20, 2026 | Sejko | 4.6585 | Mar 23, 2026 @ 4.2100 | +9.63% | |
| Mar 20, 2026 | Future onfuturesthree | 4.5427 | Mar 27, 2026 @ 4.4112 | +2.89% | |
| Mar 19, 2026 | Manveer Singh | 4.4148 | Apr 10, 2026 @ 3.7432 | -15.21% | |
| Mar 18, 2026 | Artem Belov | 4.2657 | Mar 23, 2026 @ 4.7539 | +11.44% | |
| Mar 18, 2026 | Zoltán Zuber | 4.2818 | Mar 23, 2026 @ 4.6424 | +8.42% | |
| Mar 18, 2026 | JeffB | 4.1084 | Mar 25, 2026 @ 3.9204 | +4.58% | |
| Mar 16, 2026 | Алексей Ефремов | 3.8690 | Apr 10, 2026 @ 3.7432 | -3.25% | |
| Mar 16, 2026 | daniel mezani | 3.9695 | Apr 10, 2026 @ 3.7432 | +5.70% | |
| Mar 15, 2026 | pawel pawel | 3.6224 | Mar 13, 2026 @ 3.9852 | -10.02% | |
| Mar 13, 2026 | Future onfuturesthree | 4.0042 | Mar 20, 2026 @ 4.5095 | -12.62% | |
| Mar 13, 2026 | Adnan kilal | 3.9013 | Apr 03, 2026 @ 4.3611 | -11.79% | |
| Mar 12, 2026 | Jorge Jaenz | 3.9688 | Apr 03, 2026 @ 4.3611 | +9.88% | |
| Mar 12, 2026 | Arabic Day | 3.9511 | Apr 03, 2026 @ 4.3611 | -10.38% | |
| Mar 12, 2026 | PABLO REYES | 3.9107 | Apr 03, 2026 @ 4.3611 | +11.52% | |
| Mar 11, 2026 | Alessandro Senza... | 3.7000 | Mar 24, 2026 @ 4.3187 | -16.72% | |
| Mar 11, 2026 | Yakir Yakir | 3.6527 | Mar 13, 2026 @ 3.9852 | +9.10% | |
| Mar 11, 2026 | live mallappally | 3.3457 | Apr 02, 2026 @ 4.4316 | -32.46% | |
| Mar 10, 2026 | E Re | 3.4048 | Apr 03, 2026 @ 4.3611 | +28.09% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review