Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZW | Derived | USD | Real-time | |
| Wc1 | CME | USD | Delayed | |
| Wc2 | CME | USD | Delayed | |
| Wc3 | CME | USD | Delayed | |
| Wc4 | CME | USD | Delayed | |
| Wc5 | CME | USD | Delayed | |
| Wc6 | CME | USD | Delayed | |
| Wv1! | CME | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Doji Star Bearish | 1D | Current | |||
| Abandoned Baby Bearish | 30 | Current | |||
| Engulfing Bearish | 30 | Current | |||
| Evening Doji Star | 30 | Current | |||
| Evening Star | 30 | Current | |||
| Completed Patterns | |||||
| Advance Block Bearish | 30 | 1 | Apr 15, 2026 01:30PM | ||
| Deliberation Bearish | 30 | 1 | Apr 15, 2026 01:30PM | ||
| Doji Star Bearish | 30 | 1 | Apr 15, 2026 01:30PM | ||
| Gravestone Doji | 30 | 1 | Apr 15, 2026 01:30PM | ||
| Engulfing Bearish | 1W | 2 | Mar 29, 2026 | ||
| Evening Doji Star | 1W | 4 | Mar 15, 2026 | ||
| Deliberation Bearish | 1W | 5 | Mar 08, 2026 | ||
| Doji Star Bearish | 1W | 5 | Mar 08, 2026 | ||
| Hanging Man | 30 | 5 | Apr 15, 2026 11:30AM | ||
| Doji Star Bearish | 15 | 6 | Apr 15, 2026 12:45PM | ||
| Inverted Hammer | 1D | 9 | Apr 02, 2026 | ||
| Harami Bullish | 5H | 9 | Apr 13, 2026 05:00PM | ||
| Harami Cross | 5H | 9 | Apr 13, 2026 05:00PM | ||
| Engulfing Bearish | 1D | 10 | Apr 01, 2026 | ||
| Belt Hold Bearish | 5H | 10 | Apr 13, 2026 12:00PM | ||
| Engulfing Bearish | 5H | 10 | Apr 13, 2026 12:00PM | ||
| Bullish Engulfing | 15 | 10 | Apr 15, 2026 11:45AM | ||
| Harami Bullish | 1H | 11 | Apr 15, 2026 03:00AM | ||
| Harami Cross | 1H | 11 | Apr 15, 2026 03:00AM | ||
| Belt Hold Bearish | 15 | 11 | Apr 15, 2026 11:30AM | ||
| Engulfing Bearish | 15 | 11 | Apr 15, 2026 11:30AM | ||
| Bullish Engulfing | 1H | 13 | Apr 15, 2026 01:00AM | ||
| Belt Hold Bullish | 1H | 13 | Apr 15, 2026 01:00AM | ||
| Homing Pigeon | 30 | 13 | Apr 15, 2026 07:00AM | ||
| Doji Star Bearish | 15 | 13 | Apr 15, 2026 11:00AM | ||
| Gravestone Doji | 15 | 13 | Apr 15, 2026 11:00AM | ||
| Three Outside Up | 1D | 14 | Mar 26, 2026 | ||
| Bullish Engulfing | 1D | 15 | Mar 25, 2026 | ||
| Shooting Star | 15 | 15 | Apr 15, 2026 10:30AM | ||
| Inverted Hammer | 15 | 15 | Apr 15, 2026 10:30AM | ||
| Falling Three Methods | 5H | 17 | Apr 10, 2026 04:00AM | ||
| Bullish doji Star | 15 | 17 | Apr 15, 2026 10:00AM | ||
| Harami Cross Bearish | 1H | 19 | Apr 14, 2026 06:00PM | ||
| Engulfing Bearish | 5H | 21 | Apr 09, 2026 08:00AM | ||
| Harami Bearish | 15 | 21 | Apr 15, 2026 08:15AM | ||
| Belt Hold Bullish | 30 | 23 | Apr 15, 2026 01:00AM | ||
| Bullish Engulfing | 30 | 23 | Apr 15, 2026 01:00AM | ||
| Three Outside Up | 1H | 24 | Apr 14, 2026 10:00AM | ||
| Belt Hold Bullish | 15 | 24 | Apr 15, 2026 07:30AM | ||
| Bullish Engulfing | 1H | 25 | Apr 14, 2026 09:00AM | ||
| Belt Hold Bearish | 1D | 27 | Mar 09, 2026 | ||
| Bullish Hammer | 5H | 27 | Apr 08, 2026 02:00AM | ||
| Doji Star Bearish | 30 | 27 | Apr 14, 2026 10:00PM | ||
| Belt Hold Bullish | 15 | 27 | Apr 15, 2026 06:45AM | ||
| Harami Bullish | 15 | 27 | Apr 15, 2026 06:45AM | ||
| Harami Cross | 15 | 29 | Apr 15, 2026 06:15AM | ||
| Harami Bullish | 15 | 29 | Apr 15, 2026 06:15AM | ||
| Bullish doji Star | 15 | 29 | Apr 15, 2026 06:15AM | ||
| Three Outside Down | 1H | 30 | Apr 14, 2026 04:00AM | ||
| Belt Hold Bearish | 1H | 31 | Apr 14, 2026 03:00AM | ||
| Engulfing Bearish | 1H | 31 | Apr 14, 2026 03:00AM | ||
| Belt Hold Bullish | 15 | 31 | Apr 15, 2026 05:15AM | ||
| Dark Cloud Cover | 1D | 32 | Mar 02, 2026 | ||
| Harami Cross Bearish | 30 | 32 | Apr 14, 2026 06:30PM | ||
| Three Outside Up | 30 | 35 | Apr 14, 2026 01:00PM | ||
| Bullish Engulfing | 30 | 36 | Apr 14, 2026 12:30PM | ||
| Three Black Crows | 30 | 37 | Apr 14, 2026 12:00PM | ||
| Three Black Crows | 1H | 40 | Apr 13, 2026 02:00PM | ||
| Three Outside Up | 30 | 41 | Apr 14, 2026 10:00AM | ||
| Belt Hold Bearish | 1H | 42 | Apr 13, 2026 12:00PM | ||
| Engulfing Bearish | 1H | 42 | Apr 13, 2026 12:00PM | ||
| Bullish Engulfing | 30 | 42 | Apr 14, 2026 09:30AM | ||
| Tri-Star Bullish | 15 | 43 | Apr 15, 2026 01:15AM | ||
| Three Black Crows | 30 | 44 | Apr 14, 2026 08:00AM | ||
| Bullish Hammer | 5H | 45 | Apr 01, 2026 10:00AM | ||
| Belt Hold Bullish | 1H | 45 | Apr 13, 2026 09:00AM | ||
| Harami Bullish | 1D | 46 | Feb 09, 2026 | ||
| Harami Cross | 1D | 46 | Feb 09, 2026 | ||
| Bullish Engulfing | 1D | 48 | Feb 05, 2026 | ||
| Harami Bullish | 1D | 50 | Feb 03, 2026 | ||
| Three Outside Down | 1D | 51 | Feb 02, 2026 | ||
| Engulfing Bearish | 1D | 52 | Jan 30, 2026 | ||
| Homing Pigeon | 30 | 53 | Apr 14, 2026 03:30AM | ||
| Belt Hold Bearish | 30 | 54 | Apr 14, 2026 03:00AM | ||
| Engulfing Bearish | 30 | 54 | Apr 14, 2026 03:00AM | ||
| Bullish Engulfing | 5H | 55 | Mar 30, 2026 08:00AM | ||
| Tri-Star Bullish | 30 | 55 | Apr 14, 2026 02:30AM | ||
| Tri-Star Bearish | 30 | 57 | Apr 14, 2026 01:00AM | ||
| Harami Bullish | 1H | 58 | Apr 10, 2026 05:00PM | ||
| Harami Cross | 1H | 58 | Apr 10, 2026 05:00PM | ||
| Harami Cross Bearish | 15 | 58 | Apr 14, 2026 06:30PM | ||
| Evening Star | 15 | 64 | Apr 14, 2026 01:00PM | ||
| Evening Doji Star | 15 | 64 | Apr 14, 2026 01:00PM | ||
| Harami Bullish | 30 | 65 | Apr 13, 2026 08:30PM | ||
| Harami Cross | 30 | 65 | Apr 13, 2026 08:30PM | ||
| Evening Doji Star | 1D | 66 | Jan 09, 2026 | ||
| Evening Star | 1D | 66 | Jan 09, 2026 | ||
| Bullish Engulfing | 15 | 66 | Apr 14, 2026 12:30PM | ||
| Doji Star Bearish | 1D | 67 | Jan 08, 2026 | ||
| Hanging Man | 1D | 68 | Jan 07, 2026 | ||
| Dragonfly Bearish | 1D | 68 | Jan 07, 2026 | ||
| Three Outside Up | 5H | 68 | Mar 25, 2026 01:00PM | ||
| Bullish Engulfing | 5H | 69 | Mar 25, 2026 08:00AM | ||
| Bullish doji Star | 15 | 69 | Apr 14, 2026 11:45AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review