Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BTC/USD | Bitfinex | USD | Real-time | |
| BMC | Derived | USD | Real-time | |
| BTC/USD | Investing.com | USD | Real-time | |
| BTCc1 | CME | USD | Delayed | |
| BTCc2 | CME | USD | Delayed | |
| BTCc3 | CME | USD | Delayed | |
| BTC/USD | Binance Futures | USD | Real-time | |
| BTC/USD | Kraken Futures | USD | Real-time | |
| BITI | NYSE | USD | Real-time | |
| HODL | NYSE | USD | Real-time | |
| ARKB | NYSE | USD | Real-time | |
| BITB | NYSE | USD | Real-time | |
| IBIT | NASDAQ | USD | Real-time | |
| FBTC | NYSE | USD | Real-time | |
| BTCW | NYSE | USD | Real-time | |
| DEFI | NYSE | USD | Real-time | |
| GBTC | NYSE | USD | Real-time | |
| BRRR | NASDAQ | USD | Real-time | |
| BTCO | NYSE | USD | Real-time | |
| BITc1 | B3 | BRL | Delayed | |
| BTC/USD | OKX | USD | Real-time | |
| BTC/USD | BitStamp | USD | Real-time | |
| BTC/USD | Coinbase Pro | USD | Real-time | |
| BTC/USD | Kraken | USD | Real-time | |
| BTC/USD | Binance | USD | Real-time | |
| BTC/USD | Bitrue | USD | Real-time |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Bitcoin | IBIT | 42.01 | -0.30% | 18.16M | 12:31:54 | ||
| Fidelity Wise Origin Bitcoin | FBTC | 64.54 | -0.27% | 1.82M | 12:31:49 | ||
| ARK 21Shares Bitcoin | ARKB | 24.59 | -0.28% | 872.20K | 12:31:36 | ||
| Grayscale Bitcoin (BTC) | GBTC | 57.65 | -0.28% | 1.24M | 12:31:43 | ||
| Bitwise Bitcoin | BITB | 40.24 | -0.27% | 857.58K | 12:30:54 | ||
| ProShares Short Bitcoin Strategy | BITI | 23.82 | +0.15% | 817.48K | 12:27:01 | ||
| Vaneck Bitcoin Trust | HODL | 20.96 | -0.31% | 289.70K | 12:31:16 | ||
| Valkyrie Bitcoin | BRRR | 20.91 | -0.29% | 132.24K | 12:25:58 | ||
| Invesco Galaxy Bitcoin | BTCO | 73.79 | -0.28% | 25.51K | 12:30:24 | ||
| WisdomTree Bitcoin | BTCW | 78.42 | -0.26% | 4.59K | 12:25:21 | ||
| Hashdex Bitcoin Futures | DEFI | 84.28 | 0.00% | 0 | 14/04 |
| Name | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Bitcoin | 74,088.8 | 74,755.0 | 73,561.0 | -518.8 | -0.70% | 12:31:56 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review