Please try another search
Market Cap:
$1.48T
Circulating Supply:
BTC20.02M
Max Supply:
BTC21.00M
Vol (24H):
$41.38B
Chg (7D):
+3.53%
Day's Range:
73,561.0 - 74,755.0
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC/USD Perpetual | Binance Futures | 74,008.30 | 75,344.30 | 73,449.00 | -0.71% | 10.27B | 12:19:04 | ||
| Bitcoin | Investing.com | 74,028.4 | 74,755.0 | 73,561.0 | -0.78% | 62.05K | 12:18:56 | ||
| BTC/USD | Bitrue | 74,077.8 | 75,363.5 | 73,528.5 | -0.77% | 22.14K | 12:19:02 | ||
| BTC/USD | Binance | 74,077.9 | 75,363.5 | 73,514.0 | -0.77% | 16.54K | 12:19:02 | ||
| BTC/USD | Coinbase Pro | 74,032.8 | 74,994.9 | 73,545.0 | -0.86% | 11.71K | 12:19:03 | ||
| BTC/USD | OKX | 74,080.2 | 75,366.7 | 73,507.1 | -0.76% | 6.65K | 12:19:08 | ||
| BTC/USD Perpetual | Kraken Futures | 74,050.00 | 75,383.00 | 73,525.00 | -0.77% | 4.28K | 12:18:56 | ||
| BTC/USD | BitStamp | 74,075.0 | 75,415.0 | 73,528.0 | -0.77% | 2.50K | 12:19:03 | ||
| BTC/USD | Bitfinex | 74,039.0 | 75,304.0 | 73,500.0 | -0.81% | 1.48K | 12:18:39 | ||
| BTC/USD | Kraken | 74,060.3 | 74,793.5 | 73,558.1 | -0.77% | 1.02K | 12:19:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review