Please try another search
Market Cap:
$888.25M
Circulating Supply:
ATOM503.23M
Max Supply:
ATOM0
Vol (24H):
$58.56M
Chg (7D):
-0.77%
Day's Range:
1.7566 - 1.7680
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Cosmos Coin | Investing.com | 1.7680 | 1.7680 | 1.7566 | +1.08% | 1.45M | 22:01:43 | ||
| ATOM/USD | Binance | 1.7680 | 1.7770 | 1.7280 | +1.09% | 838.74K | 22:01:43 | ||
| ATOM/USD | Coinbase Pro | 1.7680 | 1.7780 | 1.7300 | +1.09% | 269.48K | 22:01:40 | ||
| ATOM/USD | OKX | 1.7680 | 1.7770 | 1.7280 | +1.09% | 178.24K | 22:01:38 | ||
| ATOM/USD | HTX | 1.7676 | 1.7763 | 1.7288 | +1.05% | 163.83K | 22:01:37 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review