Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DX | Derived | USD | Real-time | |
| DXc1 | ICE | USD | Delayed | |
| DXc2 | ICE | USD | Delayed | |
| DXc3 | ICE | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Babacar Sy | 97.850 | +0.02% | ||
| Apr 15, 2026 | كاظم الشجاع | 97.855 | +0.03% | ||
| Apr 15, 2026 | Bipin Chand | 97.795 | -0.04% | ||
| Apr 15, 2026 | Dhdfh Gsdvdf | 97.850 | -0.02% | ||
| Apr 15, 2026 | angelmrb Villarreal | 97.875 | +0.05% | ||
| Apr 15, 2026 | Charles Monfordini | 97.890 | -0.06% | ||
| Apr 15, 2026 | Aihammizher Aihammizh | 97.967 | Apr 15, 2026 @ 97.970 | 0.00% | |
| Apr 15, 2026 | محمد سرحان | 97.962 | +0.13% | ||
| Apr 15, 2026 | raghav NRR | 97.960 | -0.13% | ||
| Apr 15, 2026 | Mustafa Abd El Salam | 98.030 | +0.20% | ||
| Apr 15, 2026 | Yalb Sca | 97.982 | +0.16% | ||
| Apr 15, 2026 | ausman cheama | 98.015 | Apr 15, 2026 @ 98.022 | +0.01% | |
| Apr 15, 2026 | S Maher | 98.015 | -0.19% | ||
| Apr 15, 2026 | Ali Mohamed | 98.015 | +0.19% | ||
| Apr 15, 2026 | Ali Ali | 97.995 | -0.17% | ||
| Apr 15, 2026 | Jonathan User | 97.985 | -0.16% | ||
| Apr 15, 2026 | Earl John | 98.005 | -0.18% | ||
| Apr 15, 2026 | Anais Druon | 97.957 | +0.13% | ||
| Apr 15, 2026 | Trindade Paulo | 97.967 | -0.14% | ||
| Apr 15, 2026 | Achek Ricardo27 | 97.927 | -0.10% | ||
| Apr 15, 2026 | ??????? ?????????? | 97.880 | +0.05% | ||
| Apr 15, 2026 | Владимир Ковалёв | 97.955 | +0.13% | ||
| Apr 15, 2026 | Lutho Vinjwa | 97.972 | +0.14% | ||
| Apr 15, 2026 | seften antee | 97.965 | -0.14% | ||
| Apr 15, 2026 | роман Лапшин | 97.940 | Apr 15, 2026 @ 97.907 | -0.03% | |
| Apr 15, 2026 | ramesh shetye | 97.957 | +0.13% | ||
| Apr 15, 2026 | Jyoti Kushwah | 97.950 | -0.12% | ||
| Apr 15, 2026 | jianying ye | 97.910 | +0.08% | ||
| Apr 15, 2026 | Reyhan Dwy | 97.920 | +0.09% | ||
| Apr 15, 2026 | Igor Silva | 97.912 | -0.08% | ||
| Apr 14, 2026 | Berkan Yenigün | 97.892 | +0.06% | ||
| Apr 14, 2026 | Cristian camilo Gomez... | 97.892 | -0.06% | ||
| Apr 14, 2026 | Ahmed Attia | 97.927 | +0.10% | ||
| Apr 14, 2026 | قاسم قاسم | 97.900 | +0.07% | ||
| Apr 14, 2026 | احمد ماهر ابو ليلة | 97.867 | Apr 15, 2026 @ 97.935 | +0.07% | |
| Apr 14, 2026 | Gopal Majumder | 97.872 | +0.04% | ||
| Apr 14, 2026 | kapildev Tiwari | 97.860 | -0.03% | ||
| Apr 14, 2026 | Ror Ror | 97.892 | +0.06% | ||
| Apr 14, 2026 | Ye Minn Thein | 97.895 | -0.07% | ||
| Apr 14, 2026 | Hiren Garasondia | 97.892 | -0.06% | ||
| Apr 14, 2026 | carlo Alberto Belardi | 97.910 | -0.08% | ||
| Apr 14, 2026 | Pankaj Vijayvergi | 97.782 | Apr 14, 2026 @ 97.920 | -0.14% | |
| Apr 14, 2026 | Maybe H | 97.845 | +0.02% | ||
| Apr 14, 2026 | Vinh Nguyen | 97.812 | +0.02% | ||
| Apr 14, 2026 | IT Support | 97.855 | -0.03% | ||
| Apr 14, 2026 | Harri Fältås | 97.790 | -0.04% | ||
| Apr 14, 2026 | Ronald Tau | 97.785 | -0.05% | ||
| Apr 14, 2026 | u6350399 | 97.855 | +0.03% | ||
| Apr 14, 2026 | احمد جمجوم | 97.872 | +0.04% | ||
| Apr 14, 2026 | Chuck Vézina | 97.840 | -0.01% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review