Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/CHF | Real-time FX | CHF | Real-time | |
| CFRTSc1 | Moscow | CHF | Delayed | |
| SWEc1 | B3 | CHF | Delayed | |
| CHFFIX=RTS | Moscow | CHF | Real-time |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 1.27965 | -0.00092 | 1.28054 | 1.28229 | 1.27690 | 382563 | 11:30 | Q / C / O | |
| Jun 26 | 1.28815 | -0.00060 | 1.28895 | 1.29070 | 1.28530 | 13944 | 11:29 | Q / C / O | |
| Sep 26 | 1.30125s | +0.00325 | 1.29700 | 1.30460 | 1.29695 | 31 | 04/14/26 | Q / C / O | |
| Dec 26 | 1.31365s | +0.00330 | 1.31365 | 1.31695 | 1.30940 | 2 | 04/14/26 | Q / C / O | |
| Mar 27 | 1.32565s | +0.00335 | 1.32565 | 1.32760 | 1.32565 | 0 | 04/14/26 | Q / C / O | |
| Jun 27 | 1.33685s | +0.00325 | 1.33685 | 1.33720 | 1.33685 | 0 | 04/14/26 | Q / C / O | |
| Sep 27 | 1.34795s | +0.00320 | 0.00000 | 1.34795 | 1.34795 | 0 | 04/14/26 | Q / C / O | |
| Dec 27 | 1.35920s | +0.00310 | 0.00000 | 1.35920 | 1.35920 | 0 | 04/14/26 | Q / C / O | |
| Mar 28 | 1.37070s | +0.00305 | 0.00000 | 1.37070 | 1.37070 | 0 | 04/14/26 | Q / C / O | |
| Jun 28 | 1.38215s | +0.00295 | 0.00000 | 1.38215 | 1.38215 | 0 | 04/14/26 | Q / C / O | |
| Sep 28 | 1.39325s | +0.00295 | 0.00000 | 1.39325 | 1.39325 | 0 | 04/14/26 | Q / C / O | |
| Dec 28 | 1.40420s | +0.00295 | 0.00000 | 1.40420 | 1.40420 | 0 | 04/14/26 | Q / C / O | |
| Mar 29 | 1.41530s | +0.00295 | 0.00000 | 1.41530 | 1.41530 | 0 | 04/14/26 | Q / C / O | |
| Jun 29 | 1.42625s | +0.00300 | 0.00000 | 1.42625 | 1.42625 | 0 | 04/14/26 | Q / C / O | |
| Sep 29 | 1.43810s | +0.00300 | 0.00000 | 1.43810 | 1.43810 | 0 | 04/14/26 | Q / C / O | |
| Dec 29 | 1.44975s | +0.00300 | 0.00000 | 1.44975 | 1.44975 | 0 | 04/14/26 | Q / C / O | |
| Mar 30 | 1.46160s | +0.00300 | 0.00000 | 1.46160 | 1.46160 | 0 | 04/14/26 | Q / C / O | |
| Jun 30 | 1.47360s | +0.00295 | 0.00000 | 1.47360 | 1.47360 | 0 | 04/14/26 | Q / C / O | |
| Sep 30 | 1.48585s | +0.00295 | 0.00000 | 1.48585 | 1.48585 | 0 | 04/14/26 | Q / C / O | |
| Dec 30 | 1.49830s | +0.00295 | 0.00000 | 1.49830 | 1.49830 | 0 | 04/14/26 | Q / C / O | |
| Mar 31 | 1.51095s | +0.00295 | 0.00000 | 1.51095 | 1.51095 | 0 | 04/14/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review