Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AMD | NASDAQ | USD | Real-time | |
| 0QZD | London | USD | Real-time | |
| AMD | Toronto | CAD | Real-time | |
| AMD | CBOE Canada | CAD | Real-time | |
| AMD | Mexico | MXN | Delayed | |
| AMD | BIVA | MXN | Delayed | |
| AAMD | Milan | EUR | Real-time | |
| AMDUSD | Switzerland | USD | Delayed | |
| AMD | Switzerland | CHF | Delayed | |
| AMD | TradeGate | EUR | Delayed | |
| AMD | Xetra | EUR | Delayed | |
| AMD | Frankfurt | EUR | Delayed | |
| AMDm | Buenos Aires | ARS | Delayed | |
| A1MD34 | B3 | BRL | Delayed | |
| AMD | Warsaw | PLN | Delayed | |
| AMD | Vienna | EUR | Real-time | |
| AMD | Ukraine | UAH | Delayed | |
| AMD_KZEUSW | KASE | USD | Delayed | |
| AMD_KZ | KASE | USD | Delayed | |
| AMD | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Harami Bullish | 1H | Current | |||
| Completed Patterns | |||||
| Falling Three Methods | 15 | 2 | Apr 15, 2026 11:45AM | ||
| Inverted Hammer | 1W | 5 | Mar 08, 2026 | ||
| Doji Star Bearish | 1D | 5 | Apr 08, 2026 | ||
| Hanging Man | 1H | 5 | Apr 14, 2026 02:00PM | ||
| Harami Bullish | 15 | 5 | Apr 15, 2026 11:00AM | ||
| Harami Cross | 15 | 5 | Apr 15, 2026 11:00AM | ||
| Bullish doji Star | 1W | 9 | Feb 08, 2026 | ||
| Doji Star Bearish | 5H | 10 | Apr 08, 2026 07:00AM | ||
| Bullish Engulfing | 5H | 11 | Apr 07, 2026 11:00AM | ||
| Engulfing Bearish | 15 | 11 | Apr 15, 2026 09:30AM | ||
| Three Outside Up | 1W | 12 | Jan 18, 2026 | ||
| Bullish doji Star | 1D | 12 | Mar 27, 2026 | ||
| Harami Bullish | 1M | 13 | Mar 25 | ||
| Harami Cross | 1M | 13 | Mar 25 | ||
| Upside Gap Three Methods | 1D | 13 | Mar 26, 2026 | ||
| Harami Bullish | 5H | 13 | Apr 06, 2026 03:00PM | ||
| Engulfing Bearish | 1H | 13 | Apr 13, 2026 01:00PM | ||
| Engulfing Bearish | 1W | 14 | Jan 04, 2026 | ||
| Harami Bullish | 1W | 17 | Dec 14, 2025 | ||
| Harami Cross | 1W | 17 | Dec 14, 2025 | ||
| Inverted Hammer | 15 | 17 | Apr 14, 2026 02:30PM | ||
| Falling Three Methods | 1M | 18 | Oct 24 | ||
| Advance Block Bearish | 5H | 18 | Apr 01, 2026 03:00PM | ||
| Three Inside Up | 1M | 19 | Sep 24 | ||
| Doji Star Bearish | 5H | 19 | Apr 01, 2026 10:00AM | ||
| Harami Cross | 1M | 20 | Aug 24 | ||
| Deliberation Bearish | 30 | 20 | Apr 13, 2026 03:00PM | ||
| Doji Star Bearish | 30 | 20 | Apr 13, 2026 03:00PM | ||
| Harami Bullish | 1H | 21 | Apr 10, 2026 12:00PM | ||
| Harami Cross | 1H | 21 | Apr 10, 2026 12:00PM | ||
| Three Outside Down | 5H | 23 | Mar 30, 2026 01:00PM | ||
| Engulfing Bearish | 5H | 24 | Mar 30, 2026 08:00AM | ||
| Hanging Man | 30 | 24 | Apr 13, 2026 01:00PM | ||
| Engulfing Bearish | 15 | 24 | Apr 14, 2026 12:45PM | ||
| Belt Hold Bearish | 15 | 24 | Apr 14, 2026 12:45PM | ||
| Dark Cloud Cover | 1M | 25 | Mar 24 | ||
| Inverted Hammer | 1D | 25 | Mar 10, 2026 | ||
| Three Outside Up | 1D | 25 | Mar 10, 2026 | ||
| Hanging Man | 15 | 25 | Apr 14, 2026 12:30PM | ||
| Three Outside Down | 1H | 27 | Apr 09, 2026 01:00PM | ||
| Three Outside Up | 15 | 29 | Apr 14, 2026 11:30AM | ||
| Bullish Engulfing | 15 | 30 | Apr 14, 2026 11:15AM | ||
| Abandoned Baby Bullish | 1D | 31 | Mar 02, 2026 | ||
| Harami Bearish | 15 | 31 | Apr 14, 2026 11:00AM | ||
| Harami Cross Bearish | 15 | 31 | Apr 14, 2026 11:00AM | ||
| Three Outside Down | 1D | 33 | Feb 26, 2026 | ||
| Engulfing Bearish | 1D | 34 | Feb 25, 2026 | ||
| Engulfing Bearish | 5H | 34 | Mar 23, 2026 11:00AM | ||
| Engulfing Bearish | 30 | 34 | Apr 10, 2026 02:30PM | ||
| Three Line Strike | 30 | 34 | Apr 10, 2026 02:30PM | ||
| Harami Bullish | 5H | 36 | Mar 20, 2026 01:00PM | ||
| Harami Cross | 5H | 36 | Mar 20, 2026 01:00PM | ||
| Harami Cross | 15 | 36 | Apr 14, 2026 09:45AM | ||
| Doji Star Bearish | 1M | 38 | Feb 23 | ||
| Three Outside Up | 5H | 38 | Mar 19, 2026 12:00PM | ||
| Bullish Engulfing | 5H | 39 | Mar 19, 2026 07:00AM | ||
| Engulfing Bearish | 15 | 39 | Apr 13, 2026 03:30PM | ||
| Doji Star Bearish | 5H | 40 | Mar 18, 2026 11:00AM | ||
| Downside Gap Three Methods | 1M | 41 | Nov 22 | ||
| Bullish doji Star | 1H | 44 | Apr 07, 2026 10:00AM | ||
| Advance Block Bearish | 30 | 45 | Apr 09, 2026 03:30PM | ||
| Downside Gap Three Methods | 1D | 46 | Feb 06, 2026 | ||
| Advance Block Bearish | 30 | 46 | Apr 09, 2026 03:00PM | ||
| Morning Doji Star | 1H | 47 | Apr 06, 2026 02:00PM | ||
| Bullish doji Star | 1H | 48 | Apr 06, 2026 01:00PM | ||
| Bullish doji Star | 5H | 49 | Mar 12, 2026 03:00PM | ||
| Abandoned Baby Bullish | 1D | 50 | Feb 02, 2026 | ||
| Bullish Engulfing | 1D | 50 | Feb 02, 2026 | ||
| Harami Bullish | 1H | 50 | Apr 06, 2026 11:00AM | ||
| Harami Cross | 1H | 50 | Apr 06, 2026 11:00AM | ||
| Bullish doji Star | 1D | 51 | Jan 30, 2026 | ||
| Harami Cross | 1D | 54 | Jan 27, 2026 | ||
| Engulfing Bearish | 1M | 55 | Sep 21 | ||
| Dark Cloud Cover | 1W | 55 | Mar 23, 2025 | ||
| Shooting Star | 15 | 56 | Apr 13, 2026 11:15AM | ||
| Belt Hold Bullish | 5H | 57 | Mar 09, 2026 07:00AM | ||
| Bullish Hammer | 1M | 59 | May 21 | ||
| Harami Bullish | 1M | 60 | Apr 21 | ||
| Evening Star | 1D | 60 | Jan 16, 2026 | ||
| Evening Doji Star | 1D | 60 | Jan 16, 2026 | ||
| Abandoned Baby Bearish | 1D | 60 | Jan 16, 2026 | ||
| Inverted Hammer | 1H | 60 | Apr 01, 2026 03:00PM | ||
| Three Black Crows | 1M | 61 | Mar 21 | ||
| Deliberation Bearish | 1D | 61 | Jan 15, 2026 | ||
| Doji Star Bearish | 1D | 61 | Jan 15, 2026 | ||
| Three Outside Up | 1D | 63 | Jan 13, 2026 | ||
| Bullish Engulfing | 1D | 64 | Jan 12, 2026 | ||
| Falling Three Methods | 1W | 66 | Jan 05, 2025 | ||
| Three Black Crows | 1D | 67 | Jan 07, 2026 | ||
| Dark Cloud Cover | 1D | 69 | Jan 05, 2026 | ||
| Engulfing Bearish | 15 | 69 | Apr 10, 2026 02:30PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review