Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 118.5 | 0% | 116.3 | 118.75 | 0 | 130.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 113.57 | 0% | 111.35 | 113.75 | 0 | 135.00 | 0.05 | 0% | 0 | 0.04 | 0 |
| 107.92 | -1.02% | 106.8 | 108.7 | 2 | 140.00 | 0.05 | 0% | 0 | 0.02 | 0 |
248 |
Price @ Apr 15, 2026 03:58PM GMT | |||||||||
| 0.24 | -81.4% | 0.23 | 0.25 | 46,375 | 250.00 | 2.26 | 0.44% | 2.2 | 2.29 | 5,913 |
| 0.06 | -89.29% | 0.06 | 0.07 | 11,054 | 252.50 | 4.2 | 1.2% | 4.15 | 4.7 | 235 |
| 0.03 | -88% | 0.02 | 0.03 | 5,967 | 255.00 | 7.33 | 15.43% | 6.55 | 7.8 | 603 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



