Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 301.35 | -2.39% | 304.75 | 307.8 | 7 | 85.00 | 0.39 | 457.14% | 0 | 0.39 | 14 |
| 296.37 | -3.44% | 299.25 | 302.8 | 6 | 90.00 | 0.39 | 457.14% | 0 | 0.39 | 19 |
| 291.49 | -3.36% | 294.2 | 297.8 | 4 | 95.00 | 0.01 | -85.71% | 0 | 0.01 | 12 |
394.21 |
Price @ Apr 15, 2026 08:21PM GMT | |||||||||
| 8.75 | -11.35% | 8.55 | 9.55 | 860 | 395.00 | 9.39 | 3.07% | 8.9 | 10 | 88 |
| 6.38 | -24.59% | 6.7 | 8.35 | 628 | 397.50 | 15.17 | 61.38% | 11.85 | 13.75 | 8 |
| 6.03 | -16.25% | 6.55 | 7.05 | 988 | 400.00 | 13.05 | 19.18% | 12.5 | 15.05 | 7 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




