Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Cilon DA SILVEIRA | 22.75 | -0.18% | ||
| Apr 15, 2026 | Samuel Rocha | 22.12 | +2.67% | ||
| Apr 15, 2026 | Silvio Silva | 22.14 | +2.57% | ||
| Apr 14, 2026 | Julice Giacomassi | 21.96 | +3.42% | ||
| Apr 13, 2026 | Alberto Ramos | 21.91 | +3.65% | ||
| Apr 13, 2026 | Thales Naves | 21.58 | +5.24% | ||
| Apr 13, 2026 | Luciano Miranda | 20.61 | +10.19% | ||
| Apr 13, 2026 | cleyenne lazzarotto | 20.80 | -9.18% | ||
| Apr 10, 2026 | Renato Stangherlin | 21.28 | Apr 13, 2026 @ 21.95 | +3.15% | |
| Apr 10, 2026 | Hong Wong | 22.67 | Apr 13, 2026 @ 21.95 | -3.18% | |
| Apr 10, 2026 | Robson Soares | 22.73 | -0.09% | ||
| Apr 10, 2026 | Celso Cristal | 23.10 | -1.69% | ||
| Apr 07, 2026 | Christiano Barreto | 24.00 | +5.37% | ||
| Apr 07, 2026 | Cilon DA SILVEIRA | 24.08 | Apr 13, 2026 @ 21.95 | +8.85% | |
| Apr 06, 2026 | Valter Afonso | 23.93 | -5.10% | ||
| Apr 06, 2026 | Blaer Waldorf | 23.97 | +5.26% | ||
| Apr 04, 2026 | fernando Beck | 25.16 | Apr 06, 2026 @ 23.98 | -4.69% | |
| Apr 01, 2026 | Douglas Marcelo de... | 25.36 | -10.45% | ||
| Mar 31, 2026 | Leonardo Tesser | 24.37 | Apr 06, 2026 @ 23.98 | +1.60% | |
| Mar 26, 2026 | Tiago Melo | 24.62 | Mar 30, 2026 @ 24.72 | +0.41% | |
| Mar 24, 2026 | cleyenne lazzarotto | 26.74 | Mar 30, 2026 @ 24.72 | +7.55% | |
| Mar 23, 2026 | Robson Wendell | 27.74 | Mar 30, 2026 @ 24.72 | +10.89% | |
| Mar 16, 2026 | David Meiler | 28.44 | Mar 23, 2026 @ 27.85 | -2.07% | |
| Mar 11, 2026 | Christiano Barreto | 27.73 | Apr 03, 2026 @ 25.16 | +9.27% | |
| Mar 10, 2026 | cleyenne lazzarotto | 27.69 | Mar 16, 2026 @ 28.29 | +2.17% | |
| Mar 10, 2026 | Fábio Lima | 26.71 | Apr 03, 2026 @ 25.16 | -5.80% | |
| Mar 09, 2026 | Jânio Pereira | 25.10 | Apr 03, 2026 @ 25.16 | +0.24% | |
| Mar 09, 2026 | Evandro Guilherme... | 24.64 | Apr 03, 2026 @ 25.16 | +2.11% | |
| Mar 03, 2026 | Bernardo Bendhack | 25.18 | Mar 27, 2026 @ 24.10 | -4.29% | |
| Mar 03, 2026 | Renato Stangherlin | 25.07 | Mar 09, 2026 @ 25.11 | +0.16% | |
| Mar 03, 2026 | Juliana Palmiro | 24.82 | Mar 03, 2026 @ 25.05 | +0.93% | |
| Mar 02, 2026 | Guilherme Ribeiro | 26.61 | Mar 27, 2026 @ 24.10 | -9.43% | |
| Feb 27, 2026 | Juliana Palmiro | 26.09 | Mar 02, 2026 @ 26.61 | +1.99% | |
| Feb 25, 2026 | Juliana Palmiro | 26.45 | Feb 25, 2026 @ 26.28 | -0.64% | |
| Feb 25, 2026 | cleyenne lazzarotto | 26.85 | Mar 02, 2026 @ 25.79 | -3.95% | |
| Feb 25, 2026 | Caio Borges | 27.16 | Mar 02, 2026 @ 25.79 | -5.04% | |
| Feb 24, 2026 | Murilo Cabral | 26.14 | Mar 02, 2026 @ 25.79 | -1.34% | |
| Feb 23, 2026 | Ronaldo Augusto | 25.94 | Mar 02, 2026 @ 25.79 | -0.58% | |
| Feb 21, 2026 | Marcel Balmer | 25.42 | Feb 23, 2026 @ 26.02 | +2.36% | |
| Feb 20, 2026 | Paulo Ricardo | 25.84 | Feb 23, 2026 @ 26.02 | -0.70% | |
| Feb 19, 2026 | Luciano Miranda | 25.01 | Mar 13, 2026 @ 27.70 | +10.76% | |
| Feb 13, 2026 | Christiano Barreto | 24.62 | Mar 06, 2026 @ 24.57 | +0.20% | |
| Feb 11, 2026 | Juliana Palmiro | 26.20 | Feb 25, 2026 @ 26.83 | +2.40% | |
| Feb 10, 2026 | Juliana Palmiro | 25.43 | Feb 10, 2026 @ 25.61 | +0.71% | |
| Feb 10, 2026 | cleyenne lazzarotto | 25.33 | Feb 16, 2026 @ 24.48 | +3.36% | |
| Feb 10, 2026 | Robson Soares | 25.85 | Mar 06, 2026 @ 24.57 | -4.95% | |
| Feb 10, 2026 | Bruno DM | 25.68 | Feb 16, 2026 @ 24.48 | -4.67% | |
| Jan 30, 2026 | Martins Júnior | 26.68 | Feb 02, 2026 @ 26.12 | -2.10% | |
| Jan 28, 2026 | Pedro Carrascando | 27.16 | Feb 20, 2026 @ 26.17 | +3.65% | |
| Jan 27, 2026 | Jânio Pereira | 26.82 | Feb 02, 2026 @ 26.12 | -2.61% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review