Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Banco de Sabadell SA (SABE)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.3300 +0.0110    +0.33%
03:11:35 - Real-time derived data. Currency in EUR
Type:  Equity
Market:  Spain
ISIN:  ES0113860A34 
  • Prev. Close: 3.3190
  • Open: 3.3350
  • Day's Range: 3.3250 - 3.3400
Banco de Sabadell 3.3300 +0.0110 +0.33%

SABE Candlestick Patterns

 
Explore Banco de Sabadell candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Belt Hold Bearish 1D 1 Apr 15, 2026
Harami Cross Bearish 15 1 Apr 15, 2026 11:30AM
Harami Cross 5H 2 Apr 15, 2026 04:00AM
Engulfing Bearish 30 5 Apr 15, 2026 09:30AM
Belt Hold Bullish 15 6 Apr 15, 2026 10:15AM
Homing Pigeon 15 7 Apr 15, 2026 10:00AM
Doji Star Bearish 1M 8 Aug 25
Harami Cross 1W 9 Feb 08, 2026
Engulfing Bearish 1H 9 Apr 15, 2026 03:00AM
Three White Soldiers 30 9 Apr 15, 2026 07:30AM
Doji Star Bearish 1H 10 Apr 14, 2026 11:00AM
Harami Bearish 1H 10 Apr 14, 2026 11:00AM
Harami Cross Bearish 1H 10 Apr 14, 2026 11:00AM
Three Outside Up 30 10 Apr 15, 2026 07:00AM
Belt Hold Bearish 15 10 Apr 15, 2026 09:15AM
Belt Hold Bullish 30 11 Apr 15, 2026 06:30AM
Bullish Engulfing 30 11 Apr 15, 2026 06:30AM
Engulfing Bearish 1W 14 Jan 04, 2026
Hanging Man 5H 14 Apr 08, 2026 02:00AM
Belt Hold Bearish 1W 16 Dec 21, 2025
Dark Cloud Cover 1W 16 Dec 21, 2025
Homing Pigeon 30 16 Apr 15, 2026 04:00AM
Hanging Man 15 17 Apr 15, 2026 07:30AM
Dragonfly Bearish 15 17 Apr 15, 2026 07:30AM
Engulfing Bearish 30 18 Apr 15, 2026 03:00AM
Harami Cross Bearish 1M 20 Aug 24
Harami Cross 1W 20 Nov 23, 2025
Harami Bearish 1H 20 Apr 13, 2026 10:00AM
Doji Star Bearish 15 20 Apr 15, 2026 06:45AM
Hanging Man 15 20 Apr 15, 2026 06:45AM
Dragonfly Bearish 15 20 Apr 15, 2026 06:45AM
Three Inside Up 1H 21 Apr 13, 2026 09:00AM
Belt Hold Bullish 15 21 Apr 15, 2026 06:30AM
Engulfing Bearish 1M 22 Jun 24
Harami Bullish 1H 22 Apr 13, 2026 08:00AM
Dragonfly Bearish 1M 23 May 24
Doji Star Bearish 1M 23 May 24
Hanging Man 1M 23 May 24
Deliberation Bearish 1M 23 May 24
Belt Hold Bearish 1H 23 Apr 13, 2026 07:00AM
Dark Cloud Cover 1H 23 Apr 13, 2026 07:00AM
Engulfing Bearish 5H 24 Mar 31, 2026 09:00AM
Homing Pigeon 15 24 Apr 15, 2026 05:45AM
Doji Star Bearish 1D 25 Mar 10, 2026
Three Black Crows 1H 27 Apr 13, 2026 03:00AM
Belt Hold Bullish 15 27 Apr 15, 2026 05:00AM
Upside Gap Three Methods 1M 28 Dec 23
Engulfing Bearish 1M 28 Dec 23
Falling Three Methods 1H 28 Apr 10, 2026 11:00AM
Morning Doji Star 30 28 Apr 14, 2026 07:00AM
Belt Hold Bearish 15 28 Apr 15, 2026 04:45AM
Engulfing Bearish 15 28 Apr 15, 2026 04:45AM
Bullish doji Star 30 29 Apr 14, 2026 06:30AM
Three Inside Up 1M 30 Oct 23
Bullish doji Star 5H 30 Mar 27, 2026 05:00AM
Morning Star 1W 31 Sep 07, 2025
Bullish Engulfing 1W 31 Sep 07, 2025
Morning Doji Star 1W 31 Sep 07, 2025
Engulfing Bearish 1M 32 Aug 23
Belt Hold Bearish 1H 32 Apr 10, 2026 07:00AM
Dark Cloud Cover 1H 32 Apr 10, 2026 07:00AM
Bullish doji Star 15 32 Apr 15, 2026 03:45AM
Dragonfly Doji 15 32 Apr 15, 2026 03:45AM
Evening Doji Star 5H 33 Mar 26, 2026 04:00AM
Dragonfly Doji 30 33 Apr 14, 2026 04:30AM
Harami Bearish 1W 34 Aug 17, 2025
Harami Bullish 1D 34 Feb 25, 2026
Doji Star Bearish 5H 34 Mar 25, 2026 08:00AM
Engulfing Bearish 15 34 Apr 15, 2026 03:15AM
Three Black Crows 1M 35 May 23
Upside Gap Three Methods 1D 35 Feb 24, 2026
Engulfing Bearish 30 35 Apr 14, 2026 03:30AM
Gravestone Doji 15 35 Apr 15, 2026 03:00AM
Engulfing Bearish 1M 37 Mar 23
Bullish Engulfing 1H 37 Apr 09, 2026 11:00AM
Morning Doji Star 1H 37 Apr 09, 2026 11:00AM
Bullish doji Star 1H 38 Apr 09, 2026 10:00AM
Harami Cross Bearish 30 38 Apr 13, 2026 11:00AM
Three Outside Down 1H 39 Apr 09, 2026 09:00AM
Shooting Star 1W 40 Jul 06, 2025
Three Inside Up 1D 40 Feb 17, 2026
Belt Hold Bearish 1H 40 Apr 09, 2026 08:00AM
Engulfing Bearish 1H 40 Apr 09, 2026 08:00AM
Harami Cross Bearish 30 40 Apr 13, 2026 10:00AM
Morning Doji Star 1W 41 Jun 29, 2025
Bullish doji Star 1W 42 Jun 22, 2025
Shooting Star 30 42 Apr 13, 2026 09:00AM
Inverted Hammer 30 42 Apr 13, 2026 09:00AM
Three Outside Up 30 42 Apr 13, 2026 09:00AM
Bullish Engulfing 30 43 Apr 13, 2026 08:30AM
Belt Hold Bearish 15 43 Apr 14, 2026 09:45AM
Inverted Hammer 5H 44 Mar 19, 2026 12:00PM
Evening Star 1H 44 Apr 09, 2026 04:00AM
Engulfing Bearish 1H 44 Apr 09, 2026 04:00AM
Evening Doji Star 1H 44 Apr 09, 2026 04:00AM
Falling Three Methods 1M 45 Jul 22
Bullish Hammer 5H 45 Mar 19, 2026 07:00AM
Doji Star Bearish 1H 45 Apr 09, 2026 03:00AM
Three Black Crows 5H 46 Mar 19, 2026 02:00AM
Harami Cross Bearish 15 47 Apr 14, 2026 08:45AM
Three Black Crows 1D 48 Feb 05, 2026
Upside Gap Three Methods 1H 48 Apr 08, 2026 09:00AM
Dark Cloud Cover 1W 50 Apr 27, 2025
Morning Doji Star 1M 51 Jan 22
Morning Star 1M 51 Jan 22
Bullish doji Star 1M 52 Dec 21
Dragonfly Doji 30 52 Apr 13, 2026 04:00AM
Harami Bullish 30 52 Apr 13, 2026 04:00AM
Harami Cross 30 52 Apr 13, 2026 04:00AM
Three Outside Down 1D 53 Jan 29, 2026
Harami Bearish 1M 54 Oct 21
Engulfing Bearish 1D 54 Jan 28, 2026
Engulfing Bearish 1W 55 Mar 23, 2025
Bullish doji Star 30 55 Apr 10, 2026 11:30AM
Belt Hold Bullish 15 55 Apr 14, 2026 06:45AM
Three Inside Up 1M 56 Aug 21
Bullish Engulfing 1H 56 Apr 07, 2026 10:00AM
Three Black Crows 30 56 Apr 10, 2026 11:00AM
Harami Bullish 1M 57 Jul 21
Harami Cross 1M 57 Jul 21
Belt Hold Bullish 5H 57 Mar 13, 2026 01:00AM
Harami Bullish 15 57 Apr 14, 2026 06:15AM
Harami Cross 15 57 Apr 14, 2026 06:15AM
Bullish doji Star 5H 58 Mar 12, 2026 10:00AM
Bullish Engulfing 1D 59 Jan 21, 2026
Belt Hold Bullish 1H 59 Apr 07, 2026 07:00AM
Tri-Star Bullish 15 59 Apr 14, 2026 05:45AM
Deliberation Bearish 5H 61 Mar 11, 2026 09:00AM
Doji Star Bearish 5H 61 Mar 11, 2026 09:00AM
Three Black Crows 30 62 Apr 10, 2026 08:00AM
Advance Block Bearish 1M 63 Jan 21
Deliberation Bearish 1M 63 Jan 21
Belt Hold Bearish 1H 63 Apr 07, 2026 03:00AM
Engulfing Bearish 1H 63 Apr 07, 2026 03:00AM
Belt Hold Bearish 30 64 Apr 10, 2026 07:00AM
Dragonfly Doji 15 64 Apr 14, 2026 04:30AM
Three Outside Up 1H 65 Apr 02, 2026 10:00AM
Bullish Engulfing 1H 66 Apr 02, 2026 09:00AM
Belt Hold Bullish 1H 66 Apr 02, 2026 09:00AM
Belt Hold Bullish 15 66 Apr 14, 2026 04:00AM
Harami Bullish 1W 68 Dec 22, 2024
Separating Lines Bullish 30 68 Apr 10, 2026 05:00AM
Engulfing Bearish 15 68 Apr 14, 2026 03:30AM
Engulfing Bearish 1W 69 Dec 15, 2024
Bullish doji Star 5H 69 Mar 06, 2026 03:00AM
Bullish doji Star 1H 69 Apr 02, 2026 06:00AM
Harami Cross Bearish 15 69 Apr 14, 2026 03:15AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

SABE Comments

Write your thoughts about Banco de Sabadell SA
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Juana Rosa Miranda Ramirez
Juana Rosa Miranda Ramirez Sep 19, 2025 10:04AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
A por los 31.
Kinnikuman Kinnikuman
Giotrader2569 Mar 07, 2025 7:24AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Que pasa con el chat?
Pedro Pilgrim
Pedro Pilgrim Feb 03, 2025 9:54AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Corrige el dividendo
Pedro Pilgrim
Pedro Pilgrim Feb 03, 2025 9:45AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Unos +5,5 céntimos otros -10 céntimos suma y sigue
Juanito Yons
Juanito Yons May 16, 2024 3:52AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
preciohoy.com/sab
Ismael Martínez Gutiérrez
Ismael Martínez Gutiérrez May 09, 2024 5:35AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Animo 💪🏻💪🏻
Eu Cajal
Eu Cajal Apr 11, 2024 12:14PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Escribealguien lee este chat? o estoy en una realidad paralela??
Raul Rica
Raul Rica Apr 11, 2024 12:14PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
u r in the engish chat, my friend
Eu Cajal
Eu Cajal Apr 04, 2024 10:52AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
probando probando
Juan Garcia carazo
Juan Garcia carazo Apr 03, 2024 6:24AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Eso parece
Eu Cajal
Eu Cajal Apr 02, 2024 1:13PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
se casco el foro??? solo veo mensajes viejisimos
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email