Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.9 | 0% | 25.95 | 26.4 | 0 | 20.00 | 0 | 0% | 0 | 0.01 | 0 |
| 21.02 | 0.72% | 20.7 | 21.5 | 2 | 25.00 | 0.04 | 0% | 0 | 0.01 | 0 |
| 20.11 | 1.21% | 19.8 | 20.45 | 2 | 26.00 | 0.08 | 0% | 0 | 0.07 | 0 |
46.12 |
Price @ Apr 15, 2026 08:09PM GMT | |||||||||
| 0.32 | -20% | 0.3 | 0.38 | 292 | 46.50 | 0.7 | -25.53% | 0.69 | 0.81 | 1 |
| 0.16 | -23.81% | 0.16 | 0.2 | 179 | 47.00 | 1.15 | 4.55% | 0.9 | 1.21 | 57 |
| 0.13 | -13.33% | 0.09 | 0.16 | 58 | 47.50 | 1.77 | 0% | 1.41 | 1.81 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




