Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DNN | NYSE | USD | Real-time | |
| DML | Toronto | CAD | Real-time | |
| DML | CBOE Canada | CAD | Real-time | |
| DMLC | Frankfurt | EUR | Delayed | |
| DMLC | TradeGate | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Chris Vibe | 3.9489 | -1.74% | ||
| Apr 15, 2026 | Mohammad Abualhaj | 3.9750 | -2.39% | ||
| Apr 13, 2026 | Nicola Scquizzato | 3.6350 | +6.74% | ||
| Apr 13, 2026 | Alberto García | 3.5200 | +10.23% | ||
| Apr 13, 2026 | John Mallard | 3.5300 | +9.92% | ||
| Apr 10, 2026 | king black | 3.5700 | +8.68% | ||
| Apr 10, 2026 | prestonsimpson | 3.5650 | Apr 13, 2026 @ 3.6350 | +1.96% | |
| Apr 08, 2026 | Marco Agus | 3.5254 | +10.06% | ||
| Apr 08, 2026 | Daniele Prevedello | 3.7000 | Apr 13, 2026 @ 3.6350 | +1.76% | |
| Apr 01, 2026 | אבינועם אמור | 3.6850 | -5.29% | ||
| Apr 01, 2026 | Charel Broeckx | 3.6950 | Apr 06, 2026 @ 3.6000 | -2.57% | |
| Apr 01, 2026 | brian cooks | 3.7987 | +2.14% | ||
| Mar 31, 2026 | Kris Smet | 3.3627 | Apr 06, 2026 @ 3.6000 | +7.06% | |
| Mar 30, 2026 | John Mallard | 3.4150 | Apr 06, 2026 @ 3.6000 | +5.42% | |
| Mar 27, 2026 | mat ko | 3.4400 | +12.79% | ||
| Mar 26, 2026 | umut taşdemir | 3.6100 | Mar 30, 2026 @ 3.3855 | -6.22% | |
| Mar 18, 2026 | Kiki57 | 3.6399 | Mar 23, 2026 @ 3.4201 | -6.04% | |
| Mar 17, 2026 | Dilshod Mamatqulov | 3.7050 | Apr 10, 2026 @ 3.5650 | -3.78% | |
| Mar 16, 2026 | John Mallard | 3.7340 | Mar 23, 2026 @ 3.4201 | -8.41% | |
| Mar 16, 2026 | jean charles marras | 3.8002 | Mar 16, 2026 @ 3.6900 | -2.90% | |
| Mar 12, 2026 | İbrahim Akıncı | 4.0502 | Apr 03, 2026 @ 3.6600 | -9.63% | |
| Mar 03, 2026 | Vojtech Hanus | 4.3100 | Mar 09, 2026 @ 3.6850 | -14.50% | |
| Mar 03, 2026 | Murilo Cabral | 4.3600 | Mar 09, 2026 @ 3.6850 | -15.48% | |
| Mar 02, 2026 | Jaime Fedez | 4.0807 | Mar 09, 2026 @ 3.6850 | -9.70% | |
| Feb 27, 2026 | Murilo Cabral | 4.2300 | Mar 02, 2026 @ 4.2250 | -0.12% | |
| Feb 25, 2026 | Dũng Nguyễn | 4.2750 | Feb 25, 2026 @ 4.2642 | -0.25% | |
| Feb 25, 2026 | Dũng Nguyễn | 4.2750 | Feb 25, 2026 @ 4.2700 | -0.12% | |
| Feb 25, 2026 | Salva Perez | 4.2850 | Mar 20, 2026 @ 3.3399 | -22.06% | |
| Feb 24, 2026 | Yannick Schork | 4.3000 | Mar 20, 2026 @ 3.3399 | -22.33% | |
| Feb 19, 2026 | Salva Perez | 3.9299 | Feb 23, 2026 @ 4.1696 | +6.10% | |
| Feb 18, 2026 | V tolias | 3.9300 | Feb 23, 2026 @ 4.1696 | +6.10% | |
| Feb 16, 2026 | DesonOdPive | 3.7903 | Feb 23, 2026 @ 4.1696 | +10.01% | |
| Feb 10, 2026 | Milan Raindl | 3.9200 | Feb 16, 2026 @ 3.7800 | -3.57% | |
| Feb 09, 2026 | Salva Perez | 3.0000 | Feb 16, 2026 @ 3.7800 | +26.00% | |
| Feb 05, 2026 | Suresh Sukumaran | 3.5100 | Feb 27, 2026 @ 4.1700 | +18.80% | |
| Feb 05, 2026 | דוד זילכא | 3.5294 | Feb 27, 2026 @ 4.1700 | +18.15% | |
| Feb 05, 2026 | Dieter Demesmaeker | 3.6100 | Feb 09, 2026 @ 3.8900 | +7.76% | |
| Feb 04, 2026 | Joaquin Domingues | 3.6650 | Feb 27, 2026 @ 4.1700 | +13.78% | |
| Feb 04, 2026 | silvia schachter | 3.7020 | Feb 27, 2026 @ 4.1700 | +12.64% | |
| Feb 03, 2026 | Suhail Dayyeh | 4.1035 | Feb 27, 2026 @ 4.1700 | -1.62% | |
| Feb 03, 2026 | Marina Mijal | 4.0999 | Feb 27, 2026 @ 4.1700 | +1.71% | |
| Feb 03, 2026 | מרום אלכסנדר | 4.0850 | Feb 27, 2026 @ 4.1700 | +2.08% | |
| Feb 02, 2026 | Miguel Arias | 3.7500 | Feb 27, 2026 @ 4.1700 | +11.20% | |
| Jan 30, 2026 | ron quinn | 4.0314 | Feb 20, 2026 @ 4.0650 | +0.83% | |
| Jan 29, 2026 | Paweł Warmiński | 4.1700 | Jan 29, 2026 @ 4.2400 | +1.68% | |
| Jan 28, 2026 | Vojtěch Hanus | 4.1799 | Feb 02, 2026 @ 3.7701 | -9.80% | |
| Jan 28, 2026 | Gregory Verhulst | 4.0350 | Feb 02, 2026 @ 3.7701 | -6.57% | |
| Jan 28, 2026 | Silver man | 4.0199 | Feb 02, 2026 @ 3.7701 | -6.21% | |
| Jan 27, 2026 | Dilshod Mamatqulov | 3.7650 | Feb 20, 2026 @ 4.0650 | +7.97% | |
| Jan 26, 2026 | Salva Perez | 3.7750 | Feb 02, 2026 @ 3.7701 | +0.13% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review