Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 42.93 | 0% | 42.1 | 43.7 | 4 | 60.00 | 0.03 | 0% | 0 | 0.01 | 1 |
| 37.94 | 2.85% | 37.2 | 38.7 | 5 | 65.00 | 0.12 | 0% | 0 | 0.53 | 1 |
| 32.98 | 1.26% | 32.3 | 33.8 | 2 | 70.00 | 0 | 0% | 0 | 0.05 | 0 |
103.05 |
Price @ Apr 15, 2026 09:00PM GMT | |||||||||
| 0.55 | 0% | 0.5 | 0.61 | 409 | 104.00 | 1.45 | -19.44% | 1.21 | 1.58 | 3 |
| 0.28 | -6.67% | 0.21 | 0.3 | 913 | 105.00 | 2.14 | -13.36% | 1.9 | 2.59 | 15 |
| 0.13 | -18.75% | 0.1 | 0.17 | 58 | 106.00 | 4.05 | 0% | 2.3 | 3.8 | 1 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




