Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 54.7 | 56.55 | 0 | 45.00 | 0 | 0% | 0 | 2.13 | 0 |
| 52.93 | 0% | 51.9 | 54 | 0 | 47.50 | 0 | 0% | 0 | 2.13 | 0 |
| 50.55 | 0% | 49.4 | 51.6 | 0 | 50.00 | 0 | 0% | 0 | 0.11 | 0 |
100.01 |
Price @ Apr 15, 2026 08:05PM GMT | |||||||||
| 0.83 | -20.95% | 0.78 | 1 | 55 | 101.00 | 1.1 | -26.67% | 1.06 | 1.35 | 140 |
| 0.25 | -67.53% | 0.25 | 0.54 | 60 | 102.00 | 2 | 0% | 1.6 | 2.84 | 0 |
| 0.33 | -17.5% | 0.24 | 0.39 | 92 | 103.00 | 0 | 0% | 2.27 | 3.75 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




