Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.37 | 3.01% | 13.4 | 14.7 | 1 | 2.50 | 0 | 0% | 0 | 0.05 | 0 |
| 11.8 | 2.16% | 11.6 | 12.2 | 9 | 5.00 | 0 | 0% | 0 | 0.75 | 0 |
| 10.75 | 1.9% | 10.5 | 11.2 | 6 | 6.00 | 0 | 0% | 0 | 0.75 | 0 |
16.89 |
Price @ Apr 15, 2026 08:17PM GMT | |||||||||
| 0.38 | 90% | 0.05 | 0.5 | 1 | 17.00 | 0.77 | 0% | 0.3 | 0.9 | 0 |
| 0.2 | 42.86% | 0.1 | 0.7 | 5 | 17.50 | 2.56 | 0% | 0.65 | 1.3 | 0 |
| 0 | 0% | 0 | 0.25 | 0 | 18.00 | 1.62 | 0% | 1.05 | 1.7 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




