Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NTDOY | OTC Markets | USD | Delayed | |
| NTDOYN | Mexico | MXN | Delayed | |
| NTDOY | TradeGate | EUR | Delayed | |
| NTDOYy | Frankfurt | EUR | Delayed | |
| NTDOY | Frankfurt | EUR | Delayed | |
| 7974 | Tokyo | JPY | Delayed | |
| 7974 | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Claudio Ortega | 12.93 | 0.00% | ||
| Mar 23, 2026 | Alex Anikeev | 15.11 | Mar 30, 2026 @ 14.12 | -6.55% | |
| Mar 20, 2026 | Alessio Paglia | 15.09 | Mar 23, 2026 @ 15.05 | -0.27% | |
| Mar 11, 2026 | David Kl | 15.81 | Mar 16, 2026 @ 16.12 | -1.96% | |
| Mar 10, 2026 | Nicolas Aliaga | 14.31 | Mar 16, 2026 @ 16.12 | +12.65% | |
| Mar 10, 2026 | Alex Anikeev | 14.00 | Mar 16, 2026 @ 16.12 | +15.14% | |
| Mar 04, 2026 | Alex Anikeev | 14.12 | Mar 09, 2026 @ 13.97 | -1.06% | |
| Mar 04, 2026 | Decoster Peter | 13.42 | Mar 09, 2026 @ 13.97 | +4.10% | |
| Mar 02, 2026 | Tom Roelants | 13.79 | Mar 27, 2026 @ 14.09 | +2.18% | |
| Feb 27, 2026 | Jean Geuens | 13.91 | Mar 02, 2026 @ 13.76 | -1.08% | |
| Feb 25, 2026 | fernando contreras... | 13.76 | Mar 02, 2026 @ 13.76 | 0.00% | |
| Feb 16, 2026 | Leo Chucky | 13.70 | Feb 16, 2026 @ 13.72 | -0.15% | |
| Feb 10, 2026 | Alex Anikeev | 14.57 | Feb 16, 2026 @ 13.72 | -5.83% | |
| Feb 03, 2026 | 将彰 砂田 | 15.24 | Feb 27, 2026 @ 14.13 | +7.28% | |
| Feb 03, 2026 | Jack Neary | 16.24 | Feb 09, 2026 @ 14.01 | -13.73% | |
| Jan 30, 2026 | Elano Mendes Sobreira | 16.15 | Feb 02, 2026 @ 16.25 | +0.62% | |
| Jan 08, 2026 | ProInvest Yvn | 16.15 | Jan 30, 2026 @ 15.49 | -4.09% | |
| Dec 31, 2025 | Nick Suppipat | 16.85 | Jan 05, 2026 @ 17.08 | +1.36% | |
| Dec 29, 2025 | Alex Anikeev | 17.20 | Dec 29, 2025 @ 17.13 | -0.41% | |
| Dec 26, 2025 | Douglas Massey | 17.20 | Jan 16, 2026 @ 16.60 | -3.49% | |
| Dec 25, 2025 | Magdeline De La Cruz... | 16.70 | Jan 16, 2026 @ 16.60 | -0.60% | |
| Dec 10, 2025 | Davide Salvatici | 18.42 | Jan 02, 2026 @ 16.85 | +8.52% | |
| Nov 25, 2025 | Alejandro Barreto | 21.10 | Dec 01, 2025 @ 21.02 | -0.38% | |
| Oct 28, 2025 | Gilles Descroix | 21.70 | Nov 21, 2025 @ 21.26 | -2.03% | |
| Oct 27, 2025 | Peter Barmettler | 20.90 | Oct 27, 2025 @ 21.21 | +1.48% | |
| Oct 13, 2025 | Frankie Sullivan | 19.79 | Nov 07, 2025 @ 22.29 | +12.63% | |
| Oct 13, 2025 | Alex Anikeev | 19.77 | Oct 20, 2025 @ 21.32 | +7.84% | |
| Oct 10, 2025 | Michel Caluwaerts | 19.88 | Oct 13, 2025 @ 19.80 | -0.40% | |
| Oct 10, 2025 | that kind of boi | 20.48 | Oct 13, 2025 @ 19.80 | +3.32% | |
| Oct 09, 2025 | Suso Dom Fer | 20.49 | Oct 31, 2025 @ 21.43 | -4.59% | |
| Sep 18, 2025 | Frankie Sullivan | 22.18 | Oct 10, 2025 @ 19.63 | -11.50% | |
| Sep 17, 2025 | Michel Cabrera Abanto | 22.56 | Sep 22, 2025 @ 21.54 | -4.52% | |
| Aug 22, 2025 | 23.67 | Aug 25, 2025 @ 23.20 | -1.99% | ||
| Aug 19, 2025 | Frankie Sullivan | 24.18 | Sep 12, 2025 @ 23.73 | -1.86% | |
| Aug 05, 2025 | Gerard PANG | 22.65 | Aug 11, 2025 @ 24.44 | +7.90% | |
| Aug 04, 2025 | 잼민 서 | 21.00 | Aug 04, 2025 @ 22.51 | -7.19% | |
| Aug 01, 2025 | Maxime Charest | 21.04 | Aug 04, 2025 @ 22.51 | +6.99% | |
| Jul 30, 2025 | Timur Bakenov | 21.38 | Aug 04, 2025 @ 22.51 | +5.29% | |
| Jul 17, 2025 | Omar Alhabib | 22.02 | Aug 08, 2025 @ 24.49 | -11.22% | |
| Jul 14, 2025 | Konstantinos Manolas | 21.09 | Aug 08, 2025 @ 24.49 | +16.12% | |
| Jul 14, 2025 | Alex Anikeev | 21.38 | Jul 14, 2025 @ 21.15 | -1.08% | |
| Jul 10, 2025 | Marco López | 21.60 | Aug 01, 2025 @ 20.80 | -3.70% | |
| Jun 26, 2025 | Alex Anikeev | 23.02 | Jun 30, 2025 @ 24.05 | +4.47% | |
| Jun 25, 2025 | Marisa Garcia... | 22.92 | Jul 18, 2025 @ 21.92 | -4.36% | |
| Jun 23, 2025 | Erich Schneider | 22.00 | Jun 23, 2025 @ 21.67 | -1.50% | |
| Jun 19, 2025 | Liora Menashe | 22.89 | Jul 11, 2025 @ 21.43 | -6.38% | |
| Jun 16, 2025 | Fernando Perez | 20.80 | Jun 23, 2025 @ 21.67 | +4.18% | |
| Jun 14, 2025 | Fernando Perez | 20.65 | Jun 16, 2025 @ 20.82 | +0.82% | |
| Jun 11, 2025 | ปฤษกร คำแผง | 20.89 | Jun 16, 2025 @ 20.82 | -0.34% | |
| Jun 10, 2025 | anuraag jassal | 20.72 | Jun 16, 2025 @ 20.82 | +0.48% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review