Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| OXY | NYSE | USD | Real-time | |
| 0KAK | London | USD | Real-time | |
| OXY1 | Mexico | MXN | Delayed | |
| 1OXY | Milan | EUR | Real-time | |
| OXY | TradeGate | EUR | Delayed | |
| OXY | Xetra | EUR | Delayed | |
| OXY | Frankfurt | EUR | Delayed | |
| OXYm | Buenos Aires | ARS | Delayed | |
| OXYP34 | B3 | BRL | Delayed | |
| OXYPE | Vienna | EUR | Real-time | |
| OXY_KZ | KASE | USD | Delayed | |
| OXY | Lima | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Михаил Инвин | 1 | 1 | 1 | 100 | +17.14% |
| 2 | Oscar Morcillo | 1 | 1 | 1 | 100 | +13.93% |
| 3 | John Odonoghue | 1 | 1 | 1 | 100 | +11.91% |
| 4 | DAX2MAX | 4 | 4 | 3 | 75 | +10.19% |
| 5 | Марк Иванов | 1 | 1 | 1 | 100 | +10.16% |
| 6 | Roman Cherniaev | 1 | 1 | 1 | 100 | +9.14% |
| 7 | Jean Auguste | 1 | 1 | 1 | 100 | +9.1% |
| 8 | TradePA | 1 | 1 | 1 | 100 | +8.16% |
| 9 | Gwo Feng Chong | 1 | 1 | 1 | 100 | +7.9% |
| 10 | James Bond | 1 | 1 | 1 | 100 | +7.41% |
| 11 | Daniel Ehrmann | 1 | 1 | 1 | 100 | +7.02% |
| 12 | Thakur Aziz | 1 | 1 | 1 | 100 | +6.45% |
| 13 | pier panicali | 1 | 1 | 1 | 100 | +5.99% |
| 14 | 宏 王 | 2 | 2 | 1 | 50 | +5.83% |
| 15 | Baha Ersin | 1 | 1 | 1 | 100 | +5.38% |
| 16 | AZ Lee | 2 | 2 | 2 | 100 | +5.3% |
| 17 | Giuseppe Aiello | 1 | 1 | 1 | 100 | +5.06% |
| 18 | Vincenzo De Rosa | 1 | 1 | 1 | 100 | +5% |
| 19 | vbg99 | 1 | 1 | 1 | 100 | +4.94% |
| 20 | James Crittenden | 1 | 1 | 1 | 100 | +4.84% |
| 21 | 리드 마드 | 1 | 1 | 1 | 100 | +4.66% |
| 22 | Leonardo Valentini | 2 | 2 | 2 | 100 | +4.57% |
| 23 | Richard Andrews | 1 | 1 | 1 | 100 | +4.55% |
| 24 | Гор Саргсян | 2 | 2 | 1 | 50 | +4.51% |
| 25 | Mario Villarreal | 2 | 2 | 2 | 100 | +4.42% |
| 26 | Владимир Бобылев | 1 | 1 | 1 | 100 | +4.41% |
| 27 | Роман Шевченко | 2 | 1 | 1 | 100 | +4.37% |
| 28 | Justin Schmit | 1 | 1 | 1 | 100 | +4.34% |
| 29 | Jaroslav Cernik | 1 | 1 | 1 | 100 | +4.27% |
| 30 | Naji Bourgeily | 1 | 1 | 1 | 100 | +4.11% |
| 31 | Mazda Miata | 1 | 1 | 1 | 100 | +4.09% |
| 32 | xaSasa Weadscs | 1 | 1 | 1 | 100 | +4.08% |
| 33 | Ernesto Scettrini | 1 | 1 | 1 | 100 | +4.08% |
| 34 | yasser arabiat | 2 | 2 | 1 | 50 | +3.96% |
| 35 | Ирина Ирина | 1 | 1 | 1 | 100 | +3.94% |
| 36 | Андрей Николаев | 1 | 1 | 1 | 100 | +3.84% |
| 37 | Алексей Кузьмин | 2 | 2 | 1 | 50 | +3.71% |
| 38 | Salvis Lapins | 1 | 1 | 1 | 100 | +3.66% |
| 39 | Eric Schramm | 1 | 0 | 0 | 0 | +3.64% |
| 40 | diar yermukhanov | 1 | 1 | 1 | 100 | +3.58% |
| 41 | Willard Ferguson | 1 | 1 | 1 | 100 | +3.53% |
| 42 | Matthäus Elijah | 1 | 1 | 1 | 100 | +3.5% |
| 43 | Paktam Otai Jdt Jdt | 1 | 1 | 1 | 100 | +3.27% |
| 44 | Андрей Кри | 1 | 1 | 1 | 100 | +3.11% |
| 45 | Jose Almeida | 1 | 1 | 1 | 100 | +3.07% |
| 46 | Михаил Ещиганов | 1 | 1 | 1 | 100 | +2.98% |
| 47 | Магомед Казилов | 2 | 1 | 0 | 0 | +2.88% |
| 48 | Артем Онсин | 2 | 2 | 1 | 50 | +2.75% |
| 49 | Sv Kh | 1 | 0 | 0 | 0 | +2.58% |
| 50 | Кирилл Дорофеев | 1 | 0 | 0 | 0 | +2.55% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review