Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.22 | 0.66% | 11.9 | 12.4 | 3 | 15.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 11.22 | 0.09% | 10.9 | 11.4 | 3 | 16.00 | 0 | 0% | 0 | 0.02 | 0 |
| 9.77 | 0% | 9.9 | 10.45 | 0 | 17.00 | 0.01 | 0% | 0 | 0.02 | 0 |
27.12 |
Price @ Apr 15, 2026 03:38PM GMT | |||||||||
| 0.08 | -33.33% | 0.07 | 0.08 | 1,400 | 27.50 | 0.52 | 15.56% | 0.48 | 0.55 | 237 |
| 0.02 | -50% | 0.02 | 0.03 | 987 | 28.00 | 1 | 21.95% | 0.9 | 0.97 | 2 |
| 0.01 | -50% | 0 | 0.01 | 44 | 28.50 | 1.23 | -2.38% | 1.03 | 1.63 | 1 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



