Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 350.1 | 0% | 344 | 354.1 | 1 | 160.00 | 0.05 | 0% | 0 | 0.05 | 0 |
| 350.36 | 0% | 338.4 | 349.8 | 0 | 165.00 | 0 | 0% | 0 | 4.3 | 0 |
| 345.56 | 0% | 334.1 | 344.8 | 0 | 170.00 | 0 | 0% | 0 | 4.3 | 0 |
513.03 |
Price @ Apr 15, 2026 06:05PM GMT | |||||||||
| 9.4 | -59.22% | 8.7 | 11.6 | 42 | 515.00 | 15 | 76.47% | 13.4 | 18.7 | 6 |
| 9 | -57.14% | 7.3 | 11.8 | 5 | 517.50 | 16.6 | 76.78% | 15 | 18.4 | 2 |
| 7 | -64.84% | 6.5 | 9.3 | 29 | 520.00 | 16.49 | 64.9% | 16.2 | 21.9 | 7 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




