Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Companhia Siderurgica Nacional (CSNA3)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
6.64 0.00    0.00%
- Closed. Currency in BRL
Type:  Equity
Market:  Brazil
ISIN:  BRCSNAACNOR6 
  • Volume: 8,717,000
  • Bid/Ask: 6.60 / 6.70
  • Day's Range: 6.51 - 6.74
SID NACIONAL ON 6.64 0.00 0.00%

CSNA3 Candlestick Patterns

 
Explore SID NACIONAL ON candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Advance Block Bearish 1D Current
Deliberation Bearish 1H Current
Doji Star Bearish 1H Current
Belt Hold Bearish 15 Current
Dark Cloud Cover 15 Current
Completed Patterns
Upside Gap Three Methods 1M 2 Feb 26
Thrusting Bearish 1D 2 Apr 13, 2026
Engulfing Bearish 1D 3 Apr 10, 2026
Three Inside Up 15 3 Apr 15, 2026 03:30PM
Abandoned Baby Bullish 5H 4 Apr 13, 2026 12:00PM
Morning Doji Star 5H 4 Apr 13, 2026 12:00PM
Harami Bullish 15 4 Apr 15, 2026 03:15PM
Harami Cross 15 4 Apr 15, 2026 03:15PM
Bullish doji Star 5H 5 Apr 13, 2026 07:00AM
Three Inside Up 1H 5 Apr 15, 2026 11:00AM
Abandoned Baby Bullish 1H 5 Apr 15, 2026 11:00AM
Bullish Engulfing 1H 5 Apr 15, 2026 11:00AM
Engulfing Bearish 15 5 Apr 15, 2026 03:00PM
Dragonfly Doji 1H 6 Apr 15, 2026 10:00AM
Harami Bullish 1H 6 Apr 15, 2026 10:00AM
Harami Cross 1H 6 Apr 15, 2026 10:00AM
Engulfing Bearish 5H 7 Apr 10, 2026 09:00AM
Engulfing Bearish 1H 7 Apr 15, 2026 09:00AM
Deliberation Bearish 15 7 Apr 15, 2026 02:30PM
Doji Star Bearish 15 7 Apr 15, 2026 02:30PM
Doji Star Bearish 1H 8 Apr 14, 2026 04:00PM
Three Black Crows 1W 9 Feb 08, 2026
Three Black Crows 1D 12 Mar 27, 2026
Morning Doji Star 15 12 Apr 15, 2026 01:15PM
Three Inside Up 15 12 Apr 15, 2026 01:15PM
Three Outside Down 30 13 Apr 15, 2026 10:00AM
Harami Cross 15 13 Apr 15, 2026 01:00PM
Harami Bullish 15 13 Apr 15, 2026 01:00PM
Bullish doji Star 15 13 Apr 15, 2026 01:00PM
Engulfing Bearish 30 14 Apr 15, 2026 09:30AM
Three Outside Down 30 14 Apr 15, 2026 09:30AM
Engulfing Bearish 30 15 Apr 15, 2026 09:00AM
Dark Cloud Cover 1H 16 Apr 13, 2026 04:00PM
Bullish doji Star 1M 17 Nov 24
Deliberation Bearish 15 18 Apr 15, 2026 11:45AM
Doji Star Bearish 15 18 Apr 15, 2026 11:45AM
Bullish Engulfing 1M 19 Sep 24
Falling Three Methods 1D 19 Mar 18, 2026
Separating Lines Bullish 30 19 Apr 14, 2026 03:00PM
Inverted Hammer 30 20 Apr 14, 2026 02:30PM
Belt Hold Bearish 15 21 Apr 15, 2026 11:00AM
Bullish Engulfing 30 23 Apr 14, 2026 01:00PM
Doji Star Bearish 5H 24 Mar 31, 2026 02:00PM
Three Black Crows 1M 25 Mar 24
Engulfing Bearish 1W 27 Oct 05, 2025
Bullish doji Star 30 27 Apr 14, 2026 11:00AM
Harami Bullish 30 27 Apr 14, 2026 11:00AM
Harami Cross 30 27 Apr 14, 2026 11:00AM
Three Outside Up 1M 28 Dec 23
Bullish Engulfing 1M 29 Nov 23
Harami Cross 1D 29 Mar 04, 2026
Bullish Engulfing 15 29 Apr 15, 2026 09:00AM
Bullish Hammer 1M 30 Oct 23
Doji Star Bearish 1W 31 Sep 07, 2025
Deliberation Bearish 1W 31 Sep 07, 2025
Advance Block Bearish 1W 31 Sep 07, 2025
Harami Bullish 15 31 Apr 14, 2026 04:00PM
Harami Cross 15 31 Apr 14, 2026 04:00PM
Engulfing Bearish 1H 32 Apr 09, 2026 04:00PM
Deliberation Bearish 30 33 Apr 13, 2026 04:00PM
Doji Star Bearish 30 33 Apr 13, 2026 04:00PM
Inverted Hammer 1M 34 Jun 23
Belt Hold Bearish 5H 34 Mar 25, 2026 08:00AM
Belt Hold Bearish 30 38 Apr 13, 2026 01:30PM
Engulfing Bearish 15 38 Apr 14, 2026 02:15PM
Engulfing Bearish 1W 39 Jul 13, 2025
Evening Doji Star 1W 39 Jul 13, 2025
Belt Hold Bullish 1H 39 Apr 09, 2026 09:00AM
Bullish Engulfing 1H 39 Apr 09, 2026 09:00AM
Harami Bullish 15 39 Apr 14, 2026 02:00PM
Harami Cross 15 39 Apr 14, 2026 02:00PM
Three Outside Up 1M 40 Dec 22
Three Outside Up 1W 40 Jul 06, 2025
Three Outside Up 30 40 Apr 13, 2026 12:30PM
Engulfing Bearish 15 40 Apr 14, 2026 01:45PM
Bullish Engulfing 1M 41 Nov 22
Bullish Engulfing 1W 41 Jun 29, 2025
Bullish Engulfing 30 41 Apr 13, 2026 12:00PM
Morning Doji Star 30 41 Apr 13, 2026 12:00PM
Morning Star 30 41 Apr 13, 2026 12:00PM
Three Inside Up 30 41 Apr 13, 2026 12:00PM
Harami Bullish 30 42 Apr 13, 2026 11:30AM
Harami Cross 30 42 Apr 13, 2026 11:30AM
Three Outside Up 15 42 Apr 14, 2026 01:15PM
Bullish Engulfing 15 43 Apr 14, 2026 01:00PM
Morning Doji Star 15 43 Apr 14, 2026 01:00PM
Three Inside Up 15 43 Apr 14, 2026 01:00PM
Bullish doji Star 15 44 Apr 14, 2026 12:45PM
Harami Bullish 15 44 Apr 14, 2026 12:45PM
Harami Cross 15 44 Apr 14, 2026 12:45PM
Bullish doji Star 1W 45 Jun 01, 2025
Falling Three Methods 1D 46 Feb 05, 2026
Bullish Engulfing 15 46 Apr 14, 2026 12:15PM
Three Inside Up 15 46 Apr 14, 2026 12:15PM
Harami Bullish 15 47 Apr 14, 2026 12:00PM
Harami Cross 15 47 Apr 14, 2026 12:00PM
Harami Bullish 1W 48 May 11, 2025
Harami Cross 1W 48 May 11, 2025
Doji Star Bearish 1H 48 Apr 07, 2026 04:00PM
Harami Bullish 30 49 Apr 10, 2026 04:00PM
Harami Cross 30 49 Apr 10, 2026 04:00PM
Engulfing Bearish 1D 51 Jan 29, 2026
Upside Gap Three Methods 1D 51 Jan 29, 2026
Three Inside Up 5H 51 Mar 16, 2026 09:00AM
Bullish doji Star 15 51 Apr 14, 2026 11:00AM
Harami Bullish 15 51 Apr 14, 2026 11:00AM
Harami Cross 15 51 Apr 14, 2026 11:00AM
Bullish doji Star 5H 52 Mar 13, 2026 04:00PM
Harami Bullish 5H 52 Mar 13, 2026 04:00PM
Harami Cross 5H 52 Mar 13, 2026 04:00PM
On Neck Bearish 30 53 Apr 10, 2026 02:00PM
Bullish Hammer 30 53 Apr 10, 2026 02:00PM
Bullish Engulfing 15 53 Apr 14, 2026 10:30AM
Morning Doji Star 15 53 Apr 14, 2026 10:30AM
Three Inside Up 15 53 Apr 14, 2026 10:30AM
Bullish doji Star 15 54 Apr 14, 2026 10:15AM
Harami Bullish 15 54 Apr 14, 2026 10:15AM
Harami Cross 15 54 Apr 14, 2026 10:15AM
Harami Cross 5H 55 Mar 12, 2026 03:00PM
Harami Bullish 5H 55 Mar 12, 2026 03:00PM
Bullish doji Star 5H 55 Mar 12, 2026 03:00PM
Downside Gap Three Methods 1D 57 Jan 21, 2026
Three Black Crows 1D 59 Jan 19, 2026
Three Black Crows 30 59 Apr 10, 2026 11:00AM
Harami Bullish 1H 60 Apr 06, 2026 12:00PM
Harami Cross 1H 60 Apr 06, 2026 12:00PM
Engulfing Bearish 1D 61 Jan 15, 2026
Three Outside Up 5H 61 Mar 10, 2026 08:00AM
Doji Star Bearish 15 61 Apr 13, 2026 04:00PM
Harami Cross Bearish 1W 62 Feb 02, 2025
Bullish Engulfing 5H 62 Mar 09, 2026 12:00PM
Tri-Star Bullish 30 63 Apr 10, 2026 09:00AM
Deliberation Bearish 1H 65 Apr 02, 2026 03:00PM
Doji Star Bearish 1H 65 Apr 02, 2026 03:00PM
Harami Bullish 30 65 Apr 09, 2026 04:00PM
Harami Cross 30 65 Apr 09, 2026 04:00PM
Three Inside Up 15 66 Apr 13, 2026 02:45PM
Bullish Engulfing 15 66 Apr 13, 2026 02:45PM
Harami Bullish 15 67 Apr 13, 2026 02:30PM
Harami Cross 15 67 Apr 13, 2026 02:30PM
Three Black Crows 1W 68 Dec 22, 2024
Three Outside Down 1H 68 Apr 02, 2026 12:00PM
Belt Hold Bearish 15 68 Apr 13, 2026 02:15PM
Engulfing Bearish 1H 69 Apr 02, 2026 11:00AM
Abandoned Baby Bullish 15 69 Apr 13, 2026 02:00PM
Three Inside Up 15 69 Apr 13, 2026 02:00PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

CSNA3 Comments

Write your thoughts about Companhia Siderurgica Nacional
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Leandro Bernardelli Rocha
Leandro Bernardelli Rocha Mar 19, 2026 9:12AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
7.00
Leandro Bernardelli Rocha
Leandro Bernardelli Rocha Mar 19, 2026 7:41AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
BAUH4=929.90 VIVA3=246.90 CSNA3=60.60 PSSA3=476.50 BRAV3=182.60 MGLU3=88.50 HAPV3=82.10
Leandro Bernardelli Rocha
Leandro Bernardelli Rocha Mar 19, 2026 7:16AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
CSNA3=42.91
Chico Beserra
Chico Beserra Sep 21, 2022 11:24AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
É HORA DE ENTRAR NEM QUE SEJA PRA PASSAR UM TEMPINHO SOFRENDO. DESCONTO EM RELAÇÃO AO VALOR PATRIMONIAL DE MAIS DE 20%.
Jose Lopp
Jose Lopp Oct 19, 2021 6:29PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Vende e compra Reef
Pbd Ara
Pbd Ara Oct 19, 2021 6:29PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
I ai deu certo?
Phelippe Alvarenga
Phelippe Alvarenga Sep 20, 2021 3:58PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Resisti o máximo que consegui.... acabei de realizar preju de 10.500,00... acho que o fundo infelizmente ainda ta longe... ainda há muitas instabilidades que podem fazer o mercado desabar ainda mais.. boa sorte pra quem ***
Rafael Martins
Rafael Martins Oct 25, 2020 1:13PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
grown up
Everton Piva
Everton Piva May 14, 2020 4:30PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
usiminas quebrada - csn sobra
ONTOTHE NEXT
ONTOTHE NEXT May 14, 2020 4:30PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Sobra nada short csna3 $16.62
ONTOTHE NEXT
ONTOTHE NEXT May 14, 2020 4:30PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Sobra nada short csna3 $16.62
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email