Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 31.4 | 33.6 | 0 | 35.00 | 0 | 0% | 0 | 1 | 0 |
| 0 | 0% | 28.9 | 31.3 | 0 | 37.50 | 0 | 0% | 0 | 3.3 | 0 |
| 0 | 0% | 26.5 | 28.8 | 0 | 40.00 | 0 | 0% | 0 | 3.1 | 0 |
67.18 |
Price @ Apr 15, 2026 09:00PM GMT | |||||||||
| 0.8 | 0% | 0.6 | 1 | 102 | 67.50 | 1 | 809.09% | 0.8 | 1.4 | 114 |
| 0.3 | -89.66% | 0.1 | 0.25 | 209 | 70.00 | 2.8 | 617.95% | 2.5 | 3.3 | 11 |
| 0.03 | -97.2% | 0 | 0.15 | 38 | 72.50 | 5.3 | 356.9% | 4.5 | 6.3 | 33 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




