Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 21.3 | 22.3 | 0 | 15.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 20.3 | 21 | 0 | 16.00 | 0 | 0% | 0 | 1.35 | 0 |
| 0 | 0% | 19.4 | 20.6 | 0 | 17.00 | 0 | 0% | 0 | 0.8 | 0 |
36.82 |
Price @ Apr 15, 2026 08:09PM GMT | |||||||||
| 0.45 | -60.87% | 0.5 | 0.65 | 29 | 37.00 | 0.83 | 137.14% | 0.5 | 0.8 | 67 |
| 0.3 | -57.14% | 0.15 | 0.35 | 142 | 38.00 | 1.35 | 107.69% | 1.15 | 1.6 | 3,036 |
| 0.11 | -63.33% | 0.05 | 0.45 | 17 | 39.00 | 2.3 | 58.62% | 2 | 2.6 | 20 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




