Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| LUV | NYSE | USD | Real-time | |
| LUV | Mexico | MXN | Delayed | |
| 1LUV | Milan | EUR | Real-time | |
| LUV | Frankfurt | EUR | Delayed | |
| LUV | TradeGate | EUR | Delayed | |
| S1OU34 | B3 | BRL | Delayed | |
| LUV | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| DJ Transportation | 20,947.7 | 21,125.5 | 20,561.4 | -316.1 | -1.49% | 15:59:59 | ||
| DJ Composite | 15,867.1 | 15,959.6 | 15,772.5 | -98.9 | -0.62% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Large-Cap | 1,582.66 | 1,583.47 | 1,566.94 | +17.41 | +1.11% | 15:59:59 | ||
| DJ Travel & Leisure | 1,867.30 | 1,874.25 | 1,839.28 | +32.45 | +1.77% | 15:59:59 | ||
| DJ Airlines | 235.99 | 239.82 | 234.16 | -0.41 | -0.17% | 15:59:59 | ||
| DJ Large-Cap Growth | 9,910.54 | 9,916.67 | 9,773.84 | +165.58 | +1.70% | 15:59:59 | ||
| DJ Growth | 10,257.97 | 10,263.30 | 10,142.03 | +142.57 | +1.41% | 15:59:59 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| ARCA Airline | 66.49 | 67.27 | 63.26 | +3.23 | +5.11% | 14/04 | ||
| DJ Travel & Leisure Titans 30 | 733.04 | 733.19 | 732.87 | +0.44 | +0.06% | 21:12:48 | ||
| DJ Sector Titans Composite | 907.23 | 907.35 | 906.42 | +1.24 | +0.14% | 21:12:48 | ||
| S&P Composite 1500 Industrials | 1,614.57 | 1,621.32 | 1,602.81 | +6.18 | +0.38% | 14/04 | ||
| S&P 500 Industrials | 1,467.89 | 1,473.78 | 1,457.62 | +4.91 | +0.34% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review