Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 26.12 | -0.46% | 25.55 | 26.8 | 3 | 1.00 | 0.01 | 0% | 0 | 0.01 | 3 |
| 25.1 | 0% | 24.65 | 25.55 | 0 | 2.00 | 0 | 0% | 0 | 0.01 | 0 |
| 24.55 | 0.86% | 23.55 | 24.75 | 3 | 3.00 | 0.01 | 0% | 0 | 0.01 | 3 |
27.29 |
Price @ Apr 15, 2026 08:58PM GMT | |||||||||
| 0.55 | -15.38% | 0.51 | 0.56 | 6,854 | 27.50 | 0.78 | -14.29% | 0.68 | 0.82 | 1,841 |
| 0.36 | -20% | 0.35 | 0.36 | 3,614 | 28.00 | 1.07 | -15.75% | 0.99 | 1.12 | 532 |
| 0.21 | -36.36% | 0.2 | 0.24 | 1,800 | 28.50 | 1.42 | -17.92% | 1.36 | 1.49 | 71 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




