Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Javi Eguíluz | 15.50 | +1.10% | ||
| Apr 09, 2026 | Juha Patronen | 15.10 | Apr 13, 2026 @ 15.04 | +0.40% | |
| Apr 07, 2026 | Paul Zok | 15.11 | +3.71% | ||
| Apr 06, 2026 | Jason Stone | 15.14 | Apr 13, 2026 @ 15.04 | +0.66% | |
| Mar 27, 2026 | 14.26 | Mar 30, 2026 @ 14.48 | +1.54% | ||
| Mar 18, 2026 | 14.58 | Apr 10, 2026 @ 15.12 | +3.70% | ||
| Mar 16, 2026 | Federico KN | 14.15 | Apr 10, 2026 @ 15.12 | +6.86% | |
| Mar 11, 2026 | José Figueiredo | 14.80 | Apr 03, 2026 @ 14.98 | +1.22% | |
| Mar 11, 2026 | Mika Salminen | 14.71 | Apr 03, 2026 @ 14.98 | +1.84% | |
| Mar 03, 2026 | 14.80 | Mar 27, 2026 @ 14.29 | +3.45% | ||
| Feb 26, 2026 | Sergio Aguete | 15.43 | Mar 02, 2026 @ 14.82 | -3.95% | |
| Feb 16, 2026 | el jugon gamer | 15.50 | Feb 16, 2026 @ 15.41 | +0.58% | |
| Jan 29, 2026 | Federico KN | 17.11 | Feb 20, 2026 @ 14.96 | +12.57% | |
| Jan 29, 2026 | Sergio Fernández | 16.97 | Feb 02, 2026 @ 16.25 | -4.24% | |
| Jan 19, 2026 | Mick Dawidowicz | 16.37 | Jan 26, 2026 @ 16.18 | -1.16% | |
| Jan 16, 2026 | 16.17 | Feb 06, 2026 @ 16.20 | +0.19% | ||
| Dec 30, 2025 | Rick Schweitzer | 15.08 | Jan 05, 2026 @ 15.24 | +1.06% | |
| Dec 03, 2025 | Mika Salminen | 14.67 | Dec 26, 2025 @ 15.20 | +3.61% | |
| Nov 03, 2025 | JOSE ALBERCA | 15.01 | Nov 03, 2025 @ 15.00 | -0.07% | |
| Oct 28, 2025 | Federico KN | 15.36 | Nov 21, 2025 @ 14.44 | -5.99% | |
| Oct 23, 2025 | Mika Salminen | 14.88 | Nov 14, 2025 @ 14.79 | -0.60% | |
| Oct 23, 2025 | Fernando Torres | 14.81 | Nov 14, 2025 @ 14.79 | -0.14% | |
| Aug 21, 2025 | Ezio Princivalle | 15.79 | Sep 12, 2025 @ 16.11 | -2.03% | |
| Aug 13, 2025 | Rob Cowles | 15.91 | Sep 05, 2025 @ 16.23 | +2.01% | |
| Aug 06, 2025 | Mika Salminen | 15.46 | Aug 29, 2025 @ 16.20 | +4.79% | |
| Aug 04, 2025 | IGOR KOLESNIKOV | 14.95 | Aug 04, 2025 @ 14.92 | -0.20% | |
| Jul 24, 2025 | Federico KN | 15.10 | Aug 15, 2025 @ 15.96 | +5.70% | |
| Jun 18, 2025 | Sievert Lehner | 14.30 | Jun 18, 2025 @ 14.29 | -0.07% | |
| Jun 18, 2025 | Catherine Collins | 14.31 | Jul 11, 2025 @ 14.41 | +0.70% | |
| May 19, 2025 | Lars Rigas | 14.98 | Jun 13, 2025 @ 14.46 | -3.47% | |
| Apr 09, 2025 | Duncan Allen | 13.25 | Apr 14, 2025 @ 13.89 | +4.83% | |
| Mar 17, 2025 | José Carlos Cunha | 15.80 | Mar 17, 2025 @ 16.03 | +1.46% | |
| Mar 13, 2025 | Duncan Allen | 15.73 | Mar 17, 2025 @ 16.03 | +1.91% | |
| Mar 04, 2025 | Juha Patronen | 16.39 | Mar 10, 2025 @ 16.04 | -2.14% | |
| Feb 26, 2025 | Bradley Minster | 16.61 | Feb 26, 2025 @ 16.73 | -0.72% | |
| Feb 25, 2025 | Federico KN | 15.89 | Mar 21, 2025 @ 16.14 | -1.57% | |
| Jan 28, 2025 | Federico KN | 15.00 | Feb 21, 2025 @ 15.83 | +5.53% | |
| Nov 04, 2024 | Jeffery Porter | 13.30 | Nov 29, 2024 @ 14.67 | +10.30% | |
| Sep 24, 2024 | Márton Horváth | 14.08 | Oct 18, 2024 @ 13.91 | -1.21% | |
| Aug 19, 2024 | marcial martin | 14.16 | Sep 13, 2024 @ 13.98 | -1.27% | |
| Aug 13, 2024 | Federico KN | 14.17 | Sep 06, 2024 @ 13.84 | -2.33% | |
| Aug 07, 2024 | Marco Zibana | 14.58 | Aug 30, 2024 @ 14.05 | -3.64% | |
| Jul 03, 2024 | Carlos Alonso ortego | 14.27 | Jul 08, 2024 @ 14.12 | -1.05% | |
| Jun 24, 2024 | LUIS FERNANDO... | 14.97 | Jul 01, 2024 @ 14.03 | -6.28% | |
| Mar 19, 2024 | Mária Sárosi | 14.86 | Mar 25, 2024 @ 15.01 | +1.01% | |
| Jul 17, 2023 | Bobby Rayborn | 14.93 | Nov 30, 2023 @ 14.68 | -1.67% | |
| Mar 14, 2023 | Michael Gasio | 12.35 | Apr 07, 2023 @ 11.71 | -5.18% | |
| Mar 02, 2023 | Lilia Litvin | 13.23 | Mar 24, 2023 @ 13.64 | -3.10% | |
| Feb 06, 2023 | Carlos CV | 13.16 | Feb 08, 2023 @ 13.26 | +0.76% | |
| Jan 26, 2023 | Acemi Borsacı | 13.13 | Jan 26, 2023 @ 13.14 | -0.08% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review