iShares iBoxx $ High Yield Corp Bd ETF | - | 4.08% | - | - | 14,113 |
Apld Computeco LLC 9.25% | - | 1.88% | - | - | 486,000 |
Altagas Ltd 7.2% | - | 1.73% | - | - | 454,000 |
Energy Transfer LP 6.75% | - | 1.56% | - | - | 425,000 |
Boeing Co. 3.75% | - | 1.51% | - | - | 578,000 |
The Toronto-Dominion Bank 5.75% | - | 1.40% | - | - | 516,000 |
Venture Global LNG Inc. 9% | - | 1.38% | - | - | 380,000 |
Hawaiian Electric Company, Inc. 6% | - | 1.18% | - | - | 315,000 |
CoreWeave Inc. 9.25% | - | 1.18% | - | - | 321,000 |
Royal Bank of Canada 7.408% | - | 1.10% | - | - | 390,000 |
Ci Global High Yield Private Pool is an exchange traded fund launched and managed by CI Global Asset Management. The fund invests in fixed markets of global region. It invests in non-investment grade fixed-income preferred shares, bank loans, convertible securities, floating-rate debt instruments and other fixed-income debt instruments as permitted by securities regulations. The fund seeks to benchmark the performance of its portfolio against the ICE BofAML Global High Yield Index (CAD-Hedged). Ci Global High Yield Private Pool was formed on October 29, 2018 and is domiciled in Canada.