HSBC Holdings PLC 2.804% | - | 0.94% | - | - | 200,000 |
AerCap Ireland Capital Designated Activity Co. / AerCap Global Aviation Tru | - | 0.71% | - | - | 150,000 |
America Movil S.A.B. de C.V. 6.125% | - | 0.55% | - | - | 100,000 |
Goldman Sachs Group, Inc. 5.065% | - | 0.51% | - | - | 100,000 |
International Business Machines Corp. 3.5% | - | 0.51% | - | - | 100,000 |
Goldman Sachs Group, Inc. 6.75% | - | 0.50% | - | - | 88,000 |
CVS Health Corp 5.05% | - | 0.49% | - | - | 111,000 |
Bank of America Corp. 3.419% | - | 0.46% | - | - | 90,000 |
JPMorgan Chase & Co. 4.912% | - | 0.43% | - | - | 82,000 |
Bank of America Corp. 4.083% | - | 0.42% | - | - | 105,000 |
BMO ESG US Corporate Bond Hedged to CAD Index ETF is an exchange traded fund launched and managed by BMO Asset Management Inc. The fund invests in fixed income markets of the United States. It invests in US corporate bonds with ratings of BB or above. It invests in securities of companies that are deemed socially conscious in their business dealings and directly promote environmental responsibility. The fund seeks to track the performance of the Bloomberg MSCI US Corporate Sustainability SRI Index, by employing full replication technique. The fund does not invest in securities of companies operating across tobacco, adult entertainment, alcohol, gambling, conventional weapons and civilian firearms, any controversial weapons, and nuclear power sectors. BMO ESG US Corporate Bond Hedged to CAD Index ETF was formed on January 15, 2020 and is domiciled in Canada.