Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Mübariz Eliyev | 460.57 | +1.66% | ||
| Mar 24, 2026 | saroj rout | 432.50 | Mar 30, 2026 @ 414.73 | -4.11% | |
| Mar 16, 2026 | Mubariz Mustafazadə | 438.27 | Mar 16, 2026 @ 443.19 | -1.12% | |
| Mar 06, 2026 | 447.62 | Mar 27, 2026 @ 412.62 | +7.82% | ||
| Mar 02, 2026 | Mubariz Mustafazadə | 450.19 | Mar 02, 2026 @ 450.08 | +0.02% | |
| Feb 11, 2026 | Mubariz Mustafazadə | 463.20 | Feb 16, 2026 @ 447.17 | +3.46% | |
| Jan 26, 2026 | saroj rout | 467.00 | Jan 26, 2026 @ 471.54 | +0.97% | |
| Jan 01, 2026 | Mubariz Mustafazadə | 473.50 | Jan 05, 2026 @ 475.00 | -0.32% | |
| Dec 26, 2025 | Mubariz Mustafazadə | 480.58 | Dec 29, 2025 @ 477.64 | -0.61% | |
| Dec 10, 2025 | Mubariz Mustafazadə | 477.33 | Dec 15, 2025 @ 470.31 | +1.47% | |
| Dec 04, 2025 | Francesco Tosto | 476.60 | Dec 26, 2025 @ 480.35 | -0.79% | |
| Nov 27, 2025 | Mubariz Mustafazadə | 475.28 | Dec 01, 2025 @ 475.37 | +0.02% | |
| Nov 24, 2025 | Sam Iam | 467.38 | Dec 01, 2025 @ 475.37 | -1.71% | |
| Nov 17, 2025 | Mubariz Mustafazadə | 470.54 | Nov 24, 2025 @ 464.86 | -1.21% | |
| Nov 07, 2025 | 465.94 | Nov 28, 2025 @ 476.45 | -2.26% | ||
| Nov 06, 2025 | Mubariz Mustafazadə | 481.82 | Nov 10, 2025 @ 477.99 | -0.79% | |
| Nov 05, 2025 | José A Rodriguez | 482.75 | Nov 10, 2025 @ 477.99 | -0.99% | |
| Oct 21, 2025 | Mubariz Mustafazadə | 472.48 | Oct 27, 2025 @ 483.67 | +2.37% | |
| Oct 14, 2025 | Mubariz Mustafazadə | 467.64 | Oct 20, 2025 @ 472.58 | +1.06% | |
| Oct 13, 2025 | Mubariz Mustafazadə | 458.76 | Oct 13, 2025 @ 468.42 | -2.11% | |
| Sep 18, 2025 | Mubariz Mustafazadə | 462.82 | Sep 22, 2025 @ 470.26 | -1.61% | |
| Sep 11, 2025 | Angela M Saavedra... | 456.00 | Sep 15, 2025 @ 464.32 | -1.82% | |
| Sep 10, 2025 | Gil Santos | 457.33 | Oct 03, 2025 @ 469.99 | +2.77% | |
| Sep 10, 2025 | Mubariz Mustafazadə | 459.48 | Sep 15, 2025 @ 464.32 | +1.05% | |
| Sep 03, 2025 | Mubariz Mustafazadə | 445.12 | Sep 08, 2025 @ 453.13 | +1.80% | |
| Aug 28, 2025 | Наталья Ламанская | 451.09 | Sep 19, 2025 @ 468.64 | +3.89% | |
| Aug 25, 2025 | Eric Arce | 445.44 | Sep 19, 2025 @ 468.64 | +5.21% | |
| Aug 22, 2025 | Mubariz Mustafazadə | 440.54 | Aug 25, 2025 @ 446.75 | +1.41% | |
| Aug 07, 2025 | 이름 성 | 440.43 | Aug 29, 2025 @ 445.53 | +1.16% | |
| Aug 01, 2025 | 431.00 | Aug 22, 2025 @ 445.24 | -3.30% | ||
| Jul 16, 2025 | saroj rout | 430.04 | Jul 21, 2025 @ 436.53 | +1.51% | |
| Jul 11, 2025 | saroj rout | 428.71 | Jul 14, 2025 @ 428.75 | +0.01% | |
| Jun 26, 2025 | saroj rout | 417.84 | Jun 30, 2025 @ 423.33 | +1.31% | |
| Jun 09, 2025 | Mubariz Eliyev | 408.51 | Jun 16, 2025 @ 410.50 | +0.49% | |
| May 26, 2025 | Mubariz Eliyev | 391.40 | May 26, 2025 @ 390.60 | +0.20% | |
| May 21, 2025 | Eric Arce | 400.70 | Jun 13, 2025 @ 405.55 | +1.21% | |
| May 19, 2025 | Mubariz Eliyev | 395.19 | May 19, 2025 @ 400.06 | +1.23% | |
| May 12, 2025 | Gil Santos | 389.93 | Jun 06, 2025 @ 407.62 | +4.54% | |
| Apr 21, 2025 | Mubariz Eliyev | 340.91 | Apr 21, 2025 @ 330.10 | +3.17% | |
| Apr 14, 2025 | Cristobal costilla... | 356.37 | May 09, 2025 @ 374.81 | +5.17% | |
| Apr 03, 2025 | 351.61 | Apr 25, 2025 @ 364.91 | -3.78% | ||
| Apr 03, 2025 | 350.66 | Apr 25, 2025 @ 364.91 | -4.06% | ||
| Apr 03, 2025 | 350.66 | Apr 25, 2025 @ 364.91 | -4.06% | ||
| Apr 03, 2025 | 350.66 | Apr 25, 2025 @ 364.91 | -4.06% | ||
| Apr 03, 2025 | 350.66 | Apr 25, 2025 @ 364.91 | -4.06% | ||
| Apr 03, 2025 | 350.66 | Apr 25, 2025 @ 364.91 | -4.06% | ||
| Apr 03, 2025 | 350.66 | Apr 25, 2025 @ 364.91 | -4.06% | ||
| Apr 03, 2025 | 350.66 | Apr 25, 2025 @ 364.91 | -4.06% | ||
| Apr 03, 2025 | 350.66 | Apr 25, 2025 @ 364.91 | -4.06% | ||
| Apr 03, 2025 | 350.66 | Apr 25, 2025 @ 364.91 | -4.06% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review