Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Microsoft Corp DRC (MSFTm)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
19,940.00 +690.00    +3.58%
16:04:59 - Closed. Currency in ARS
Type:  Equity
Market:  Argentina
ISIN:  ARDEUT110285 
  • Volume: 1,092,268
  • Bid/Ask: 19,900.00 / 20,350.00
  • Day's Range: 19,500.00 - 20,210.00
Microsoft DRC 19,940.00 +690.00 +3.58%

MSFTm Recent Sentiments

 
This page contains information on users’ sentiments for the Microsoft Corp DRC stock, which are displayed both on charts of different periods of time and on a detailed table.
BearishBullish
Start Date Username Call Open Rate End Date Chg. %
Apr 14, 2026 Enrique Rossi   19230.00 Apr 15, 2026 @ 19250.00 +0.10%
Apr 14, 2026 Siti mulya Ningsih   19200.00 Apr 14, 2026 @ 19280.00 +0.42%
Apr 10, 2026 Marcelo Chames   18400.00 Apr 13, 2026 @ 18660.00 -1.41%
Apr 08, 2026 Alejandro Daniel...   18550.00 +7.49%
Apr 02, 2026 Julio Ezequiel...   18330.00 Apr 06, 2026 @ 18470.00 +0.76%
Mar 31, 2026 Navenave 065   17770.00 Apr 06, 2026 @ 18470.00 +3.94%
Mar 26, 2026 Juan Juan   17730.00 +12.46%
Mar 18, 2026 Dario Nieva   19310.00 Mar 23, 2026 @ 18700.00 +3.16%
Mar 18, 2026 Roxana Delgado   19350.00 Mar 23, 2026 @ 18700.00 -3.36%
Mar 17, 2026 Alejandro Romer   19620.00 Mar 23, 2026 @ 18700.00 +4.69%
Mar 11, 2026 RanaMayor   19710.00 Mar 16, 2026 @ 19530.00 -0.91%
Mar 11, 2026 Osvaldo Oldani   19830.00 Mar 16, 2026 @ 19530.00 -1.51%
Mar 10, 2026 agustin amilivia   19870.00 Mar 16, 2026 @ 19530.00 -1.71%
Mar 06, 2026 Diego Sastre   20330.00 Mar 27, 2026 @ 17550.00 -13.67%
Feb 23, 2026 Roberto Maceira   18480.00 Mar 20, 2026 @ 18740.00 +1.41%
Feb 12, 2026 Siti mulya Ningsih   19690.00 Mar 06, 2026 @ 20270.00 +2.95%
Feb 11, 2026 maria perez gregorio   20470.00 Feb 16, 2026 @ 19750.00 -3.52%
Feb 09, 2026 claudio andres...   20170.00 Mar 06, 2026 @ 20270.00 -0.50%
Feb 09, 2026 Julio Andrés Martin   19900.00 Feb 09, 2026 @ 20370.00 +2.36%
Feb 07, 2026 Dario Nieva   19900.00 Feb 09, 2026 @ 20370.00 -2.36%
Feb 06, 2026 Juan Juan   19810.00 Feb 27, 2026 @ 19180.00 -3.18%
Jan 30, 2026 Jorge Boasso   21610.00 Feb 20, 2026 @ 19190.00 -11.20%
Jan 30, 2026 Martin Franconeri   21620.00 Feb 20, 2026 @ 19190.00 +11.24%
Jan 30, 2026 Adriana Pivetta   21310.00 Feb 02, 2026 @ 21250.00 +0.28%
Jan 29, 2026 agustin amilivia   24220.00 Feb 02, 2026 @ 21250.00 +12.26%
Jan 23, 2026 Roberto Maceira   23620.00 Feb 13, 2026 @ 19700.00 -16.60%
Dec 18, 2025 Wilson Alderete   25040.00 Jan 09, 2026 @ 24430.00 +2.44%
Nov 28, 2025 Nazareno Guerrero   25360.00 Dec 01, 2025 @ 24690.00 +2.64%
Nov 25, 2025 Julio Ypa   23810.00 Dec 19, 2025 @ 25000.00 +5.00%
Oct 27, 2025 Joaquin   27340.00 Nov 03, 2025 @ 26180.00 -4.24%
Oct 02, 2025 Michael Heath   27140.00 Oct 06, 2025 @ 26700.00 -1.62%
Aug 27, 2025 Enzo Bianchettin   23025.00 Sep 19, 2025 @ 27020.00 +17.35%
Aug 26, 2025 Marcelo Cachorro   22950.00 Sep 01, 2025 @ 23375.00 +1.85%
Aug 23, 2025 Alma Sach   22200.00 Aug 25, 2025 @ 22875.00 +3.04%
Aug 18, 2025 Gaston Fernandez   22325.00 Aug 25, 2025 @ 22875.00 +2.46%
Aug 08, 2025 joaquín juez   23075.00 Aug 11, 2025 @ 23450.00 +1.63%
Jul 31, 2025 RanaMayor   24425.00 Aug 04, 2025 @ 24450.00 +0.10%
Jul 31, 2025 joaquín juez   22525.00 Aug 04, 2025 @ 24450.00 +8.55%
Jul 08, 2025 Fernando Rodeles   21050.00 Aug 01, 2025 @ 23875.00 +13.42%
Jul 04, 2025 Ruben Moya   20650.00 Jul 25, 2025 @ 22125.00 +7.14%
May 16, 2025 Michael Heath   17450.00 May 19, 2025 @ 17675.00 +1.29%
May 05, 2025 Josue Bravo García   17625.00 May 30, 2025 @ 18450.00 +4.68%
Apr 23, 2025 Santiago Tejerina   13550.00 Apr 28, 2025 @ 15325.00 +13.10%
Apr 14, 2025 Oriana Andrea Alveal   17300.00 Apr 14, 2025 @ 15825.00 -8.53%
Apr 04, 2025 Santiago Tejerina   16450.00 Apr 07, 2025 @ 16075.00 -2.28%
Mar 24, 2025 Fede Gauffin   16700.00 Mar 24, 2025 @ 16700.00 0.00%
Mar 17, 2025 Lucas Abonicio   16100.00 Mar 17, 2025 @ 16150.00 +0.31%
Mar 05, 2025 Jorge Boasso   16250.00 Mar 28, 2025 @ 16450.00 +1.23%
Feb 28, 2025 JOSE MALI   15950.00 Mar 21, 2025 @ 16825.00 +5.49%
Feb 25, 2025 Enzo Magario   16175.00 Mar 03, 2025 @ 16025.00 -0.93%
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

MSFTm Comments

Write your thoughts about Microsoft Corp DRC
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email