Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MSFT | NASDAQ | USD | Real-time | |
| 0QYP | London | USD | Real-time | |
| MSFT | CBOE Canada | CAD | Real-time | |
| MSFT | Toronto | CAD | Real-time | |
| MSFT | Mexico | MXN | Delayed | |
| MMSFT | Milan | EUR | Real-time | |
| MSFT | Switzerland | CHF | Delayed | |
| MSFTUSD | Switzerland | USD | Delayed | |
| MSFT | Xetra | EUR | Delayed | |
| MSFT | Frankfurt | EUR | Delayed | |
| MSFT | TradeGate | EUR | Delayed | |
| MSFT | Santiago | USD | Delayed | |
| MSFTCL | Santiago | CLP | Delayed | |
| MSFTm | Buenos Aires | ARS | Delayed | |
| MSFT34 | B3 | BRL | Delayed | |
| MSFT | Warsaw | PLN | Delayed | |
| MSFT | Vienna | EUR | Real-time | |
| MSFT | Ukraine | UAH | Delayed | |
| MSFT_KZ | KASE | USD | Delayed | |
| MSFT_KZTQBD | KASE | USD | Delayed | |
| MSFTCO | Colombia | COP | Delayed | |
| MSFT | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | 394.36 | +3.67% | |||
| Apr 16, 2026 | Cuenta hi | 395.59 | +3.35% | ||
| Apr 16, 2026 | Massimo Grilli | 394.46 | +3.65% | ||
| Apr 16, 2026 | Mark Metzger | 394.43 | +3.66% | ||
| Apr 15, 2026 | Manuel Granado Nieto | 408.56 | +0.07% | ||
| Apr 15, 2026 | Ruben jf | 407.76 | +0.27% | ||
| Apr 15, 2026 | elshan havili | 407.69 | +0.28% | ||
| Apr 15, 2026 | Miguel angel... | 407.63 | +0.30% | ||
| Apr 15, 2026 | Fausto Marinsalta | 407.08 | +0.43% | ||
| Apr 15, 2026 | Julen Diaz de Lezana | 407.28 | +0.39% | ||
| Apr 15, 2026 | David Alejandro... | 407.01 | -0.45% | ||
| Apr 15, 2026 | Federico Alvarez | 408.20 | +0.16% | ||
| Apr 15, 2026 | Juan camilo Puentes | 407.73 | +0.27% | ||
| Apr 15, 2026 | Ana Arriola | 406.96 | +0.46% | ||
| Apr 15, 2026 | Angel Ibarra | 407.17 | +0.41% | ||
| Apr 15, 2026 | joao mendonca | 408.30 | +0.13% | ||
| Apr 15, 2026 | Lio LP | 408.55 | +0.07% | ||
| Apr 15, 2026 | MIGUEL GONZALEZ | 407.34 | +0.37% | ||
| Apr 15, 2026 | Jorge LC | 406.37 | +0.61% | ||
| Apr 15, 2026 | Roman Sułkowski | 406.61 | +0.55% | ||
| Apr 15, 2026 | Pavol Hodovsky | 406.40 | +0.60% | ||
| Apr 15, 2026 | Stefan Neuber | 405.77 | +0.76% | ||
| Apr 15, 2026 | Nadia Blanco | 405.87 | +0.73% | ||
| Apr 15, 2026 | Joe Joe | 406.17 | +0.66% | ||
| Apr 15, 2026 | Soung on Park | 405.84 | +0.74% | ||
| Apr 15, 2026 | Alex López Bartels | 405.79 | +0.75% | ||
| Apr 15, 2026 | Pablo D Stepezynski | 406.19 | +0.65% | ||
| Apr 15, 2026 | Alex Klimashenko | 405.04 | +0.94% | ||
| Apr 15, 2026 | Carlos Escapa garcia | 404.43 | -1.09% | ||
| Apr 15, 2026 | Manish Sinha | 403.59 | +1.30% | ||
| Apr 15, 2026 | Luca Bensi | 402.26 | +1.64% | ||
| Apr 15, 2026 | Anders Fredriksen | 402.00 | -1.70% | ||
| Apr 15, 2026 | Andrew St Peter | 402.40 | +1.60% | ||
| Apr 15, 2026 | amy wong | 402.40 | +1.60% | ||
| Apr 15, 2026 | tomek catawiki | 400.83 | +2.00% | ||
| Apr 15, 2026 | Gary Brighton | 396.75 | +3.05% | ||
| Apr 15, 2026 | Nina Suryani | 396.39 | -3.14% | ||
| Apr 15, 2026 | Otto Hall | 395.85 | +3.28% | ||
| Apr 15, 2026 | Onur Kasapoğlu | 396.28 | -3.17% | ||
| Apr 15, 2026 | Israel Vázquez Martín | 396.81 | -3.03% | ||
| Apr 15, 2026 | Manohar Lachmandas | 395.16 | +3.46% | ||
| Apr 15, 2026 | 存澤 周 | 395.29 | +3.43% | ||
| Apr 15, 2026 | Pablo Brines | 393.00 | +4.03% | ||
| Apr 15, 2026 | Tiago Gonçalves | 393.29 | +3.96% | ||
| Apr 15, 2026 | Arkadiusz Haduch | 392.95 | +4.05% | ||
| Apr 15, 2026 | TB Backus | 392.31 | +4.22% | ||
| Apr 15, 2026 | Harald Thomas | 393.11 | +4.00% | ||
| Apr 15, 2026 | Alejandro Vaccarezza | 387.46 | +5.52% | ||
| Apr 15, 2026 | Iván García | 387.00 | +5.65% | ||
| Apr 15, 2026 | Juan Gabba | 387.43 | +5.53% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review